Scorers

3rd Period
2:38 Ferencváros EV
Milán Horváth (22) - Assist: None 
Score: 1 - 0
3:17 Ferencváros EV
Score: 2 - 0
12:13 Pioneers EV
Nathan Burke (9) - Assist: None 
Score: 2 - 1
19:42 Ferencváros EV
István Sofron (20) - Assist: None 
Score: 3 - 1

Penalties

1st Period
9:19 Pioneers
Ivan Korecký : High-sticking - 2 min
15:47 Pioneers
Kevin Macierzynski : Interference - 2 min
18:19 Ferencváros
Gergely Mattyasovszky : Slashing - 2 min
2nd Period
8:04 Ferencváros
Braeden Shaw : Unsportsmanlike conduct - 2 min
8:04 Pioneers
Kevin Macierzynski : Abuse of Officials - 2 min
18:04 Ferencváros
Gergely Mattyasovszky : High-sticking - 2 min
3rd Period
11:03 Ferencváros
Aku Kestilä : High-sticking - 2 min
12:13 Ferencváros
Team Penalty

Ferencváros

# Name POS PMI PT G A
7 J. Lindgren D 0 0 0 0
12 B. Shaw F 2 1 0 1
13 K. Nagy F 0 0 0 0
14 D. Molnár F 0 0 0 0
17 A. Mihalik F 0 0 0 0
18 G. Mattyasovszky F 4 0 0 0
20 I. Sofron F 0 1 1 0
21 T. Coulter F 0 0 0 0
22 M. Horváth D 0 1 1 0
23 Z. Hadobás D 0 0 0 0
25 A. Kestilä F 2 1 0 1
27 M. Seregély D 0 0 0 0
52 R. Bengtsson D 0 0 0 0
55 G. Green F 0 0 0 0
61 R. Tóth F 0 0 0 0
77 G. Tóth D 0 0 0 0
92 J. Tammela F 0 0 0 0
93 F. Laskawy F 0 1 1 0
94 Z. Galajda F 0 0 0 0

Pioneers Vorarlberg

# Name POS PMI PT G A
4 R. Schnetzer D 0 0 0 0
9 N. Burke F 0 1 1 0
11 Y. Lebeda F 0 0 0 0
12 C. Gallant F 0 0 0 0
14 E. Florchuk F 0 0 0 0
15 M. Mußbacher D 0 0 0 0
17 C. Adams F 0 0 0 0
19 L. Woborsky F 0 0 0 0
23 M. Mader D 0 0 0 0
28 L. Roehl D 0 0 0 0
32 B. Summer F 0 0 0 0
33 A. Summer D 0 0 0 0
44 J. Reini D 0 0 0 0
46 O. Maier F 0 0 0 0
47 C. Dornbach F 0 0 0 0
51 D. Woger F 0 0 0 0
65 L. Wempe D 0 0 0 0
71 K. Macierzynski F 4 0 0 0
77 I. Korecký D 2 0 0 0
91 M. Tschofen F 0 0 0 0

Goalies

Team # Name Total SV %
Ferencváros 59 G. Arany 0 / 0 0
Ferencváros 30 K. Nagy 0 / 0 0
Pioneers Vorarlberg 31 D. Madlener 0 / 0 0
Pioneers Vorarlberg 30 A. Caffi 0 / 0 0

Additional info

Referees
T. Pigaric
Attendance
1483