Scorers

1st Period
3:28 Black Wings EV
Score: 0 - 1
2nd Period
6:00 Black Wings PPG
Score: 0 - 2
9:22 Black Wings PPG
Score: 0 - 3
11:06 Olimpija Ljubljana EV
Score: 1 - 3
16:03 Olimpija Ljubljana EV
Score: 2 - 3
3rd Period
19:20 Black Wings EV
Score: 2 - 4

Penalties

1st Period
16:52 Olimpija Ljubljana
Andrew Jay MacWilliam : Tripping - 2 min
17:26 Black Wings
Brian Lebler : Cross-checking - 2 min
2nd Period
5:34 Olimpija Ljubljana
Andrew Jay MacWilliam : Unsportsmanlike conduct - 2 min
8:13 Olimpija Ljubljana
Terrence James Brennan : Unsportsmanlike conduct - 2 min
8:13 Black Wings
Andreas Kristler : Roughing - 2 min
8:13 Olimpija Ljubljana
Terrence James Brennan : Roughing - 2 min
13:59 Black Wings
Team Penalty
3rd Period
16:08 Black Wings
Emilio Romig : Hooking - 2 min

Olimpija Ljubljana

# Name POS PMI PT G A
2 A. MacWilliam D 4 0 0 0
8 M. Mahkovec F 0 0 0 0
10 M. Beričič F 0 0 0 0
11 M. Quince F 0 0 0 0
12 N. Simšič F 0 0 0 0
13 Ž. Pance F 0 1 1 0
14 J. Ćosić D 0 0 0 0
15 B. Gregorc D 0 0 0 0
19 A. Petan F 0 2 0 2
21 M. Bukovec F 0 0 0 0
23 J. Sodja F 0 0 0 0
43 T. Brennan D 4 0 0 0
44 A. Crnovič D 0 0 0 0
55 R. Sabolič F 0 1 0 1
60 C. Kirichenko D 0 1 1 0
71 Ž. Mehle F 0 0 0 0
72 B. Mašič D 0 0 0 0
83 L. Kumanović F 0 0 0 0
86 R. Bohinc D 0 0 0 0
93 N. Meyer F 0 1 0 1

Black Wings Linz

# Name POS PMI PT G A
4 R. MacKinnon D 0 0 0 0
7 B. Lebler F 2 2 0 2
9 E. Romig F 2 1 1 0
12 J. Oschgan F 0 0 0 0
13 G. Kragl D 0 0 0 0
14 H. Neubauer F 0 0 0 0
18 K. Ograjenšek F 0 0 0 0
23 P. Söllinger D 0 0 0 0
26 T. Barron F 0 1 1 0
27 S. Amant F 0 1 0 1
29 A. Predan F 0 0 0 0
37 A. Kristler F 2 0 0 0
46 N. Würschl D 0 1 0 1
47 L. Roe D 0 0 0 0
49 G. Knott F 0 1 1 0
80 J. Pušnik F 0 1 1 0
81 S. Collins F 0 2 0 2
84 L. Lindner D 0 0 0 0

Goalies

Team # Name Total SV %
Black Wings Linz 32 R. Tirronen 0 / 0 0
Black Wings Linz 33 T. Höneckl 0 / 0 0
Olimpija Ljubljana 61 L. Horák 0 / 0 0
Olimpija Ljubljana 30 L. Kolin 0 / 0 0

Additional info

Referees
N. Kristijan
Attendance
4381