| FINAL | Bolzano | 1 | 3 | 2 | 6 |
| Black Wings Linz | 2 | 1 | 0 | 3 |
Scorers
| 1st Period | ||||
| 8:10 | Black Wings | EV |
Graham Knott (49)
- Assist: E. Romig (9) & P. Söllinger (23)
|
Score: 0 - 1 |
| 8:46 | Bolzano | EV |
Cole Peter Schneider (24)
- Assist: B. McClure (19) & M. Bradley (67)
|
Score: 1 - 1 |
| 14:44 | Black Wings | PPG | Score: 1 - 2 |
|
| 2nd Period | ||||
| 0:19 | Black Wings | EV |
Stefan Gaffal (66)
- Assist: J. Pušnik (80)
|
Score: 1 - 3 |
| 4:32 | Bolzano | PPG |
Cristiano DiGiacinto (11)
- Assist: D. Mantenuto (9) & B. Pollock (39)
|
Score: 2 - 3 |
| 6:32 | Bolzano | PPG | Score: 3 - 3 |
|
| 19:44 | Bolzano | EV |
Brett David Pollock (39)
- Assist: S. Gersich (29)
|
Score: 4 - 3 |
| 3rd Period | ||||
| 15:02 | Bolzano | SHG |
James Bradley Robert McClure (19)
- Assist: None
|
Score: 5 - 3 |
| 19:16 | Bolzano | EV |
Shane Paul Gersich (29)
- Assist: C. Schneider (24)
|
Score: 6 - 3 |
Penalties
| 1st Period | ||
| 5:19 | Black Wings |
Team Penalty
|
| 12:54 | Bolzano |
Matthew James Bradley
: Slashing
- 2 min
|
| 2nd Period | ||
| 2:52 | Black Wings |
Aljaž Predan
: Holding
- 2 min
|
| 4:32 | Black Wings |
Niklas Andre Würschl
: High-sticking
- 2 min
|
| 5:17 | Black Wings |
Ryan MacKinnon
: Slashing
- 2 min
|
| 5:17 | Black Wings |
Ryan MacKinnon
: Abuse of Officials
- 2 min
|
| 6:32 | Black Wings |
Rasmus Tirronen
: Unsportsmanlike conduct
- 2 min
|
| 12:17 | Black Wings |
Henrik Roland Neubauer
: Hooking
- 2 min
|
| 14:52 | Bolzano |
John Scott Valentine
: Interference
- 2 min
|
| 14:57 | Bolzano |
Jason Thomas Alexander Seed
: Interference
- 2 min
|
| 17:15 | Bolzano |
Maxwell Heston Gildon
: Delaying the Game
- 2 min
|
| 3rd Period | ||
| 4:51 | Bolzano |
Michele Marchetti
: Slashing
- 2 min
|
| 11:28 | Bolzano |
Bryce Gianni Alcock Misley
: Tripping
- 2 min
|
| 13:15 | Bolzano |
Daniel Thomas Mantenuto
: Cross-checking
- 2 min
|
Bolzano
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 8 | M. Gildon | D | 2 | 0 | 0 | 0 | |
| 9 | D. Mantenuto | F | 2 | 1 | 0 | 1 | |
| 11 | C. DiGiacinto | F | 0 | 1 | 1 | 0 | |
| 15 | E. Miglioranzi | D | 0 | 0 | 0 | 0 | |
| 18 | B. Misley | F | 2 | 0 | 0 | 0 | |
| 19 | B. McClure | F | 0 | 3 | 2 | 1 | |
| 24 | C. Schneider | F | 0 | 3 | 1 | 2 | |
| 27 | J. Seed | D | 2 | 0 | 0 | 0 | |
| 29 | S. Gersich | F | 0 | 2 | 1 | 1 | |
| 39 | B. Pollock | F | 0 | 2 | 1 | 1 | |
| 44 | S. Valentine | D | 2 | 0 | 0 | 0 | |
| 53 | E. Larcher | D | 0 | 0 | 0 | 0 | |
| 67 | M. Bradley | F | 2 | 2 | 0 | 2 | |
| 68 | M. Marchetti | F | 2 | 0 | 0 | 0 | |
| 73 | P. Samuelsson | D | 0 | 0 | 0 | 0 | |
| 93 | L. Frigo | F | 0 | 0 | 0 | 0 | |
| 94 | D. Frank | F | 0 | 0 | 0 | 0 | |
Black Wings Linz
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 4 | R. MacKinnon | D | 4 | 1 | 0 | 1 | |
| 7 | B. Lebler | F | 0 | 0 | 0 | 0 | |
| 9 | E. Romig | F | 0 | 1 | 0 | 1 | |
| 12 | J. Oschgan | F | 0 | 0 | 0 | 0 | |
| 14 | H. Neubauer | F | 2 | 0 | 0 | 0 | |
| 18 | K. Ograjenšek | F | 0 | 1 | 0 | 1 | |
| 23 | P. Söllinger | D | 0 | 1 | 0 | 1 | |
| 26 | T. Barron | F | 0 | 0 | 0 | 0 | |
| 27 | S. Amant | F | 0 | 0 | 0 | 0 | |
| 29 | A. Predan | F | 2 | 0 | 0 | 0 | |
| 37 | A. Kristler | F | 0 | 0 | 0 | 0 | |
| 46 | N. Würschl | D | 2 | 1 | 1 | 0 | |
| 47 | L. Roe | D | 0 | 0 | 0 | 0 | |
| 49 | G. Knott | F | 0 | 1 | 1 | 0 | |
| 53 | P. Eder | D | 0 | 0 | 0 | 0 | |
| 66 | S. Gaffal | F | 0 | 1 | 1 | 0 | |
| 80 | J. Pušnik | F | 0 | 1 | 0 | 1 | |
| 81 | S. Collins | F | 0 | 0 | 0 | 0 | |
| 84 | L. Lindner | D | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | |
|---|---|---|---|---|---|
| Black Wings Linz | 32 | R. Tirronen | 0 / 0 | 0 | |
| Black Wings Linz | 45 | M. Reder | 0 / 0 | 0 | |
| Bolzano | 35 | G. Vallini | 0 / 0 | 0 | |
| Bolzano | 38 | S. Harvey | 0 / 0 | 0 | |
Additional info
- Attendance
- 3742