| FINAL | Villach | 1 | 0 | 3 | 4 |
| Pioneers Vorarlberg | 1 | 3 | 1 | 5 |
Scorers
| 1st Period | ||||
| 4:47 | Pioneers | EV |
Cole Gallant (12)
- Assist: None
|
Score: 0 - 1 |
| 8:54 | Villach | EV |
Maximilian Rebernig (8)
- Assist: J. Hughes (72) & A. Wall (42)
|
Score: 1 - 1 |
| 2nd Period | ||||
| 7:54 | Pioneers | PPG |
Kevin Macierzynski (71)
- Assist: C. Gallant (12) & C. Adams (17)
|
Score: 1 - 2 |
| 12:27 | Pioneers | SHG |
Oskar Maier (46)
- Assist: None
|
Score: 1 - 3 |
| 19:49 | Pioneers | EV |
Kevin Macierzynski (71)
- Assist: D. Woger (51)
|
Score: 1 - 4 |
| 3rd Period | ||||
| 0:53 | Pioneers | EV |
Laurin Wempe (65)
- Assist: C. Gallant (12) & E. Florchuk (14)
|
Score: 1 - 5 |
| 5:35 | Villach | EV |
Steven Kenneth Strong (71)
- Assist: A. Rauchenwald (9)
|
Score: 2 - 5 |
| 5:56 | Villach | EV |
Felix Maxa (78)
- Assist: D. MacPherson (2) & P. Lindner (77)
|
Score: 3 - 5 |
| 18:36 | Villach | EV |
Adam Helewka (13)
- Assist: J. Hughes (72) & P. Lindner (77)
|
Score: 4 - 5 |
Penalties
| 1st Period | ||
| 17:06 | Villach |
Luca Erne
: Hooking
- 2 min
|
| 2nd Period | ||
| 7:17 | Villach |
Julian Raspotnig
: Tripping
- 2 min
|
| 12:14 | Pioneers |
Louis Tyson Roehl
: Interference
- 2 min
|
| 16:38 | Pioneers |
Collin Adams
: High-sticking
- 2 min
|
Villach
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | D. MacPherson | D | 0 | 1 | 0 | 1 | |
| 8 | M. Rebernig | F | 0 | 1 | 1 | 0 | |
| 9 | A. Rauchenwald | F | 0 | 1 | 0 | 1 | |
| 13 | A. Helewka | F | 0 | 1 | 1 | 0 | |
| 14 | J. Tschurnig | F | 0 | 0 | 0 | 0 | |
| 16 | K. Hancock | F | 0 | 0 | 0 | 0 | |
| 17 | A. Kulda | D | 0 | 0 | 0 | 0 | |
| 18 | N. Uschan | D | 0 | 0 | 0 | 0 | |
| 22 | N. Shcherbak | F | 0 | 0 | 0 | 0 | |
| 26 | G. van Nes | F | 0 | 0 | 0 | 0 | |
| 40 | E. Wallenta | F | 0 | 0 | 0 | 0 | |
| 42 | A. Wall | D | 0 | 1 | 0 | 1 | |
| 43 | J. Raspotnig | D | 2 | 0 | 0 | 0 | |
| 71 | S. Strong | D | 0 | 1 | 1 | 0 | |
| 72 | J. Hughes | F | 0 | 2 | 0 | 2 | |
| 77 | P. Lindner | D | 0 | 2 | 0 | 2 | |
| 78 | F. Maxa | F | 0 | 1 | 1 | 0 | |
| 89 | L. Erne | F | 2 | 0 | 0 | 0 | |
Pioneers Vorarlberg
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 4 | R. Schnetzer | D | 0 | 0 | 0 | 0 | |
| 9 | N. Burke | F | 0 | 0 | 0 | 0 | |
| 11 | Y. Lebeda | F | 0 | 0 | 0 | 0 | |
| 12 | C. Gallant | F | 0 | 3 | 1 | 2 | |
| 14 | E. Florchuk | F | 0 | 1 | 0 | 1 | |
| 15 | M. Mußbacher | D | 0 | 0 | 0 | 0 | |
| 17 | C. Adams | F | 2 | 1 | 0 | 1 | |
| 19 | L. Woborsky | F | 0 | 0 | 0 | 0 | |
| 23 | M. Mader | D | 0 | 0 | 0 | 0 | |
| 28 | L. Roehl | D | 2 | 0 | 0 | 0 | |
| 32 | B. Summer | F | 0 | 0 | 0 | 0 | |
| 33 | A. Summer | D | 0 | 0 | 0 | 0 | |
| 46 | O. Maier | F | 0 | 1 | 1 | 0 | |
| 47 | C. Dornbach | F | 0 | 0 | 0 | 0 | |
| 51 | D. Woger | F | 0 | 1 | 0 | 1 | |
| 65 | L. Wempe | D | 0 | 1 | 1 | 0 | |
| 71 | K. Macierzynski | F | 0 | 2 | 2 | 0 | |
| 77 | I. Korecký | D | 0 | 0 | 0 | 0 | |
| 91 | M. Tschofen | F | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | |
|---|---|---|---|---|---|
| Villach | 70 | L. Moser | 0 / 0 | 0 | |
| Villach | 35 | J. Cannata | 0 / 0 | 0 | |
| Pioneers Vorarlberg | 30 | A. Caffi | 0 / 0 | 0 | |
| Pioneers Vorarlberg | 31 | D. Madlener | 0 / 0 | 0 | |
Additional info
- Attendance
- 1263