| FINAL | Fehérvár AV19 | 3 | 2 | 1 | 6 |
| Ferencváros | 0 | 0 | 1 | 1 |
Scorers
| 1st Period | ||||
| 4:28 | Fehérvár AV19 | PPG |
Anže Kuralt (92)
- Assist: C. Erdély (36) & O. Andersen (79)
|
Score: 1 - 0 |
| 14:58 | Fehérvár AV19 | EV |
Anže Kuralt (92)
- Assist: D. Archibald (90)
|
Score: 2 - 0 |
| 17:32 | Fehérvár AV19 | EV |
János Hári (16)
- Assist: C. Erdély (36) & T. Cheek (39)
|
Score: 3 - 0 |
| 2nd Period | ||||
| 2:44 | Fehérvár AV19 | SHG |
Justin Todd Richards (18)
- Assist: R. Kulmala (26)
|
Score: 4 - 0 |
| 19:27 | Fehérvár AV19 | EV |
Balázs Varga (3)
- Assist: Donát Horváth (67) & Á. Mihály (93)
|
Score: 5 - 0 |
| 3rd Period | ||||
| 15:56 | Fehérvár AV19 | PPG |
János Hári (16)
- Assist: O. Andersen (79) & B. Varga (3)
|
Score: 6 - 0 |
| 18:32 | Ferencváros | EV |
Gergely Tóth (77)
- Assist: Z. Hadobás (23)
|
Score: 6 - 1 |
Penalties
| 1st Period | ||
| 1:44 | Fehérvár AV19 |
János Hári
: Holding
- 2 min
|
| 3:46 | Ferencváros |
Team Penalty
|
| 8:53 | Fehérvár AV19 |
Justin Todd Richards
: Tripping
- 2 min
|
| 2nd Period | ||
| 2:12 | Fehérvár AV19 |
Roland Kiss
: Holding
- 2 min
|
| 4:44 | Ferencváros |
András Mihalik
: Tripping
- 2 min
|
| 3rd Period | ||
| 3:28 | Fehérvár AV19 |
István Terbócs
: Interference
- 2 min
|
| 14:54 | Ferencváros |
István Sofron
: Holding
- 2 min
|
| 15:56 | Ferencváros |
Zétény Hadobás
: Slashing
- 2 min
|
Fehérvár AV19
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | B. Varga | F | 0 | 2 | 1 | 1 | |
| 5 | B. Stipsicz | D | 0 | 0 | 0 | 0 | |
| 7 | M. Štajnoch | D | 0 | 0 | 0 | 0 | |
| 10 | I. Bartalis | F | 0 | 0 | 0 | 0 | |
| 13 | K. Németh | F | 0 | 0 | 0 | 0 | |
| 16 | J. Hári | F | 2 | 2 | 2 | 0 | |
| 17 | R. Kiss | D | 2 | 0 | 0 | 0 | |
| 18 | J. Richards | F | 2 | 1 | 1 | 0 | |
| 26 | R. Kulmala | F | 0 | 1 | 0 | 1 | |
| 34 | I. Terbócs | F | 2 | 0 | 0 | 0 | |
| 36 | C. Erdély | F | 0 | 2 | 0 | 2 | |
| 39 | T. Cheek | F | 0 | 1 | 0 | 1 | |
| 51 | T. Campbell | D | 0 | 0 | 0 | 0 | |
| 59 | J. Messner | D | 0 | 0 | 0 | 0 | |
| 67 | Donát Horváth | D | 0 | 1 | 0 | 1 | |
| 79 | O. Andersen | D | 0 | 2 | 0 | 2 | |
| 82 | B. Magosi | F | 0 | 0 | 0 | 0 | |
| 90 | D. Archibald | F | 0 | 1 | 0 | 1 | |
| 92 | A. Kuralt | F | 0 | 2 | 2 | 0 | |
| 93 | Á. Mihály | F | 0 | 1 | 0 | 1 | |
Ferencváros
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 7 | J. Lindgren | D | 0 | 0 | 0 | 0 | |
| 12 | B. Shaw | F | 0 | 0 | 0 | 0 | |
| 13 | K. Nagy | F | 0 | 0 | 0 | 0 | |
| 14 | D. Molnár | F | 0 | 0 | 0 | 0 | |
| 17 | A. Mihalik | F | 2 | 0 | 0 | 0 | |
| 18 | G. Mattyasovszky | F | 0 | 0 | 0 | 0 | |
| 20 | I. Sofron | F | 2 | 0 | 0 | 0 | |
| 21 | T. Coulter | F | 0 | 0 | 0 | 0 | |
| 22 | M. Horváth | D | 0 | 0 | 0 | 0 | |
| 23 | Z. Hadobás | D | 2 | 1 | 0 | 1 | |
| 25 | A. Kestilä | F | 0 | 0 | 0 | 0 | |
| 27 | M. Seregély | D | 0 | 0 | 0 | 0 | |
| 52 | R. Bengtsson | D | 0 | 0 | 0 | 0 | |
| 55 | G. Green | F | 0 | 0 | 0 | 0 | |
| 56 | M. Hudec | D | 0 | 0 | 0 | 0 | |
| 61 | R. Tóth | F | 0 | 0 | 0 | 0 | |
| 77 | G. Tóth | D | 0 | 1 | 1 | 0 | |
| 92 | J. Tammela | F | 0 | 0 | 0 | 0 | |
| 93 | F. Laskawy | F | 0 | 0 | 0 | 0 | |
| 94 | Z. Galajda | F | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | |
|---|---|---|---|---|---|
| Fehérvár AV19 | 35 | Dominik Horváth | 0 / 0 | 0 | |
| Fehérvár AV19 | 45 | R. Reijola | 0 / 0 | 0 | |
| Ferencváros | 1 | B. Bálizs | 0 / 0 | 0 | |
| Ferencváros | 30 | K. Nagy | 0 / 0 | 0 | |
Additional info
- Attendance
- 2380