| FINAL | Black Wings Linz | 2 | 1 | 1 | 1 | 5 |
| Villach | 0 | 3 | 1 | 0 | 4 |
Scorers
| 1st Period | ||||
| 1:14 | Black Wings | EV |
Shawn Ouellette-St. Amant (27)
- Assist: None
|
Score: 1 - 0 |
| 6:54 | Black Wings | EV |
Graham Knott (49)
- Assist: L. Lindner (84)
|
Score: 2 - 0 |
| 2nd Period | ||||
| 2:12 | Villach | EV |
Nikita Shcherbak (22)
- Assist: N. Hutchison (91)
|
Score: 2 - 1 |
| 8:11 | Villach | PPG |
Adam Helewka (13)
- Assist: N. Shcherbak (22) & J. Cannata (35)
|
Score: 2 - 2 |
| 16:15 | Villach | PPG |
Dylan MacPherson (2)
- Assist: A. Helewka (13) & K. Hancock (16)
|
Score: 2 - 3 |
| 16:49 | Black Wings | EV |
Shawn Ouellette-St. Amant (27)
- Assist: G. Knott (49)
|
Score: 3 - 3 |
| 3rd Period | ||||
| 12:41 | Villach | EV |
Adam Helewka (13)
- Assist: J. Hughes (72) & N. Shcherbak (22)
|
Score: 3 - 4 |
| 15:24 | Black Wings | EV |
Ken Ograjenšek (18)
- Assist: B. Lebler (7)
|
Score: 4 - 4 |
| OT Period | ||||
| 2:45 | Black Wings | EV |
Graham Knott (49)
- Assist: L. Lindner (84)
|
Score: 5 - 4 |
Penalties
| 1st Period | ||
| 17:40 | Villach |
Kevin Hancock
: Slashing
- 2 min
|
| 2nd Period | ||
| 0:07 | Black Wings |
Brian Lebler
: Holding
- 2 min
|
| 5:26 | Villach |
Artūrs Kulda
: Interference
- 2 min
|
| 7:07 | Black Wings |
Travis Barron
: Interference
- 2 min
|
| 14:49 | Black Wings |
Luis Lindner
: Interference
- 2 min
|
| 3rd Period | ||
| 1:25 | Villach |
Steven Kenneth Strong
: Tripping
- 2 min
|
| 17:48 | Black Wings |
Travis Barron
: Boarding
- 2 min
|
| OT Period | ||
| 0:04 | Villach |
Adam Helewka
: Hooking
- 2 min
|
Black Wings Linz
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 4 | R. MacKinnon | D | 0 | 0 | 0 | 0 | |
| 7 | B. Lebler | F | 2 | 1 | 0 | 1 | |
| 9 | E. Romig | F | 0 | 0 | 0 | 0 | |
| 14 | H. Neubauer | F | 0 | 0 | 0 | 0 | |
| 18 | K. Ograjenšek | F | 0 | 1 | 1 | 0 | |
| 23 | P. Söllinger | D | 0 | 0 | 0 | 0 | |
| 26 | T. Barron | F | 4 | 0 | 0 | 0 | |
| 27 | S. Amant | F | 0 | 2 | 2 | 0 | |
| 29 | A. Predan | F | 0 | 0 | 0 | 0 | |
| 37 | A. Kristler | F | 0 | 0 | 0 | 0 | |
| 46 | N. Würschl | D | 0 | 0 | 0 | 0 | |
| 47 | L. Roe | D | 0 | 0 | 0 | 0 | |
| 49 | G. Knott | F | 0 | 3 | 2 | 1 | |
| 53 | P. Eder | D | 0 | 0 | 0 | 0 | |
| 66 | S. Gaffal | F | 0 | 0 | 0 | 0 | |
| 71 | T. Geifes | F | 0 | 0 | 0 | 0 | |
| 80 | J. Pušnik | F | 0 | 0 | 0 | 0 | |
| 81 | S. Collins | F | 0 | 0 | 0 | 0 | |
| 84 | L. Lindner | D | 2 | 2 | 0 | 2 | |
Villach
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | D. MacPherson | D | 0 | 1 | 1 | 0 | |
| 8 | M. Rebernig | F | 0 | 0 | 0 | 0 | |
| 11 | J. Sintschnig | F | 0 | 0 | 0 | 0 | |
| 13 | A. Helewka | F | 2 | 3 | 2 | 1 | |
| 14 | J. Tschurnig | F | 0 | 0 | 0 | 0 | |
| 16 | K. Hancock | F | 2 | 1 | 0 | 1 | |
| 17 | A. Kulda | D | 2 | 0 | 0 | 0 | |
| 18 | N. Uschan | D | 0 | 0 | 0 | 0 | |
| 22 | N. Shcherbak | F | 0 | 3 | 1 | 2 | |
| 26 | G. van Nes | F | 0 | 0 | 0 | 0 | |
| 40 | E. Wallenta | F | 0 | 0 | 0 | 0 | |
| 42 | A. Wall | D | 0 | 0 | 0 | 0 | |
| 62 | J. Raspotnig | D | 0 | 0 | 0 | 0 | |
| 71 | S. Strong | D | 2 | 0 | 0 | 0 | |
| 72 | J. Hughes | F | 0 | 1 | 0 | 1 | |
| 77 | P. Lindner | D | 0 | 0 | 0 | 0 | |
| 78 | F. Maxa | F | 0 | 0 | 0 | 0 | |
| 89 | L. Erne | F | 0 | 0 | 0 | 0 | |
| 91 | N. Hutchison | F | 0 | 1 | 0 | 1 | |
Goalies
| Team | # | Name | Total | SV % | |
|---|---|---|---|---|---|
| Black Wings Linz | 45 | M. Reder | 0 / 0 | 0 | |
| Black Wings Linz | 32 | R. Tirronen | 0 / 0 | 0 | |
| Villach | 35 | J. Cannata | 0 / 0 | 0 | |
| Villach | 70 | L. Moser | 0 / 0 | 0 | |
Additional info
- Attendance
- 3034