| FINAL | Vienna Capitals | 0 | 1 | 0 | 1 |
| Graz 99ers | 0 | 1 | 2 | 3 |
Scorers
| 2nd Period | ||||
| 7:57 | Graz 99ers | PPG |
Josh Currie (64)
- Assist: N. Bailen (7) & K. Roy (23)
|
Score: 0 - 1 |
| 9:07 | Capitals | EV |
Zane Franklin (61)
- Assist: C. Souch (44) & L. Vey (19)
|
Score: 1 - 1 |
| 3rd Period | ||||
| 4:30 | Graz 99ers | EV |
Kevin Roy (23)
- Assist: N. Bailen (7) & N. Brunner (20)
|
Score: 1 - 2 |
| 19:42 | Graz 99ers | EV |
Josh Currie (64)
- Assist: None
|
Score: 1 - 3 |
Penalties
| 1st Period | ||
| 18:27 | Graz 99ers |
Josh Currie
: Tripping
- 2 min
|
| 2nd Period | ||
| 6:42 | Capitals |
Cole Bradley Hults
: Slashing
- 2 min
|
| 15:44 | Capitals |
Carter Souch
: Interference
- 2 min
|
| 17:20 | Graz 99ers |
Anders Koch
: Tripping
- 2 min
|
Vienna Capitals
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | A. Preiser | F | 0 | 0 | 0 | 0 | |
| 5 | D. Hackl | D | 0 | 0 | 0 | 0 | |
| 8 | N. Nogier | D | 0 | 0 | 0 | 0 | |
| 11 | L. Zach-Kiesling | F | 0 | 0 | 0 | 0 | |
| 13 | R. Gazzola | D | 0 | 0 | 0 | 0 | |
| 19 | L. Vey | F | 0 | 1 | 0 | 1 | |
| 24 | S. Bourque | D | 0 | 0 | 0 | 0 | |
| 25 | J. Grégoire | F | 0 | 0 | 0 | 0 | |
| 34 | F. Koschek | F | 0 | 0 | 0 | 0 | |
| 37 | C. Kromp | F | 0 | 0 | 0 | 0 | |
| 44 | C. Souch | F | 2 | 1 | 0 | 1 | |
| 55 | R. Wolf | D | 0 | 0 | 0 | 0 | |
| 61 | Z. Franklin | F | 0 | 1 | 1 | 0 | |
| 62 | M. Hults | F | 0 | 0 | 0 | 0 | |
| 71 | E. Kirchschläger | D | 0 | 0 | 0 | 0 | |
| 76 | S. Antonitsch | F | 0 | 0 | 0 | 0 | |
| 92 | L. Lindner | D | 0 | 0 | 0 | 0 | |
| 98 | C. Hults | D | 2 | 0 | 0 | 0 | |
Graz 99ers
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 4 | K. Holzer | D | 0 | 0 | 0 | 0 | |
| 7 | N. Bailen | D | 0 | 2 | 0 | 2 | |
| 10 | C. Collins | F | 0 | 0 | 0 | 0 | |
| 12 | M. Vela | F | 0 | 0 | 0 | 0 | |
| 13 | M. Schiechl | F | 0 | 0 | 0 | 0 | |
| 14 | K. Zündel | D | 0 | 0 | 0 | 0 | |
| 17 | M. Ganahl | F | 0 | 0 | 0 | 0 | |
| 18 | P. Stapelfeldt | D | 0 | 0 | 0 | 0 | |
| 19 | L. Kainz | F | 0 | 0 | 0 | 0 | |
| 20 | N. Brunner | D | 0 | 1 | 0 | 1 | |
| 21 | L. Haudum | F | 0 | 0 | 0 | 0 | |
| 23 | K. Roy | F | 0 | 2 | 1 | 1 | |
| 40 | T. Harnisch | F | 0 | 0 | 0 | 0 | |
| 46 | A. Koch | D | 2 | 0 | 0 | 0 | |
| 52 | P. Huber | F | 0 | 0 | 0 | 0 | |
| 64 | J. Currie | F | 2 | 2 | 2 | 0 | |
| 70 | J.Lippitsch | F | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | |
|---|---|---|---|---|---|
| Vienna Capitals | 31 | E. Cowley | 0 / 0 | 0 | |
| Vienna Capitals | 1 | L. Setzinger | 0 / 0 | 0 | |
| Graz 99ers | 33 | M. Lagacé | 0 / 0 | 0 | |
| Graz 99ers | 30 | N. Wieser | 0 / 0 | 0 | |
Additional info
- Attendance
- 2758