Scorers
| 2nd Period | ||||
| 9:03 | Villach | EV |
Adam Helewka (13)
- Assist: A. Wall (42) & S. Strong (71)
|
Score: 0 - 1 |
| 10:32 | Villach | EV |
Nicholas Hutchison (91)
- Assist: N. Shcherbak (22) & A. Helewka (13)
|
Score: 0 - 2 |
| 11:14 | Villach | EV |
Elias Jeronimo Wallenta (40)
- Assist: A. Wall (42) & F. Maxa (78)
|
Score: 0 - 3 |
| 3rd Period | ||||
| 4:18 | Bolzano | EV |
Matthew James Bradley (67)
- Assist: B. McClure (19)
|
Score: 1 - 3 |
| 19:49 | Villach | EV |
Adam Helewka (13)
- Assist: None
|
Score: 1 - 4 |
Penalties
| 1st Period | ||
| 5:06 | Villach |
Steven Kenneth Strong
: Hooking
- 2 min
|
| 17:38 | Bolzano |
Cristiano DiGiacinto
: Hooking
- 2 min
|
| 18:52 | Villach |
Maximilian Rebernig
: Roughing
- 2 min
|
| 18:52 | Villach |
Maximilian Rebernig
: Roughing
- 2 min
|
| 18:52 | Bolzano |
Philip Bo Samuelsson
: Roughing
- 2 min
|
| 2nd Period | ||
| 4:20 | Bolzano |
Shane Paul Gersich
: Slashing
- 2 min
|
| 9:03 | Bolzano |
Matthew James Bradley
: Slashing
- 2 min
|
| 11:14 | Bolzano |
James Bradley Robert McClure
: Tripping
- 2 min
|
| 19:47 | Villach |
Dylan MacPherson
: High-sticking
- 2 min
|
| 3rd Period | ||
| 5:54 | Villach |
Artūrs Kulda
: Boarding
- 2 min
|
| 15:05 | Bolzano |
Maxwell Heston Gildon
: Cross-checking
- 2 min
|
Bolzano
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 8 | M. Gildon | D | 2 | 0 | 0 | 0 | |
| 9 | D. Mantenuto | F | 0 | 0 | 0 | 0 | |
| 10 | D. Gazley | F | 0 | 0 | 0 | 0 | |
| 11 | C. DiGiacinto | F | 2 | 0 | 0 | 0 | |
| 15 | E. Miglioranzi | D | 0 | 0 | 0 | 0 | |
| 18 | B. Misley | F | 0 | 0 | 0 | 0 | |
| 19 | B. McClure | F | 2 | 1 | 0 | 1 | |
| 24 | C. Schneider | F | 0 | 0 | 0 | 0 | |
| 27 | J. Seed | D | 0 | 0 | 0 | 0 | |
| 29 | S. Gersich | F | 2 | 0 | 0 | 0 | |
| 39 | B. Pollock | F | 0 | 0 | 0 | 0 | |
| 44 | S. Valentine | D | 0 | 0 | 0 | 0 | |
| 45 | M. Barberio | D | 0 | 0 | 0 | 0 | |
| 67 | M. Bradley | F | 2 | 1 | 1 | 0 | |
| 68 | M. Marchetti | F | 0 | 0 | 0 | 0 | |
| 73 | P. Samuelsson | D | 2 | 0 | 0 | 0 | |
| 77 | P. Brunner | F | 0 | 0 | 0 | 0 | |
| 93 | L. Frigo | F | 0 | 0 | 0 | 0 | |
| 94 | D. Frank | F | 0 | 0 | 0 | 0 | |
Villach
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | D. MacPherson | D | 2 | 0 | 0 | 0 | |
| 8 | M. Rebernig | F | 4 | 0 | 0 | 0 | |
| 13 | A. Helewka | F | 0 | 3 | 2 | 1 | |
| 14 | J. Tschurnig | F | 0 | 0 | 0 | 0 | |
| 16 | K. Hancock | F | 0 | 0 | 0 | 0 | |
| 17 | A. Kulda | D | 2 | 0 | 0 | 0 | |
| 22 | N. Shcherbak | F | 0 | 1 | 0 | 1 | |
| 26 | G. van Nes | F | 0 | 0 | 0 | 0 | |
| 34 | D. Prodinger | F | 0 | 0 | 0 | 0 | |
| 40 | E. Wallenta | F | 0 | 1 | 1 | 0 | |
| 42 | A. Wall | D | 0 | 2 | 0 | 2 | |
| 43 | J. Raspotnig | D | 0 | 0 | 0 | 0 | |
| 71 | S. Strong | D | 2 | 1 | 0 | 1 | |
| 72 | J. Hughes | F | 0 | 0 | 0 | 0 | |
| 78 | F. Maxa | F | 0 | 1 | 0 | 1 | |
| 89 | L. Erne | F | 0 | 0 | 0 | 0 | |
| 91 | N. Hutchison | F | 0 | 1 | 1 | 0 | |
| 95 | M. Katić | D | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | |
|---|---|---|---|---|---|
| Villach | 70 | L. Moser | 0 / 0 | 0 | |
| Villach | 35 | J. Cannata | 0 / 0 | 0 | |
| Bolzano | 35 | G. Vallini | 0 / 0 | 0 | |
| Bolzano | 38 | S. Harvey | 0 / 0 | 0 | |
Additional info
- Attendance
- 3041