| FINAL | Pustertal | 0 | 2 | 1 | 3 |
| Ferencváros | 2 | 3 | 2 | 7 |
Scorers
| 1st Period | ||||
| 1:36 | Ferencváros | EV |
András Mihalik (17)
- Assist: Z. Galajda (94) & K. Nagy (30)
|
Score: 0 - 1 |
| 8:07 | Ferencváros | EV | Score: 0 - 2 |
|
| 2nd Period | ||||
| 9:31 | Ferencváros | EV |
András Mihalik (17)
- Assist: J. Lindgren (7) & J. Tammela (92)
|
Score: 0 - 3 |
| 12:13 | Pustertal | PPG |
Cole Bardreau (10)
- Assist: H. Bowlby (28) & T. Purdeller (34)
|
Score: 1 - 3 |
| 13:07 | Ferencváros | EV |
Braeden Shaw (12)
- Assist: G. Tóth (77) & J. Lindgren (7)
|
Score: 1 - 4 |
| 16:35 | Pustertal | EV |
Ivan Deluca (46)
- Assist: M. Mantinger (22)
|
Score: 2 - 4 |
| 17:11 | Ferencváros | PPG |
András Mihalik (17)
- Assist: R. Bengtsson (52) & J. Lindgren (7)
|
Score: 2 - 5 |
| 3rd Period | ||||
| 6:51 | Ferencváros | PPG |
Tyler James Coulter (21)
- Assist: B. Shaw (12) & F. Laskawy (93)
|
Score: 2 - 6 |
| 17:37 | Pustertal | EV |
Tommy Purdeller (34)
- Assist: None
|
Score: 3 - 6 |
| 17:48 | Ferencváros | EV |
Braeden Shaw (12)
- Assist: None
|
Score: 3 - 7 |
Penalties
| 1st Period | ||
| 2:21 | Pustertal |
JC Lipon
: Roughing
- 2 min
|
| 10:41 | Ferencváros |
Krisztián Nagy
: Hooking
- 2 min
|
| 18:25 | Pustertal |
Alan Lobis
: Interference
- 2 min
|
| 2nd Period | ||
| 0:45 | Pustertal |
Henry Bowlby
: Hooking
- 2 min
|
| 7:25 | Pustertal |
Henry Bowlby
: Cross-checking
- 2 min
|
| 10:26 | Ferencváros |
Marek Hudec
: Roughing
- 2 min
|
| 17:05 | Pustertal |
Austin Osmanski
: Slashing
- 2 min
|
| 3rd Period | ||
| 5:02 | Pustertal |
Daniel Glira
: Abuse of Officials
- 2 min
|
| 5:02 | Pustertal |
Daniel Glira
: Misconduct Penalty
- 10 min
|
| 6:01 | Pustertal |
JC Lipon
: Slashing
- 2 min
|
| 8:33 | Ferencváros |
Zétény Hadobás
: Roughing
- 2 min
|
| 8:33 | Pustertal |
Austin Rueschhoff
: Interference
- 2 min
|
| 8:33 | Pustertal |
Austin Rueschhoff
: Roughing
- 2 min
|
| 11:05 | Ferencváros |
András Mihalik
: Slashing
- 2 min
|
Pustertal
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 10 | C. Bardreau | F | 0 | 1 | 1 | 0 | |
| 11 | M. Lauridsen | D | 0 | 0 | 0 | 0 | |
| 14 | A. Ierullo | F | 0 | 0 | 0 | 0 | |
| 16 | A. Lobis | F | 2 | 0 | 0 | 0 | |
| 21 | D. Glira | D | 12 | 0 | 0 | 0 | |
| 22 | M. Mantinger | F | 0 | 1 | 0 | 1 | |
| 24 | J. Blum | D | 0 | 0 | 0 | 0 | |
| 28 | H. Bowlby | F | 4 | 1 | 0 | 1 | |
| 34 | T. Purdeller | F | 0 | 2 | 1 | 1 | |
| 36 | A. Osmanski | D | 2 | 0 | 0 | 0 | |
| 40 | R. Andergassen | F | 0 | 0 | 0 | 0 | |
| 42 | R. Tičar | F | 0 | 0 | 0 | 0 | |
| 45 | A. Rueschhoff | F | 4 | 0 | 0 | 0 | |
| 46 | I. Deluca | F | 0 | 1 | 1 | 0 | |
| 55 | L. Zanatta | D | 0 | 0 | 0 | 0 | |
| 67 | M. Frycklund | F | 0 | 0 | 0 | 0 | |
| 77 | G. Di Tomaso | D | 0 | 0 | 0 | 0 | |
| 93 | J. Lipon | F | 4 | 0 | 0 | 0 | |
| 95 | A. Almquist | D | 0 | 0 | 0 | 0 | |
Ferencváros
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 5 | B. Farkas | D | 0 | 0 | 0 | 0 | |
| 7 | J. Lindgren | D | 0 | 3 | 0 | 3 | |
| 9 | G. Green | F | 0 | 1 | 0 | 1 | |
| 12 | B. Shaw | F | 0 | 3 | 2 | 1 | |
| 13 | K. Nagy | F | 2 | 1 | 0 | 1 | |
| 17 | A. Mihalik | F | 2 | 3 | 3 | 0 | |
| 18 | G. Mattyasovszky | F | 0 | 0 | 0 | 0 | |
| 21 | T. Coulter | F | 0 | 2 | 1 | 1 | |
| 22 | M. Horváth | D | 0 | 0 | 0 | 0 | |
| 23 | Z. Hadobás | D | 2 | 0 | 0 | 0 | |
| 27 | M. Seregély | D | 0 | 0 | 0 | 0 | |
| 52 | R. Bengtsson | D | 0 | 1 | 0 | 1 | |
| 56 | M. Hudec | D | 2 | 0 | 0 | 0 | |
| 61 | R. Tóth | F | 0 | 0 | 0 | 0 | |
| 77 | G. Tóth | D | 0 | 1 | 0 | 1 | |
| 92 | J. Tammela | F | 0 | 2 | 1 | 1 | |
| 93 | F. Laskawy | F | 0 | 1 | 0 | 1 | |
| 94 | Z. Galajda | F | 0 | 1 | 0 | 1 | |
Goalies
| Team | # | Name | Total | SV % | |
|---|---|---|---|---|---|
| Pustertal | 35 | J. Rabanser | 0 / 0 | 0 | |
| Pustertal | 80 | E. Pasquale | 0 / 0 | 0 | |
| Ferencváros | 1 | B. Bálizs | 0 / 0 | 0 | |
| Ferencváros | 30 | K. Nagy | 0 / 0 | 0 | |
Additional info
- Attendance
- 1291