| FINAL | Fehérvár AV19 | 1 | 1 | 2 | 4 |
| Innsbruck | 0 | 2 | 0 | 2 |
Scorers
| 1st Period | ||||
| 5:38 | Fehérvár AV19 | EV |
Max Gerlach (43)
- Assist: J. Richards (18)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 5:22 | Innsbruck | EV |
Sebastian Benker (21)
- Assist: L. Bär (89) & T. Lajeunesse (93)
|
Score: 1 - 1 |
| 6:57 | Innsbruck | PPG | Score: 1 - 2 |
|
| 12:54 | Fehérvár AV19 | EV |
Csanád Erdély (36)
- Assist: J. Messner (59) & I. Bartalis (10)
|
Score: 2 - 2 |
| 3rd Period | ||||
| 8:51 | Fehérvár AV19 | EV |
Max Gerlach (43)
- Assist: J. Richards (18) & T. Cheek (39)
|
Score: 3 - 2 |
| 10:08 | Fehérvár AV19 | EV |
Darren Archibald (90)
- Assist: I. Bartalis (10) & Donát Horváth (67)
|
Score: 4 - 2 |
Penalties
| 1st Period | ||
| 6:07 | Innsbruck |
Thomas Mader
: Roughing
- 2 min
|
| 6:07 | Fehérvár AV19 |
Kristóf Németh
: Roughing
- 2 min
|
| 13:16 | Innsbruck |
Noah Kerber
: Roughing
- 2 min
|
| 13:16 | Innsbruck |
Jan Lattner
: Roughing
- 2 min
|
| 13:16 | Fehérvár AV19 |
Darren Archibald
: Roughing
- 2 min
|
| 16:11 | Fehérvár AV19 |
István Terbócs
: High-sticking
- 2 min
|
| 17:52 | Fehérvár AV19 |
Ole Einar Engeland Andersen
: Tripping
- 2 min
|
| 2nd Period | ||
| 6:36 | Fehérvár AV19 |
István Terbócs
: Hooking
- 2 min
|
| 8:15 | Fehérvár AV19 |
Trevor Cheek
: Roughing
- 2 min
|
| 12:54 | Innsbruck |
Lukas Bär
: Slashing
- 2 min
|
| 17:25 | Fehérvár AV19 |
Max Gerlach
: High-sticking
- 2 min
|
| 18:17 | Innsbruck |
Troy Lajeunesse
: Interference
- 2 min
|
| 18:17 | Fehérvár AV19 |
Csanád Erdély
: Roughing
- 2 min
|
| 3rd Period | ||
| 3:23 | Fehérvár AV19 |
Ole Einar Engeland Andersen
: Tripping
- 2 min
|
| 5:41 | Fehérvár AV19 |
Joel Messner
: High-sticking
- 2 min
|
| 5:59 | Innsbruck |
Troy Lajeunesse
: Holding the stick
- 2 min
|
| 12:08 | Fehérvár AV19 |
Joel Messner
: Hooking
- 2 min
|
| 15:09 | Innsbruck |
Thomas Mader
: Slashing
- 2 min
|
Fehérvár AV19
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | B. Varga | F | 0 | 0 | 0 | 0 | |
| 5 | B. Stipsicz | D | 0 | 0 | 0 | 0 | |
| 7 | M. Štajnoch | D | 0 | 0 | 0 | 0 | |
| 10 | I. Bartalis | F | 0 | 2 | 0 | 2 | |
| 13 | K. Németh | F | 2 | 0 | 0 | 0 | |
| 16 | J. Hári | F | 0 | 0 | 0 | 0 | |
| 17 | R. Kiss | D | 0 | 0 | 0 | 0 | |
| 18 | J. Richards | F | 0 | 2 | 0 | 2 | |
| 26 | R. Kulmala | F | 0 | 0 | 0 | 0 | |
| 34 | I. Terbócs | F | 4 | 0 | 0 | 0 | |
| 36 | C. Erdély | F | 2 | 1 | 1 | 0 | |
| 39 | T. Cheek | F | 2 | 1 | 0 | 1 | |
| 43 | M. Gerlach | F | 2 | 2 | 2 | 0 | |
| 47 | C. Ambrus | F | 0 | 0 | 0 | 0 | |
| 51 | T. Campbell | D | 0 | 0 | 0 | 0 | |
| 59 | J. Messner | D | 4 | 1 | 0 | 1 | |
| 67 | Donát Horváth | D | 0 | 1 | 0 | 1 | |
| 79 | O. Andersen | D | 4 | 0 | 0 | 0 | |
| 90 | D. Archibald | F | 2 | 1 | 1 | 0 | |
| 92 | A. Kuralt | F | 0 | 0 | 0 | 0 | |
Innsbruck
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | C. Moberg | D | 0 | 0 | 0 | 0 | |
| 4 | E. Stöffler | D | 0 | 0 | 0 | 0 | |
| 5 | N. Kerber | D | 2 | 0 | 0 | 0 | |
| 12 | B. Corbeil | F | 0 | 0 | 0 | 0 | |
| 13 | D. Steffler | D | 0 | 0 | 0 | 0 | |
| 20 | K. Rappold | F | 0 | 0 | 0 | 0 | |
| 21 | S. Benker | U | 0 | 1 | 1 | 0 | |
| 23 | J. Dobnig | F | 0 | 0 | 0 | 0 | |
| 27 | P. Kudla | D | 0 | 1 | 0 | 1 | |
| 39 | E. Sproule | F | 0 | 0 | 0 | 0 | |
| 44 | T. Mader | F | 4 | 0 | 0 | 0 | |
| 47 | M. Witting | F | 0 | 0 | 0 | 0 | |
| 53 | M. Ebner | D | 0 | 0 | 0 | 0 | |
| 60 | M. Coatta | F | 0 | 1 | 0 | 1 | |
| 74 | S. Klassek | F | 0 | 0 | 0 | 0 | |
| 89 | L. Bär | F | 2 | 1 | 0 | 1 | |
| 91 | M. Wilkins | F | 0 | 1 | 1 | 0 | |
| 93 | T. Lajeunesse | F | 4 | 1 | 0 | 1 | |
| 98 | J. Lattner | D | 2 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | |
|---|---|---|---|---|---|
| Innsbruck | 30 | M. Vernon | 0 / 0 | 0 | |
| Innsbruck | 81 | J. Brandner | 0 / 0 | 0 | |
| Fehérvár AV19 | 45 | R. Reijola | 0 / 0 | 0 | |
| Fehérvár AV19 | 35 | Dominik Horváth | 0 / 0 | 0 | |
Additional info
- Attendance
- 1800