FINAL Pustertal 0 1 1 2
Black Wings Linz 2 1 0 3

Scorers

1st Period
1:47 Black Wings EV
Score: 0 - 1
3:13 Black Wings PPG
Score: 0 - 2
2nd Period
2:00 Pustertal EV
Score: 1 - 2
4:08 Black Wings EV
Score: 1 - 3
3rd Period
14:27 Pustertal EV
Score: 2 - 3

Penalties

1st Period
2:58 Pustertal
Jonathon Gregory Blum : Cross-checking - 2 min
11:49 Black Wings
Julian Pušnik : Roughing - 2 min
18:37 Pustertal
Cole Bardreau : Holding - 2 min
2nd Period
4:45 Black Wings
Logan Roe : Holding - 2 min
10:56 Black Wings
Julian Pušnik : Roughing - 2 min
10:56 Pustertal
Rok Tičar : Slashing - 2 min
10:56 Pustertal
Alexander Joseph Ierullo : Roughing - 2 min
15:15 Black Wings
Paul Eder : Slashing - 2 min
15:27 Pustertal
Rok Tičar : Slashing - 2 min
3rd Period
3:45 Pustertal
Cole Bardreau : Cross-checking - 2 min
7:07 Pustertal
JC Lipon : Slashing - 2 min

Pustertal

# Name POS PMI PT G A
10 C. Bardreau F 4 0 0 0
11 M. Lauridsen D 0 1 0 1
14 A. Ierullo F 2 1 0 1
16 A. Lobis F 0 1 1 0
21 D. Glira D 0 0 0 0
22 M. Mantinger F 0 0 0 0
24 J. Blum D 2 1 0 1
28 H. Bowlby F 0 0 0 0
34 T. Purdeller F 0 1 1 0
36 A. Osmanski D 0 0 0 0
40 R. Andergassen F 0 0 0 0
42 R. Tičar F 4 0 0 0
45 A. Rueschhoff F 0 0 0 0
46 I. Deluca F 0 0 0 0
55 L. Zanatta D 0 1 0 1
67 M. Frycklund F 0 0 0 0
77 G. Di Tomaso D 0 0 0 0
93 J. Lipon F 2 0 0 0
95 A. Almquist D 0 0 0 0

Black Wings Linz

# Name POS PMI PT G A
4 R. MacKinnon D 0 1 0 1
7 B. Lebler F 0 0 0 0
9 E. Romig F 0 0 0 0
14 H. Neubauer F 0 0 0 0
18 K. Ograjenšek F 0 2 0 2
23 P. Söllinger D 0 0 0 0
26 T. Barron F 0 2 1 1
29 A. Predan F 0 0 0 0
37 A. Kristler F 0 0 0 0
46 N. Würschl D 0 0 0 0
47 L. Roe D 2 0 0 0
49 G. Knott F 0 1 0 1
53 P. Eder D 2 1 1 0
66 S. Gaffal F 0 1 1 0
71 T. Geifes F 0 0 0 0
80 J. Pušnik F 4 1 0 1
81 S. Collins F 0 0 0 0
84 L. Lindner D 0 0 0 0

Goalies

Team # Name Total SV %
Black Wings Linz 33 T. Höneckl 0 / 0 0
Black Wings Linz 32 R. Tirronen 0 / 0 0
Pustertal 80 E. Pasquale 0 / 0 0
Pustertal 35 J. Rabanser 0 / 0 0

Additional info

Referees
M. Nikolic
Attendance
3803