Scorers
| 1st Period | ||||
| 19:24 | Brynäs | EV |
Jack Kopacka
- Assist: L. Pettersson & M. Norlinder
|
Score: 1 - 0 |
| 2nd Period | ||||
| 6:43 | Bern | EV |
Miro Aaltonen
- Assist: H. Häman Aktell & M. Lehmann
|
Score: 1 - 1 |
| 7:24 | Bern | EV |
Zeb Hardy Häman Aktell
- Assist: M. Lehmann & J. Vermin
|
Score: 1 - 2 |
| 9:46 | Bern | EV |
Joël Vermin
- Assist: M. Aaltonen & M. Lehmann
|
Score: 1 - 3 |
| 12:34 | Brynäs | EV |
Erik Jakob Silfverberg
- Assist: L. Ölund & N. Bäckström
|
Score: 2 - 3 |
| 3rd Period | ||||
| 12:27 | Brynäs | EV |
Jack Kopacka
- Assist: R. Hägg & M. Kempný
|
Score: 3 - 3 |
| 19:04 | Brynäs | EV |
Oskar Johan Lindblom
- Assist: J. Larsson & J. Kopacka
|
Score: 4 - 3 |
| OT Period | ||||
| 2:41 | Brynäs | EV |
Johan Oskar Torgny Larsson
- Assist: None
|
Score: 5 - 3 |
Penalties
| 1st Period | ||
| 10:28 | Bern |
Simon Kindschi
- 2 min
|
| 18:23 | Bern |
Zeb Hardy Häman Aktell
- 2 min
|
| 18:23 | Bern |
Zeb Hardy Häman Aktell
- 2 min
|
| 2nd Period | ||
| 3:28 | Brynäs |
Robert Pär Marcus Hägg
- 2 min
|
| 5:18 | Brynäs |
Gustav Anders Hillström
- 2 min
|
| 3rd Period | ||
| 6:13 | Bern |
Zeb Hardy Häman Aktell
- 2 min
|
| 10:02 | Brynäs |
Greg Scott
- 2 min
|
| 15:14 | Brynäs |
Erik Tore Johannes Kinnvall
- 2 min
|
Brynäs
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| L. Ölund | F | 0 | 1 | 0 | 1 | ||
| L. Pettersson | F | 0 | 1 | 0 | 1 | ||
| M. Kempný | D | 0 | 1 | 0 | 1 | ||
| M. Norlinder | D | 0 | 1 | 0 | 1 | ||
| M. Svrček | F | 0 | 0 | 0 | 0 | ||
| N. Bäckström | F | 0 | 1 | 0 | 1 | ||
| O. Lindblom | F | 0 | 1 | 1 | 0 | ||
| R. Hägg | D | 2 | 1 | 0 | 1 | ||
| T. Vesel | F | 0 | 0 | 0 | 0 | ||
| V. Raftheim | D | 0 | 0 | 0 | 0 | ||
| A. Dahlqvist | D | 0 | 0 | 0 | 0 | ||
| A. Jonsson-Fjällby | F | 0 | 0 | 0 | 0 | ||
| B. Trivigno | F | 0 | 0 | 0 | 0 | ||
| G. Hillström | F | 2 | 0 | 0 | 0 | ||
| G. Scott | F | 2 | 0 | 0 | 0 | ||
| J. Kinnvall | D | 2 | 0 | 0 | 0 | ||
| J. Kopacka | F | 0 | 3 | 2 | 1 | ||
| J. Larsson | F | 0 | 2 | 1 | 1 | ||
| J. Silfverberg | F | 0 | 1 | 1 | 0 | ||
| K. Bellows | F | 0 | 0 | 0 | 0 | ||
Bern
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| A. Yakovenko | D | 0 | 0 | 0 | 0 | ||
| E. Bemström | F | 0 | 0 | 0 | 0 | ||
| F. Ritzmann | F | 0 | 0 | 0 | 0 | ||
| H. Häman Aktell | D | 6 | 2 | 1 | 1 | ||
| J. Vermin | D | 0 | 2 | 1 | 1 | ||
| K. Zürcher | F | 0 | 0 | 0 | 0 | ||
| L. Füllemann | D | 0 | 0 | 0 | 0 | ||
| L. Moser | F | 0 | 0 | 0 | 0 | ||
| M. Aaltonen | F | 0 | 2 | 1 | 1 | ||
| M. Alge | F | 0 | 0 | 0 | 0 | ||
| M. Lehmann | F | 0 | 3 | 0 | 3 | ||
| M. Marchon | F | 0 | 0 | 0 | 0 | ||
| R. Loeffel | D | 0 | 0 | 0 | 0 | ||
| R. Untersander | D | 0 | 0 | 0 | 0 | ||
| S. Kindschi | D | 2 | 0 | 0 | 0 | ||
| T. Scherwey | F | 0 | 0 | 0 | 0 | ||
| T. Schild | F | 0 | 0 | 0 | 0 | ||
| V. Ejdsell | F | 0 | 0 | 0 | 0 | ||
| A. Graf | F | 0 | 0 | 0 | 0 | ||
| A. Lindholm | D | 0 | 0 | 0 | 0 | ||
Goalies
| Team | # | Name | Total | SV % | |
|---|---|---|---|---|---|
| Brynäs | C. Delia | 0 / 0 | 0 | ||
| Brynäs | D. Clara | 0 / 0 | 0 | ||
| Bern | S. Zurkirchen | 0 / 0 | 0 | ||
| Bern | A. Reideborn | 0 / 0 | 0 | ||
Additional info
- Attendance
- 4602