| FINAL | United States | 1 | 0 | 0 | 1 | 2 |
| Canada | 0 | 1 | 0 | 0 | 1 |
Scorers
| 1st Period | ||||
| 6:00 | United States | EV |
Matthew Edward Boldy (12)
- Assist: A. Matthews (34) & Q. Hughes (43)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 18:16 | Canada | EV |
Cale Douglas Makar (8)
- Assist: D. Toews (7)
|
Score: 1 - 1 |
| OT Period | ||||
| 1:41 | United States | EV |
Jack Rowden Hughes (86)
- Assist: Z. Werenski (8) & C. Hellebuyck (37)
|
Score: 2 - 1 |
Penalties
| 1st Period | ||
| 17:03 | Canada |
Shea Theodore
: Hooking
- 2 min
|
| 2nd Period | ||
| 9:27 | United States |
Jake Allen Guentzel
: Holding
- 2 min
|
| 9:55 | United States |
Charles Patrick McAvoy Jr.
: Hooking
- 2 min
|
| 3rd Period | ||
| 13:26 | Canada |
Samuel Hunter Bennett
: High-sticking
- 2 min
|
| 13:26 | Canada |
Samuel Hunter Bennett
: High-sticking
- 2 min
|
| 16:37 | United States |
Jack Rowden Hughes
: High-sticking
- 2 min
|
United States
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | B. Tkachuk | F | 0 | 0 | 0 | 0 | 2 | 0 | 15:56 | |
| 8 | Z. Werenski | D | 0 | 1 | 1 | 0 | 0 | 1 | 12:10 | |
| 9 | J. Eichel | F | 0 | 0 | 0 | 0 | 3 | 0 | 20:14 | |
| 10 | J. Miller | F | 0 | 0 | 0 | 0 | 2 | 0 | 12:20 | |
| 12 | M. Boldy | F | 1 | 0 | 1 | 0 | 3 | 0 | 18:28 | |
| 14 | B. Faber | D | 0 | 0 | 0 | 0 | 0 | 1 | 18:33 | |
| 15 | N. Hanifin | D | 0 | 0 | 0 | 0 | 0 | 0 | 06:03 | |
| 16 | V. Trocheck | F | 0 | 0 | 0 | 0 | 1 | 0 | 11:22 | |
| 19 | M. Tkachuk | F | 0 | 0 | 0 | 0 | 3 | 0 | 15:09 | |
| 21 | D. Larkin | F | 0 | 0 | 0 | 0 | 0 | 1 | 16:24 | |
| 25 | C. McAvoy | D | 0 | 0 | 0 | 2 | 0 | 0 | 22:45 | |
| 29 | B. Nelson | F | 0 | 0 | 0 | 0 | 1 | 0 | 14:50 | |
| 34 | A. Matthews | F | 0 | 1 | 1 | 0 | 1 | 0 | 17:18 | |
| 43 | Q. Hughes | D | 0 | 1 | 1 | 0 | 2 | -1 | 25:40 | |
| 59 | J. Guentzel | F | 0 | 0 | 0 | 2 | 2 | 0 | 17:37 | |
| 72 | T. Thompson | F | 0 | 0 | 0 | 0 | 4 | 0 | 10:02 | |
| 74 | J. Slavin | D | 0 | 0 | 0 | 0 | 1 | 1 | 18:33 | |
| 85 | J. Sanderson | D | 0 | 0 | 0 | 0 | 0 | -1 | 11:39 | |
| 86 | J. Hughes | F | 1 | 0 | 1 | 2 | 3 | 1 | 13:18 | |
| 91 | C. Keller | F | 0 | 0 | 0 | 0 | 0 | 0 | 00:38 | |
Canada
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T. Sanheim | D | 0 | 0 | 0 | 0 | 3 | 0 | 15:28 | |
| 7 | D. Toews | D | 0 | 1 | 1 | 0 | 5 | 0 | 22:04 | |
| 8 | C. Makar | D | 1 | 0 | 1 | 0 | 3 | -1 | 24:32 | |
| 9 | S. Bennett | F | 0 | 0 | 0 | 4 | 2 | 0 | 11:55 | |
| 10 | N. Suzuki | F | 0 | 0 | 0 | 0 | 2 | 1 | 10:31 | |
| 13 | S. Reinhart | F | 0 | 0 | 0 | 0 | 1 | 0 | 06:57 | |
| 14 | B. Horvat | F | 0 | 0 | 0 | 0 | 0 | 1 | 10:21 | |
| 17 | M. Celebrini | F | 0 | 0 | 0 | 0 | 6 | -1 | 21:52 | |
| 20 | T. Harley | D | 0 | 0 | 0 | 0 | 1 | 0 | 20:33 | |
| 24 | S. Jarvis | F | 0 | 0 | 0 | 0 | 0 | 0 | 07:59 | |
| 27 | S. Theodore | D | 0 | 0 | 0 | 2 | 1 | 0 | 08:58 | |
| 29 | N. MacKinnon | F | 0 | 0 | 0 | 0 | 6 | -2 | 21:21 | |
| 38 | B. Hagel | F | 0 | 0 | 0 | 0 | 2 | 1 | 10:13 | |
| 43 | T. Wilson | F | 0 | 0 | 0 | 0 | 0 | 0 | 13:00 | |
| 55 | C. Parayko | D | 0 | 0 | 0 | 0 | 3 | 0 | 18:00 | |
| 61 | M. Stone | F | 0 | 0 | 0 | 0 | 1 | 0 | 14:53 | |
| 63 | B. Marchand | F | 0 | 0 | 0 | 0 | 3 | 0 | 10:13 | |
| 89 | D. Doughty | D | 0 | 0 | 0 | 0 | 0 | 0 | 08:45 | |
| 93 | M. Marner | F | 0 | 0 | 0 | 0 | 1 | 0 | 17:45 | |
| 97 | C. McDavid | F | 0 | 0 | 0 | 0 | 2 | -2 | 24:01 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| United States | 37 | C. Hellebuyck | 41 / 42 | .976 | 61:41 | |
| United States | 30 | J. Oettinger | 0 / 0 | 0 | 00:00 | |
| Canada | 50 | J. Binnington | 26 / 28 | .929 | 61:41 | |
| Canada | 48 | L. Thompson | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 11289