FINAL Slovakia 0 0 2 2
United States 2 3 1 6

Scorers

1st Period
4:19 United States EV
Score: 0 - 1
19:19 United States PPG
Score: 0 - 2
2nd Period
12:14 United States EV
Score: 0 - 3
12:33 United States EV
Score: 0 - 4
18:24 United States EV
Score: 0 - 5
3rd Period
4:55 Slovakia EV
Score: 1 - 5
10:52 United States EV
Score: 1 - 6
13:17 Slovakia EV
Score: 2 - 6

Penalties

1st Period
8:51 United States
Charles Patrick McAvoy Jr. : Interference - 2 min
11:58 United States
Zachary Kenneth Werenski : Delaying the Game - 2 min
19:02 Slovakia
Miloš Kelemen : Tripping - 2 min
2nd Period
0:31 Slovakia
Martin Fehérváry : Roughing - 2 min
1:09 United States
Auston Taylour Matthews : Hooking - 2 min
5:28 United States
Charles Patrick McAvoy Jr. : High-sticking - 2 min
8:29 Slovakia
Martin Fehérváry : Holding - 2 min
16:20 Slovakia
Oliver Okuliar : Cross-checking - 2 min
19:37 Slovakia
Patrik Koch : Interference - 2 min
3rd Period
18:17 United States
Matthew Brendan Tkachuk : Unsportsmanlike conduct - 10 min
18:17 Slovakia
Erik Černák : Unsportsmanlike conduct - 10 min
18:17 United States
Braeden Tkachuk : Roughing - 2 min
18:17 United States
Braeden Tkachuk : Unsportsmanlike conduct - 10 min

Slovakia

# Name POS G A PT PMI SOG +/- TOI
6 L. Cingeľ F 0 0 0 0 1 0 11:42
8 O. Okuliar F 0 0 0 2 0 -2 14:46
11 M. Kelemen F 0 1 1 2 0 1 11:04
14 P. Čerešňák D 0 0 0 0 1 -1 18:26
15 D. Dvorský F 0 0 0 0 2 -1 16:29
17 Š. Nemec D 0 0 0 0 1 -1 22:28
20 J. Slafkovský F 1 0 1 0 2 -1 17:01
21 A. Ružička F 0 1 1 0 3 0 14:03
23 A. Liška F 0 0 0 0 3 -1 11:23
28 M. Gernát D 0 0 0 0 2 -1 15:28
42 M. Fehérváry D 0 2 2 4 1 0 19:56
49 S. Takáč F 0 0 0 0 0 -1 03:35
52 M. Marinčin D 0 0 0 0 1 -1 08:54
64 P. Koch D 0 0 0 2 4 -1 13:46
76 M. Pospíšil F 0 0 0 0 1 0 13:38
79 L. Hudáček F 0 0 0 0 0 -1 17:16
81 E. Černák D 0 0 0 10 0 -1 17:01
84 P. Regenda F 1 0 1 0 1 0 15:04
90 T. Tatar F 0 0 0 0 1 -1 16:54
91 M. Sukeľ F 0 0 0 0 0 -2 13:08

United States

# Name POS G A PT PMI SOG +/- TOI
7 B. Tkachuk F 1 1 2 12 4 2 10:36
8 Z. Werenski D 0 3 3 2 0 3 13:27
9 J. Eichel F 1 1 2 0 5 2 16:31
10 J. Miller F 0 0 0 0 1 1 14:41
12 M. Boldy F 0 1 1 0 0 1 15:49
14 B. Faber D 0 0 0 0 2 3 19:01
15 N. Hanifin D 0 1 1 0 0 1 10:53
16 V. Trocheck F 0 1 1 0 0 1 15:19
19 M. Tkachuk F 0 1 1 10 2 0 15:41
21 D. Larkin F 1 0 1 0 4 0 15:21
25 C. McAvoy D 0 0 0 4 2 -1 16:58
29 B. Nelson F 0 0 0 0 1 0 13:27
34 A. Matthews F 0 0 0 2 4 0 19:08
43 Q. Hughes D 0 1 1 0 2 -2 21:23
59 J. Guentzel F 0 0 0 0 3 1 14:45
72 T. Thompson F 1 1 2 0 3 1 10:05
74 J. Slavin D 0 0 0 0 0 2 16:19
85 J. Sanderson D 0 0 0 0 3 -1 15:50
86 J. Hughes F 2 0 2 0 3 2 11:07
91 C. Keller F 0 0 0 0 0 -1 03:52

Goalies

Team # Name Total SV % TOI
United States 37 C. Hellebuyck 22 / 24 .917 60:00
United States 30 J. Oettinger 0 / 0 0 00:00
Slovakia 33 S. Škorvánek 14 / 16 .875 27:27
Slovakia 31 S. Hlavaj 19 / 23 .826 32:33

Additional info

Referees
G. Dwyer
Linesmen
S. Cherrey
Attendance
11240