Scorers
| 1st Period | ||||
| 18:55 | France | EV |
Guillaume Leclerc (22)
- Assist: H. Gallet (8)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 12:42 | Japan | EV |
Kenta Takagi (9)
- Assist: Y. Miura (13) & S. Kimura (7)
|
Score: 1 - 1 |
| 18:35 | France | PPG |
Tomas Simonsen (64)
- Assist: E. Guebey (5) & L. Boudon (29)
|
Score: 2 - 1 |
| 3rd Period | ||||
| 2:46 | Japan | EV |
Fuji Suzuki (18)
- Assist: J. Keller (10) & S. Kimura (7)
|
Score: 2 - 2 |
| 3:28 | Japan | EV |
Yu Sato (24)
- Assist: T. Nakajima (22) & C. Hanzawa (17)
|
Score: 2 - 3 |
| 17:38 | France | EV |
Jordann Perret (72)
- Assist: G. Leclerc (22) & E. Guebey (5)
|
Score: 3 - 3 |
| 18:29 | France | EV |
Jordann Perret (72)
- Assist: T. Simonsen (64) & K. Dusseau (24)
|
Score: 4 - 3 |
Penalties
| 1st Period | ||
| 8:31 | Japan |
Yuto Osawa
: High-sticking
- 2 min
|
| 11:16 | Japan |
Team Penalty
|
| 13:35 | Japan |
Taiki Takebe
: Holding
- 2 min
|
| 19:17 | France |
Enzo Guebey
: Interference
- 2 min
|
| 2nd Period | ||
| 6:17 | Japan |
Seiya Hayata
: Interference
- 2 min
|
| 18:11 | Japan |
Koki Yoneyama
: Cross-checking
- 2 min
|
| 3rd Period | ||
| 5:07 | Japan |
Yuki Miura
: Roughing
- 2 min
|
| 5:07 | France |
Enzo Guebey
: Roughing
- 2 min
|
France
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | E. Guebey | D | 2 | 2 | 4 | 2 | 0 | 2 | |
| 7 | F. Douay | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | H. Gallet | D | 1 | 4 | 0 | 1 | 0 | 1 | |
| 9 | F. Dair | F | -1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | E. Cantagallo | D | -2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | F. Colotti | F | -2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | G. Leclerc | F | 1 | 3 | 0 | 1 | 1 | 2 | |
| 24 | K. Dusseau | D | 1 | 3 | 0 | 1 | 0 | 1 | |
| 25 | N. Ritz | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | J. Boscq | D | -2 | 4 | 0 | 0 | 0 | 0 | |
| 28 | C. Schmitt | D | 0 | 2 | 0 | 0 | 0 | 0 | |
| 29 | L. Boudon | F | 1 | 0 | 0 | 1 | 0 | 1 | |
| 64 | T. Simonsen | F | 1 | 11 | 0 | 1 | 1 | 2 | |
| 70 | B. Bruche | F | 1 | 2 | 0 | 0 | 0 | 0 | |
| 72 | J. Perret | F | 1 | 5 | 0 | 0 | 2 | 2 | |
| 74 | T. Thiry | D | -1 | 1 | 0 | 0 | 0 | 0 | |
| 78 | J. Bougro | F | 1 | 4 | 0 | 0 | 0 | 0 | |
| 86 | V. Grossetete | F | 0 | 4 | 0 | 0 | 0 | 0 | |
| 90 | A. Dair | F | -1 | 0 | 0 | 0 | 0 | 0 | |
| 95 | K. Bozon | F | 0 | 1 | 0 | 0 | 0 | 0 | |
Japan
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | S. Hayata | D | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | K. Yoneyama | D | 0 | 1 | 2 | 0 | 0 | 0 | |
| 5 | J. Halliday | D | -1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | R. Murakami | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | S. Kimura | D | 2 | 0 | 0 | 2 | 0 | 2 | |
| 9 | K. Takagi | F | -1 | 1 | 0 | 0 | 1 | 1 | |
| 10 | J. Keller | F | 1 | 1 | 0 | 1 | 0 | 1 | |
| 12 | M. Suzuki | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Y. Miura | F | 1 | 0 | 2 | 1 | 0 | 1 | |
| 14 | Y. Osawa | F | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | T. Irikura | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | T. Kobayashi | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | C. Hanzawa | F | 0 | 1 | 0 | 1 | 0 | 1 | |
| 18 | F. Suzuki | F | 0 | 3 | 0 | 0 | 1 | 1 | |
| 20 | Y. Otsu | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | T. Nakajima | F | -2 | 1 | 0 | 1 | 0 | 1 | |
| 23 | T. Takebe | D | -1 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Y. Sato | F | 0 | 2 | 0 | 0 | 1 | 1 | |
| 25 | S. Isogai | F | 0 | 5 | 0 | 0 | 0 | 0 | |
| 26 | Y. Hirano | F | 0 | 1 | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Japan | 1 | Y. Narisawa | 39 / 41 | .951 | 50:01 | |
| Japan | 29 | I. Otsuka | 3 / 5 | .6 | 08:54 | |
| France | 32 | Q. Papillon | 0 / 0 | 0 | 00:00 | |
| France | 30 | A. Keller | 12 / 15 | .8 | 59:24 | |
Additional info
- Attendance
- 391