| FINAL | Kazakhstan | 0 | 0 | 4 | 4 |
| Lithuania | 1 | 0 | 0 | 1 |
Scorers
| 1st Period | ||||
| 1:56 | Lithuania | PPG |
Aivaras Bendžius (10)
- Assist: P. Gintautas (8) & N. Ališauskas (4)
|
Score: 0 - 1 |
| 3rd Period | ||||
| 1:23 | Kazakhstan | EV |
Kirill Savitskiy (8)
- Assist: B. Orazov (19) & A. Beketaev (27)
|
Score: 1 - 1 |
| 6:54 | Kazakhstan | EV |
Artur Gatiyatov (15)
- Assist: A. Asetov (26)
|
Score: 2 - 1 |
| 15:08 | Kazakhstan | EV |
Semen Simonov (11)
- Assist: K. Nikitin (6) & V. Logvin (12)
|
Score: 3 - 1 |
| 18:17 | Kazakhstan | EV | Score: 4 - 1 |
|
Penalties
| 1st Period | ||
| 1:07 | Kazakhstan |
Kirill Lyapunov
: Tripping
- 2 min
|
| 12:27 | Lithuania |
Eimantas Noreika
: Tripping
- 2 min
|
| 2nd Period | ||
| 0:16 | Lithuania |
Daniil Kovalenko
: Illegal check to the head or neck
- 2 min
|
| 6:54 | Lithuania |
Simonas Valivonis
: Delaying the Game
- 2 min
|
| 17:28 | Kazakhstan |
Eduard Mikhailov
: Delaying the Game
- 2 min
|
| 19:15 | Lithuania |
Kostas Gusevas
: Tripping
- 2 min
|
Kazakhstan
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | D. Breus | D | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | T. Gaitamirov | D | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6 | K. Nikitin | D | 1 | 0 | 0 | 1 | 0 | 1 | |
| 7 | S. Daniyar | D | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | K. Savitskiy | F | 1 | 3 | 0 | 0 | 1 | 1 | |
| 11 | S. Simonov | F | 1 | 2 | 0 | 0 | 1 | 1 | |
| 12 | V. Logvin | F | 1 | 3 | 0 | 1 | 0 | 1 | |
| 13 | D. Kaiyrzhan | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | E. Mikhailov | D | 0 | 2 | 2 | 0 | 0 | 0 | |
| 15 | A. Gatiyatov | F | 2 | 3 | 0 | 1 | 1 | 2 | |
| 16 | F. Khoroshev | D | 1 | 0 | 2 | 0 | 1 | 1 | |
| 17 | R. Starchenko | F | 0 | 4 | 0 | 0 | 0 | 0 | |
| 18 | B. Muratov | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | B. Orazov | D | 1 | 2 | 0 | 1 | 0 | 1 | |
| 21 | A. Omirbekov | F | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | A. Shestakov | F | 0 | 3 | 0 | 0 | 0 | 0 | |
| 26 | A. Asetov | F | 2 | 1 | 0 | 1 | 0 | 1 | |
| 27 | A. Beketaev | D | 3 | 0 | 1 | 1 | 0 | 1 | |
| 28 | A. Shaikhmeddenov | F | 2 | 0 | 0 | 1 | 0 | 1 | |
| 29 | K. Lyapunov | F | 1 | 0 | 2 | 0 | 0 | 0 | |
Lithuania
| # | Name | POS | +/- | SOG | PMI | A | G | PT | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | P. Rumševičius | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | N. Ališauskas | D | -2 | 1 | 0 | 1 | 0 | 1 | |
| 7 | I. Četvertak | F | -3 | 0 | 0 | 0 | 0 | 0 | |
| 8 | P. Gintautas | F | 0 | 1 | 0 | 1 | 0 | 1 | |
| 10 | A. Bendžius | F | -1 | 1 | 0 | 0 | 1 | 1 | |
| 11 | K. Gusevas | D | -3 | 1 | 2 | 0 | 0 | 0 | |
| 12 | L. Žukauskas | F | -1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | U. Čižas | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | A. Seniut | D | -1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | S. Valivonis | D | 0 | 0 | 2 | 0 | 0 | 0 | |
| 18 | E. Binkulis | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | D. Sadauskas | F | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | D. Laimutis | F | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | L. Dėdinas | F | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | D. Kovalenko | D | -2 | 2 | 2 | 0 | 0 | 0 | |
| 27 | E. Noreika | F | -1 | 0 | 2 | 0 | 0 | 0 | |
| 71 | H. Marcinkevičius | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | D. Jukna | F | -1 | 0 | 0 | 0 | 0 | 0 | |
| 88 | M. Grinius | F | -3 | 3 | 0 | 0 | 0 | 0 | |
| 97 | E. Krakauskas | F | -2 | 0 | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Kazakhstan | 20 | A. Shutov | 12 / 13 | .923 | 60:00 | |
| Kazakhstan | 1 | N. Boyarkin | 0 / 0 | 0 | 00:00 | |
| Lithuania | 30 | F. Nausėda | 29 / 33 | .879 | 59:55 | |
| Lithuania | 1 | L. Lubys | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 368