Scorers
| 1st Period | ||||
| 3:40 | Germany | PPG |
Leon Tim Draisaitl (29)
- Assist: J. Samanski (44) & T. Stützle (18)
|
Score: 0 - 1 |
| 10:54 | Germany | EV |
Frederik Tiffels (95)
- Assist: None
|
Score: 0 - 2 |
| 18:13 | Germany | EV |
John-Jason Peterka (77)
- Assist: T. Stützle (18)
|
Score: 0 - 3 |
| 2nd Period | ||||
| 4:02 | France | EV |
Pierre-Édouard Bellemare (41)
- Assist: J. Perret (72)
|
Score: 1 - 3 |
| 3rd Period | ||||
| 7:01 | Germany | PPG |
Joshua Samanski (44)
- Assist: L. Draisaitl (29) & M. Seider (53)
|
Score: 1 - 4 |
| 19:04 | Germany | EV |
Nico Sturm (78)
- Assist: L. Draisaitl (29) & T. Rieder (8)
|
Score: 1 - 5 |
Penalties
| 1st Period | ||
| 2:29 | France |
Nicolas Ritz
: Hooking
- 2 min
|
| 14:36 | France |
Floran Douay
: Holding
- 2 min
|
| 3rd Period | ||
| 6:38 | France |
Hugo Gallet
: Holding
- 2 min
|
| 10:38 | Germany |
Marc Michaelis
: Delaying the Game
- 2 min
|
| 13:39 | Germany |
John-Jason Peterka
: Tripping
- 2 min
|
France
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | C. Bertrand | F | 0 | 0 | 0 | 0 | 1 | -1 | 11:13 | |
| 5 | E. Guebey | D | 0 | 0 | 0 | 0 | 2 | 0 | 17:49 | |
| 8 | H. Gallet | D | 0 | 0 | 0 | 2 | 0 | 0 | 20:42 | |
| 14 | S. Da Costa | F | 0 | 0 | 0 | 0 | 2 | -1 | 19:56 | |
| 18 | Y. Auvitu | D | 0 | 0 | 0 | 0 | 4 | -1 | 22:12 | |
| 19 | E. Cantagallo | D | 0 | 0 | 0 | 0 | 0 | -1 | 04:03 | |
| 24 | J. Addamo | F | 0 | 0 | 0 | 0 | 3 | 0 | 14:32 | |
| 25 | N. Ritz | F | 0 | 0 | 0 | 2 | 1 | 0 | 07:25 | |
| 27 | J. Boscq | D | 0 | 0 | 0 | 0 | 2 | 0 | 21:32 | |
| 29 | L. Boudon | F | 0 | 0 | 0 | 0 | 1 | -1 | 17:30 | |
| 41 | P. Bellemare | F | 1 | 0 | 1 | 0 | 3 | -1 | 20:41 | |
| 62 | F. Chakiachvili | D | 0 | 0 | 0 | 0 | 1 | -1 | 15:26 | |
| 72 | J. Perret | F | 0 | 1 | 1 | 0 | 1 | -1 | 19:42 | |
| 74 | T. Thiry | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:17 | |
| 77 | S. Treille | F | 0 | 0 | 0 | 0 | 2 | 0 | 15:49 | |
| 78 | D. Fabre | F | 0 | 0 | 0 | 0 | 3 | -1 | 16:50 | |
| 81 | A. Rech | F | 0 | 0 | 0 | 0 | 0 | 0 | 01:29 | |
| 85 | A. Texier | F | 0 | 0 | 0 | 0 | 4 | -2 | 20:09 | |
| 91 | F. Douay | F | 0 | 0 | 0 | 2 | 0 | 0 | 09:23 | |
| 95 | K. Bozon | F | 0 | 0 | 0 | 0 | 1 | 0 | 08:48 | |
Germany
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | K. Wissmann | D | 0 | 0 | 0 | 0 | 2 | 0 | 19:44 | |
| 8 | T. Rieder | F | 0 | 1 | 1 | 0 | 1 | 1 | 10:26 | |
| 9 | L. Gawanke | D | 0 | 0 | 0 | 0 | 1 | 0 | 10:17 | |
| 18 | T. Stützle | F | 0 | 2 | 2 | 0 | 3 | 1 | 23:03 | |
| 29 | L. Draisaitl | F | 1 | 2 | 3 | 0 | 4 | 2 | 24:07 | |
| 38 | F. Wagner | D | 0 | 0 | 0 | 0 | 3 | 1 | 19:19 | |
| 40 | A. Ehl | F | 0 | 0 | 0 | 0 | 1 | 0 | 08:09 | |
| 41 | J. Müller | D | 0 | 0 | 0 | 0 | 0 | 0 | 18:32 | |
| 44 | J. Samanski | F | 1 | 1 | 2 | 0 | 2 | 0 | 14:02 | |
| 49 | L. Kälble | D | 0 | 0 | 0 | 0 | 1 | 1 | 12:21 | |
| 53 | M. Seider | D | 0 | 1 | 1 | 0 | 2 | 1 | 23:15 | |
| 62 | P. Tuomie | F | 0 | 0 | 0 | 0 | 1 | 0 | 12:11 | |
| 65 | M. Michaelis | F | 0 | 0 | 0 | 2 | 1 | 0 | 12:49 | |
| 72 | D. Kahun | F | 0 | 0 | 0 | 0 | 1 | 0 | 13:05 | |
| 73 | L. Reichel | F | 0 | 0 | 0 | 0 | 3 | 0 | 15:17 | |
| 74 | J. Schütz | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 77 | J. Peterka | F | 1 | 0 | 1 | 2 | 4 | 1 | 21:09 | |
| 78 | N. Sturm | F | 1 | 0 | 1 | 0 | 2 | 1 | 09:11 | |
| 91 | M. Müller | D | 0 | 0 | 0 | 0 | 1 | 1 | 13:37 | |
| 95 | F. Tiffels | F | 1 | 0 | 1 | 0 | 3 | 0 | 15:45 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Germany | 30 | P. Grubauer | 30 / 31 | .968 | 60:00 | |
| Germany | 37 | M. Franzreb | 0 / 0 | 0 | 00:00 | |
| France | 33 | J. Junca | 10 / 13 | .769 | 20:00 | |
| France | 30 | A. Keller | 21 / 22 | .955 | 37:49 | |
Additional info
- Attendance
- 9788