| FINAL | Italy | 0 | 0 | 0 | 0 |
| Switzerland | 2 | 0 | 1 | 3 |
Scorers
| 1st Period | ||||
| 1:19 | Switzerland | EV |
Philipp Kurashev (23)
- Assist: N. Hischier (13) & T. Meier (28)
|
Score: 0 - 1 |
| 10:25 | Switzerland | PPG |
Roman Josi (90)
- Assist: S. Andrighetto (85) & N. Hischier (13)
|
Score: 0 - 2 |
| 3rd Period | ||||
| 5:53 | Switzerland | PPG |
Nico Hischier (13)
- Assist: D. Riat (9) & T. Meier (28)
|
Score: 0 - 3 |
Penalties
| 1st Period | ||
| 10:01 | Italy |
Thomas William Larkin
: Holding the stick
- 2 min
|
| 11:55 | Switzerland |
Janis Jérôme Moser
: Cross-checking
- 2 min
|
| 2nd Period | ||
| 2:37 | Switzerland |
Simon Knak
: Cross-checking
- 2 min
|
| 8:43 | Italy |
Gregory Di Tomaso
: Slashing
- 2 min
|
| 17:40 | Italy |
Mats Mikael Frycklund
: Hooking
- 2 min
|
| 19:40 | Switzerland |
Philipp Kurashev
: Roughing
- 2 min
|
| 19:40 | Italy |
Daniel Thomas Mantenuto
: Roughing
- 2 min
|
| 3rd Period | ||
| 5:47 | Italy |
Mats Mikael Frycklund
: Roughing
- 2 min
|
| 9:47 | Italy |
Thomas William Larkin
: Boarding
- 2 min
|
Italy
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | J. Seed | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:53 | |
| 7 | A. Segafredo | F | 0 | 0 | 0 | 0 | 0 | 0 | 11:37 | |
| 9 | D. Mantenuto | F | 0 | 0 | 0 | 2 | 2 | 0 | 12:39 | |
| 10 | D. Gazley | F | 0 | 0 | 0 | 0 | 0 | 0 | 19:46 | |
| 11 | M. Zanetti | F | 0 | 0 | 0 | 0 | 3 | 0 | 10:27 | |
| 13 | M. Bradley | F | 0 | 0 | 0 | 0 | 0 | 0 | 04:35 | |
| 18 | N. Saracino | F | 0 | 0 | 0 | 0 | 0 | -1 | 17:50 | |
| 19 | A. Petan | F | 0 | 0 | 0 | 0 | 0 | 0 | 13:10 | |
| 21 | D. Glira | D | 0 | 0 | 0 | 0 | 1 | 0 | 13:31 | |
| 23 | G. Morini | F | 0 | 0 | 0 | 0 | 1 | 0 | 13:24 | |
| 27 | T. Larkin | D | 0 | 0 | 0 | 4 | 1 | -1 | 18:57 | |
| 36 | C. DiGiacinto | F | 0 | 0 | 0 | 0 | 2 | 0 | 17:09 | |
| 37 | P. Pietroniro | D | 0 | 0 | 0 | 0 | 1 | 0 | 14:48 | |
| 53 | A. Trivellato | D | 0 | 0 | 0 | 0 | 2 | -1 | 17:49 | |
| 55 | L. Zanatta | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:40 | |
| 67 | M. Frycklund | F | 0 | 0 | 0 | 4 | 2 | -1 | 18:25 | |
| 77 | G. Di Tomaso | D | 0 | 0 | 0 | 2 | 1 | 0 | 14:27 | |
| 88 | T. De Luca | F | 0 | 0 | 0 | 0 | 3 | -1 | 16:05 | |
| 90 | D. Di Perna | D | 0 | 0 | 0 | 0 | 0 | 0 | 11:28 | |
| 93 | L. Frigo | F | 0 | 0 | 0 | 0 | 1 | 0 | 12:05 | |
Switzerland
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | S. Knak | F | 0 | 0 | 0 | 2 | 0 | 0 | 10:50 | |
| 9 | D. Riat | F | 0 | 1 | 1 | 0 | 4 | 0 | 13:25 | |
| 13 | N. Hischier | F | 1 | 2 | 3 | 0 | 7 | 1 | 18:27 | |
| 14 | D. Kukan | D | 0 | 0 | 0 | 0 | 1 | 0 | 16:51 | |
| 17 | K. Jäger | F | 0 | 0 | 0 | 0 | 3 | 0 | 14:24 | |
| 22 | N. Niederreiter | F | 0 | 0 | 0 | 0 | 5 | 0 | 17:02 | |
| 23 | P. Kurashev | F | 1 | 0 | 1 | 2 | 3 | 1 | 15:49 | |
| 28 | T. Meier | F | 0 | 2 | 2 | 0 | 1 | 1 | 17:14 | |
| 43 | A. Glauser | D | 0 | 0 | 0 | 0 | 2 | 0 | 10:57 | |
| 44 | P. Suter | F | 0 | 0 | 0 | 0 | 2 | 0 | 17:48 | |
| 45 | M. Fora | D | 0 | 0 | 0 | 0 | 2 | 0 | 13:33 | |
| 54 | C. Marti | D | 0 | 0 | 0 | 0 | 2 | 0 | 15:04 | |
| 56 | T. Berni | D | 0 | 0 | 0 | 0 | 0 | 0 | 02:24 | |
| 71 | J. Siegenthaler | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:28 | |
| 73 | S. Schmid | F | 0 | 0 | 0 | 0 | 4 | 0 | 13:12 | |
| 79 | C. Thürkauf | F | 0 | 0 | 0 | 0 | 1 | 0 | 13:42 | |
| 85 | S. Andrighetto | F | 0 | 1 | 1 | 0 | 3 | 0 | 16:37 | |
| 86 | J. Moser | D | 0 | 0 | 0 | 2 | 2 | 1 | 17:38 | |
| 88 | C. Bertschy | F | 0 | 0 | 0 | 0 | 2 | 0 | 13:47 | |
| 90 | R. Josi | D | 1 | 0 | 1 | 0 | 7 | 1 | 19:48 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Italy | 35 | D. Fadani | 0 / 0 | 0 | 00:00 | |
| Italy | 20 | D. Clara | 48 / 51 | .941 | 60:00 | |
| Switzerland | 20 | R. Berra | 0 / 0 | 0 | 00:00 | |
| Switzerland | 63 | L. Genoni | 20 / 20 | 1 | 60:00 | |
Additional info
- Attendance
- 3827