Scorers
Penalties
| 1st Period | ||
| 0:47 | Spain |
Team Penalty
|
| 1:25 | Estonia |
Maxim Burkov
: Hooking
- 2 min
|
| 12:50 | Estonia |
Vadim Vasjonkin
: Holding
- 2 min
|
| 2nd Period | ||
| 4:59 | Estonia |
Nikita Puzakov
: Tripping
- 2 min
|
| 11:03 | Estonia |
Jegor Proskurin
: Tripping
- 2 min
|
| 11:37 | Estonia |
Dilan Savenkov
: Delaying the Game
- 2 min
|
| 15:45 | Spain |
Jaime de Bonilla Cosculluela
: Hooking
- 2 min
|
| 3rd Period | ||
| 2:57 | Estonia |
David Timofejev
: Hooking
- 2 min
|
| 16:36 | Spain |
Joan Cerdà
: Roughing
- 2 min
|
| 16:36 | Estonia |
Marek Potšinok
: Roughing
- 2 min
|
| 19:53 | Estonia |
Aleksandr Ossipov
: Roughing
- 2 min
|
| 19:53 | Estonia |
Conrad Mölder
: Roughing
- 2 min
|
| 19:53 | Spain |
Dorian Kaspar Anton Donath Sanchez
: Interference
- 2 min
|
| 20:00 | Estonia |
Conrad Mölder
: Unsportsmanlike conduct
- 2 min
|
Estonia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | N. Sildre | D | 0 | 0 | 0 | 0 | 2 | 5 | |
| 4 | M. Lovkov | F | 0 | 1 | 1 | 0 | 0 | 1 | |
| 7 | D. Savenkov | D | 2 | 0 | 2 | 2 | 4 | 3 | |
| 9 | V. Vasjonkin | F | 1 | 1 | 2 | 2 | 3 | 2 | |
| 10 | R. Kiik | F | 2 | 3 | 5 | 0 | 5 | 5 | |
| 11 | K. Kombe | F | 0 | 4 | 4 | 0 | 1 | 3 | |
| 12 | J. Proskurin | D | 0 | 0 | 0 | 2 | 1 | 4 | |
| 13 | N. Puzakov | F | 0 | 0 | 0 | 2 | 2 | 2 | |
| 15 | R. Arrak | F | 0 | 1 | 1 | 0 | 2 | 1 | |
| 16 | A. Linde | F | 2 | 1 | 3 | 0 | 3 | 5 | |
| 17 | M. Jürgens | F | 1 | 1 | 2 | 0 | 4 | 3 | |
| 18 | E. Potšinok | F | 0 | 1 | 1 | 0 | 1 | 1 | |
| 19 | D. Timofejev | F | 3 | 1 | 4 | 2 | 8 | 3 | |
| 20 | M. Potšinok | F | 0 | 1 | 1 | 2 | 1 | 1 | |
| 21 | M. Burkov | F | 1 | 0 | 1 | 2 | 2 | 0 | |
| 23 | M. Viitanen | F | 0 | 1 | 1 | 0 | 1 | 1 | |
| 24 | N. Antonov | F | 0 | 2 | 2 | 0 | 1 | 3 | |
| 26 | R. Luht | D | 0 | 1 | 1 | 0 | 1 | 2 | |
| 27 | A. Ossipov | D | 0 | 0 | 0 | 2 | 2 | 3 | |
| 28 | R. Ossipov | D | 0 | 0 | 0 | 0 | 3 | 1 | |
Spain
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alfred Encinar | D | 0 | 0 | 0 | 0 | 0 | -2 | |
| 3 | Bruno Baldris | D | 0 | 0 | 0 | 0 | 3 | -4 | |
| 5 | Pablo Fernández | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Adrián Torralba | F | 0 | 0 | 0 | 0 | 1 | -5 | |
| 7 | Bosco Collado | D | 0 | 0 | 0 | 0 | 2 | -1 | |
| 8 | Ismael Escartín | D | 0 | 0 | 0 | 0 | 0 | -5 | |
| 9 | Paul Cerdà | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 10 | Jaime de Bonilla | D | 0 | 0 | 0 | 2 | 2 | -1 | |
| 11 | Naum Sahagún | F | 0 | 1 | 1 | 0 | 2 | 0 | |
| 13 | Alejandro Carbonell | F | 0 | 1 | 1 | 0 | 3 | 1 | |
| 14 | Pablo Tello | D | 0 | 0 | 0 | 0 | 0 | -5 | |
| 15 | Gastón González | F | 2 | 0 | 2 | 0 | 6 | 0 | |
| 16 | Alfonso García | D | 0 | 0 | 0 | 0 | 0 | -3 | |
| 17 | Jaime Capillas | F | 0 | 0 | 0 | 0 | 0 | -5 | |
| 18 | Quim Muratet | F | 0 | 0 | 0 | 0 | 0 | -3 | |
| 19 | Pablo Zaballa | F | 0 | 0 | 0 | 0 | 0 | -4 | |
| 21 | Oriol Rubio | F | 0 | 0 | 0 | 0 | 2 | -3 | |
| 22 | Dorian Donath | F | 0 | 0 | 0 | 2 | 0 | -2 | |
| 23 | Alejandro Burgos | F | 0 | 0 | 0 | 0 | 2 | -5 | |
| 24 | Joan Cerdà | F | 0 | 1 | 1 | 2 | 1 | -2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Spain | 25 | Raúl Barbo | 11 / 17 | .647 | 20:00 | |
| Spain | 1 | Pablo Salvador | 24 / 30 | .8 | 40:00 | |
| Estonia | 29 | G. Vladimirov | 0 / 0 | 0 | 00:00 | |
| Estonia | 30 | C. Mölder | 22 / 24 | .917 | 60:00 | |
Additional info
- Attendance
- 112