Scorers
| 1st Period | ||||
| 8:00 | Romania | PPG |
Tamás Részegh (21)
- Assist: Y. Skachkov (25) & B. Péter (19)
|
Score: 0 - 1 |
| 19:11 | China PR | EV |
Jing Wang (19)
- Assist: Hou Yuyang (23) & Zong Hanming (7)
|
Score: 1 - 1 |
| 2nd Period | ||||
| 16:46 | China PR | EV |
Jiaqi Zhang (16)
- Assist: None
|
Score: 2 - 1 |
| 3rd Period | ||||
| 6:52 | Romania | PPG |
Yevgeni Skachkov (25)
- Assist: B. Péter (19) & M. Haaranen (4)
|
Score: 2 - 2 |
| 16:56 | China PR | EV |
Zimeng Chen (6)
- Assist: Huang Yixiang (22) & Guo Jianing (17)
|
Score: 3 - 2 |
| 17:44 | Romania | EV |
Patrik Imre (7)
- Assist: Y. Skachkov (25) & H. Császár (16)
|
Score: 3 - 3 |
| OT Period | ||||
| 0:27 | China PR | EV |
Yuyang Hou (23)
- Assist: None
|
Score: 4 - 3 |
Penalties
| 1st Period | ||
| 7:09 | China PR |
Yixiang Huang
: Tripping
- 2 min
|
| 14:16 | China PR |
Pengfei Zhang
: Diving / Embellishment
- 2 min
|
| 14:16 | Romania |
Zsombor Molnár
: Holding
- 2 min
|
| 15:39 | China PR |
Yuyang Hou
: Holding
- 2 min
|
| 15:39 | Romania |
Hunor Császár
: Roughing
- 2 min
|
| 15:39 | China PR |
Zimeng Chen
: Roughing
- 2 min
|
| 2nd Period | ||
| 3:22 | Romania |
Balázs Gajdó
: Hooking
- 2 min
|
| 12:47 | China PR |
Ruinan Yan
: Hooking
- 2 min
|
| 14:41 | Romania |
Richárd Rokaly-Boldizsár
: Hooking
- 2 min
|
| 17:56 | China PR |
Team Penalty
|
| 3rd Period | ||
| 1:54 | China PR |
Hanming Zong
: Holding the stick
- 2 min
|
| 6:26 | China PR |
Haoxi Wang
: Hooking
- 2 min
|
| 9:47 | Romania |
Patrik Imre
: High-sticking
- 2 min
|
China PR
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Xu Lang | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chen Zimeng | D | 1 | 0 | 1 | 2 | 1 | 1 | |
| 7 | Zong Hanming | D | 0 | 1 | 1 | 2 | 0 | 0 | |
| 8 | Zhang Pengfei | D | 0 | 0 | 0 | 2 | 2 | 1 | |
| 9 | Zhang Zesen | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Zheng Mingju | F | 0 | 0 | 0 | 0 | 4 | 0 | |
| 11 | Yan Ruinan | D | 0 | 0 | 0 | 2 | 0 | -1 | |
| 12 | Yu Jilong | F | 0 | 0 | 0 | 0 | 3 | 0 | |
| 13 | Li Mingshenhao | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Chen Kailin | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Sun Jingkun | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zhang Jiaqi | D | 1 | 0 | 1 | 0 | 2 | 1 | |
| 17 | Guo Jianing | F | 0 | 1 | 1 | 0 | 0 | 1 | |
| 18 | Yan Juncheng | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Wang Jing | F | 1 | 0 | 1 | 0 | 5 | 0 | |
| 22 | Huang Yixiang | F | 0 | 1 | 1 | 2 | 0 | 2 | |
| 23 | Hou Yuyang | F | 1 | 1 | 2 | 2 | 3 | 0 | |
| 24 | Fu Rao | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Liu Zihao | F | 0 | 0 | 0 | 0 | 1 | 2 | |
| 27 | Wang Haoxi | D | 0 | 0 | 0 | 2 | 2 | 2 | |
Romania
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | M. Haaranen | D | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | A. Salló | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | H. Bors | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | P. Imre | D | 1 | 0 | 1 | 2 | 6 | 0 | |
| 8 | K. Mesikämmen | D | 0 | 0 | 0 | 0 | 2 | -1 | |
| 10 | B. Gajdó | F | 0 | 0 | 0 | 2 | 1 | -1 | |
| 12 | O. Sándor-Székely | F | 0 | 0 | 0 | 0 | 3 | -2 | |
| 13 | O. Gecse | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 14 | T. Kánya | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | T. Láday | D | 0 | 0 | 0 | 0 | 3 | -1 | |
| 16 | H. Császár | F | 0 | 1 | 1 | 2 | 3 | 1 | |
| 19 | B. Péter | F | 0 | 2 | 2 | 0 | 4 | -1 | |
| 21 | T. Részegh | F | 1 | 0 | 1 | 0 | 3 | -2 | |
| 22 | R. Rokaly-Boldizsár | F | 0 | 0 | 0 | 2 | 2 | -2 | |
| 23 | N. Rokaly | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Z. Molnár | F | 0 | 0 | 0 | 2 | 1 | 0 | |
| 25 | Y. Skachkov | F | 1 | 2 | 3 | 0 | 7 | 1 | |
| 26 | R. Ferencz-Csibi | D | 0 | 0 | 0 | 0 | 0 | -2 | |
| 27 | A. Filip | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | O. Williams | D | 0 | 0 | 0 | 0 | 2 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Romania | 29 | R. Rinne | 21 / 25 | .84 | 60:27 | |
| Romania | 1 | A. Adorján | 0 / 0 | 0 | 00:00 | |
| China PR | 30 | Tu Yueran | 39 / 42 | .929 | 60:27 | |
| China PR | 1 | Chen Shifeng | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 1394