| FINAL | Kyrgyz Republic | 0 | 0 | 1 | 1 |
| Chinese Taipei | 2 | 2 | 1 | 5 |
Scorers
| 1st Period | ||||
| 0:28 | Chinese Taipei | EV |
Yi-kuan Lin (11)
- Assist: Liu Kuan-ting (3) & Li Zheng-wei (22)
|
Score: 0 - 1 |
| 7:51 | Chinese Taipei | SHG |
Kuan-ting Liu (3)
- Assist: Sang Chou-en (4) & Lin Jui-yu (24)
|
Score: 0 - 2 |
| 2nd Period | ||||
| 12:23 | Chinese Taipei | EV |
Yi-cheng Pan (15)
- Assist: Wen Pei-an (9) & Lin Yo-chen (13)
|
Score: 0 - 3 |
| 17:34 | Chinese Taipei | EV |
Pei-an Wen (9)
- Assist: Pan Yi-cheng (15) & Yang Chang-hsing (16)
|
Score: 0 - 4 |
| 3rd Period | ||||
| 0:39 | Kyrgyzstan | EV |
Alexander Titov (7)
- Assist: I. Abdyraev (15) & M. Seifulov (22)
|
Score: 1 - 4 |
| 13:53 | Chinese Taipei | PPG |
Yung-hsuan Wang (7)
- Assist: None
|
Score: 1 - 5 |
Penalties
| 1st Period | ||
| 6:30 | Chinese Taipei |
Han-yuan Chang
: Holding
- 2 min
|
| 10:50 | Kyrgyzstan |
Kuzma Terentyev
: Interference
- 2 min
|
| 2nd Period | ||
| 0:35 | Kyrgyzstan |
Mamed Seifulov
: Tripping
- 2 min
|
| 18:11 | Chinese Taipei |
Yi-kuan Lin
: Slashing
- 2 min
|
| 3rd Period | ||
| 3:34 | Chinese Taipei |
Yung-hsuan Wang
: Tripping
- 2 min
|
| 11:39 | Kyrgyzstan |
Ernazar Isamatov
: Cross-checking
- 2 min
|
| 11:39 | Chinese Taipei |
Hung-ju Lin
: Slashing
- 2 min
|
| 13:02 | Kyrgyzstan |
Alexander Titov
: Cross-checking
- 2 min
|
| 15:35 | Chinese Taipei |
Yi-cheng Pan
: Roughing
- 2 min
|
| 17:50 | Chinese Taipei |
Yu-chuan Chen
: High-sticking
- 2 min
|
| 18:37 | Chinese Taipei |
Mo Peng
: Tripping
- 2 min
|
Kyrgyz Republic
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | T. Shirokov | D | 0 | 0 | 0 | 0 | 3 | -1 | |
| 3 | D. Shumakov | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | B. Dubanaev | D | 0 | 0 | 0 | 0 | 3 | -1 | |
| 5 | A. Nuraliev | D | 0 | 0 | 0 | 0 | 1 | -2 | |
| 6 | A. Kalchaev | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | A. Titov | F | 1 | 0 | 1 | 2 | 8 | 0 | |
| 8 | A. Sapitov | F | 0 | 0 | 0 | 0 | 4 | -2 | |
| 9 | E. Leshchenko | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | A. Ali-Askarov | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | S. Ismanov | F | 0 | 0 | 0 | 0 | 2 | -1 | |
| 12 | Z. Bem | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | S. Shamshybekov | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 14 | E. Mirbekov | F | 0 | 0 | 0 | 0 | 4 | -2 | |
| 15 | I. Abdyraev | F | 0 | 1 | 1 | 0 | 5 | 0 | |
| 16 | K. Terentyev | D | 0 | 0 | 0 | 2 | 3 | 0 | |
| 17 | A. Kudashev | D | 0 | 0 | 0 | 0 | 2 | -1 | |
| 18 | D. Popov | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | U. Esenov | F | 0 | 0 | 0 | 0 | 2 | -2 | |
| 21 | E. Isamatov | D | 0 | 0 | 0 | 2 | 6 | -2 | |
| 22 | M. Seifulov | F | 0 | 1 | 1 | 2 | 6 | 0 | |
Chinese Taipei
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Peng Kai-chun | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Liu Kuan-ting | F | 1 | 1 | 2 | 0 | 2 | 1 | |
| 4 | Sang Chou-en | D | 0 | 1 | 1 | 0 | 0 | 1 | |
| 5 | Wu Yi-hong | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Wang Kuan-che | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Wang Yung-hsuan | D | 1 | 0 | 1 | 2 | 2 | 0 | |
| 8 | Chen Chiung-yuan | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Wen Pei-an | F | 1 | 1 | 2 | 0 | 3 | 2 | |
| 10 | Chen Yu-chuan | D | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Lin Yi-kuan | F | 1 | 0 | 1 | 2 | 2 | 0 | |
| 12 | Peng Mo | D | 0 | 0 | 0 | 2 | 2 | 3 | |
| 13 | Lin Yo-chen | F | 0 | 1 | 1 | 0 | 1 | 2 | |
| 14 | Chen Kuan-ting | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Pan Yi-cheng | D | 1 | 1 | 2 | 2 | 3 | 2 | |
| 16 | Yang Chang-hsing | F | 0 | 1 | 1 | 0 | 0 | 2 | |
| 17 | Chang Han-yuan | D | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Lin Hung-ju | F | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Lin Ching | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Li Zheng-wei | D | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Lin Jui-yu | F | 0 | 1 | 1 | 0 | 2 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Chinese Taipei | 1 | Li Yi-cheng | 0 / 0 | 0 | 00:00 | |
| Chinese Taipei | 25 | Hsiao Po-yu | 49 / 50 | .98 | 60:00 | |
| Kyrgyz Republic | 1 | A. Vasilev | 0 / 0 | 0 | 00:00 | |
| Kyrgyz Republic | 20 | A. Petrov | 12 / 17 | .706 | 56:59 | |
Additional info
- Attendance
- 34