FINAL Bulgaria 1 0 1 2
Israel 1 2 1 4

Scorers

1st Period
2:04 Bulgaria EV
Score: 1 - 0
18:56 Israel EV
Score: 1 - 1
2nd Period
14:28 Israel PPG
Score: 1 - 2
19:53 Israel EV
Score: 1 - 3
3rd Period
8:08 Israel EV
Score: 1 - 4
14:34 Bulgaria PPG
Score: 2 - 4

Penalties

1st Period
16:08 Israel
Sean Voshilo : Boarding - 2 min
2nd Period
4:10 Israel
Ilya Spektor : Tripping - 2 min
9:49 Israel
Timur Galeev : Slashing - 2 min
13:35 Bulgaria
Semen Kareev : Tripping - 2 min
3rd Period
14:25 Israel
Shon Hay Kazinets : Roughing - 2 min

Bulgaria

# Name POS G A PT PMI SOG +/-
2 K. Vachkov D 0 0 0 0 0 0
3 A. Kozhuharov F 0 0 0 0 0 0
4 B. Dikov D 0 0 0 0 0 -2
5 D. McMullin F 0 0 0 0 0 1
6 A. Stanimirov F 0 0 0 0 7 1
7 I. Georgiev D 0 0 0 0 1 -2
9 A. Todorov F 0 0 0 0 1 -1
10 I. Hodulov F 0 1 1 0 8 -1
11 T. Georgiev F 0 0 0 0 2 0
12 M. Nakov F 1 0 1 0 2 -1
14 A. Stamenov D 0 1 1 0 6 1
15 A. Stoilov D 0 0 0 0 1 -2
16 M. Nikolov F 0 0 0 0 2 -1
17 S. Kareev F 1 0 1 2 6 -1
18 N. Tchaliov F 0 0 0 0 0 -1
19 D. Peychev F 0 0 0 0 1 0
21 S. Pirotski F 0 0 0 0 0 0
22 A. Dzhorov F 0 0 0 0 0 0
23 E. Zaleev F 0 0 0 0 1 -1
24 E. Blinov F 0 1 1 0 1 0

Israel

# Name POS G A PT PMI SOG +/-
3 D. Kozev D 0 0 0 0 0 0
4 Y. Turner F 0 0 0 0 1 1
5 N. Ougortsin D 0 0 0 0 2 0
6 N. Zitserman F 1 0 1 0 3 0
7 H. Malashchanka F 0 1 1 0 2 2
8 G. Khvoles F 0 0 0 0 2 0
9 K. Malashchenko F 0 0 0 0 2 0
10 S. Voshilo F 0 0 0 2 0 -1
11 A. Charniak F 0 1 1 0 1 1
12 T. Galeev D 0 0 0 2 0 1
14 S. Kazinets D 0 1 1 2 2 2
15 K. Polozov F 0 0 0 0 2 1
16 M. Levin F 1 0 1 0 1 1
17 I. Spektor F 1 2 3 2 2 1
18 A. Abend D 0 0 0 0 0 0
19 I. Kerner F 0 0 0 0 0 0
21 S. Goldshtein F 0 2 2 0 1 1
22 M. Khubashvili F 1 0 1 0 4 0
23 O. Segal F 0 0 0 0 0 0
24 Y. Halpert F 0 0 0 0 1 0

Goalies

Team # Name Total SV % TOI
Bulgaria 1 F. Vitanov 1 / 1 1 09:59
Bulgaria 25 I. Stoynov 21 / 25 .84 48:08
Israel 1 N. Tichon 0 / 0 0 00:00
Israel 20 M. Kaliaev 37 / 39 .949 60:00

Additional info

Referees
A. Nygaard
Linesmen
J. Fauvel
Attendance
267