FINAL Iceland 0 0 1 1
Bulgaria 0 1 2 3

Scorers

2nd Period
15:20 Bulgaria SHG
Semen Kareev (17) - Assist: None 
Score: 0 - 1
3rd Period
0:47 Bulgaria PPG
Score: 0 - 2
17:15 Iceland EV
Score: 1 - 2
19:47 Bulgaria EV
Score: 1 - 3

Penalties

1st Period
1:33 Bulgaria
Semen Kareev : Holding - 2 min
8:13 Bulgaria
Ivan Hodulov : Tripping - 2 min
2nd Period
13:36 Bulgaria
Angel Dzhorov : Tripping - 2 min
15:42 Bulgaria
Angel Dzhorov : Roughing - 2 min
15:42 Iceland
Andri Már Mikaelsson : Roughing - 2 min
15:42 Bulgaria
Aleks Stoilov : Roughing - 2 min
15:42 Iceland
Heiðar Gauti Jóhannsson : Roughing - 2 min
19:31 Iceland
Unnar Hafberg Rúnarsson : Tripping - 2 min

Iceland

# Name POS G A PT PMI SOG +/-
4 Þ. Eggertsson D 0 0 0 0 4 -1
5 G. Arason D 0 0 0 0 2 0
6 B. Kristjánsson F 0 0 0 0 0 0
7 O. Jónsson D 0 0 0 0 0 -2
8 V. Mojzyszek D 0 1 1 0 0 1
9 R. Pálsson D 0 0 0 0 2 1
10 G. Þorsteinsson F 0 0 0 0 0 0
11 S. Maack F 0 0 0 0 1 0
12 H. Hrólfsson F 0 0 0 0 1 0
13 Alex Sveinsson F 1 0 1 0 4 1
14 K. Arnarsson F 0 0 0 0 3 0
15 N. Hafsteinsson F 0 0 0 0 0 1
16 A. Kristjánsson D 0 0 0 0 3 0
17 H. Magnússon F 0 0 0 0 4 -2
18 U. Rúnarsson F 0 0 0 2 4 -2
19 A. Mikaelsson F 0 0 0 2 1 0
21 Ó. Björgvinsson F 0 0 0 0 1 0
22 H. Jóhannsson F 0 0 0 2 0 -1
23 J. Leifsson F 0 0 0 0 2 -1
24 Atli Sveinsson D 0 0 0 0 2 -1

Bulgaria

# Name POS G A PT PMI SOG +/-
2 K. Vachkov D 0 0 0 0 0 -1
3 A. Kozhuharov F 0 0 0 0 0 0
5 D. McMullin F 0 0 0 0 0 0
6 A. Stanimirov F 0 0 0 0 1 0
7 I. Georgiev D 0 0 0 0 0 1
9 A. Todorov F 0 0 0 0 0 -1
10 I. Hodulov F 0 2 2 2 4 1
11 T. Georgiev F 0 0 0 0 2 0
12 M. Nakov F 0 0 0 0 2 1
14 A. Stamenov D 0 0 0 0 1 2
15 A. Stoilov D 0 0 0 2 1 0
16 M. Nikolov F 0 0 0 0 1 0
17 S. Kareev F 1 1 2 2 2 1
18 N. Tchaliov F 1 0 1 0 3 1
19 D. Peychev F 0 0 0 0 1 -1
21 S. Pirotski F 0 0 0 0 1 0
22 A. Dzhorov F 0 0 0 4 0 0
23 E. Zaleev F 0 0 0 0 2 -1
24 E. Blinov F 1 0 1 0 4 1

Goalies

Team # Name Total SV % TOI
Bulgaria 25 I. Stoynov 33 / 34 .971 60:00
Bulgaria 1 F. Vitanov 0 / 0 0 00:00
Iceland 1 H. Ívarsson 22 / 24 .917 58:41
Iceland 20 R. Steingrímsson 0 / 0 0 00:00

Additional info

Attendance
235