FINAL New Zealand 4 1 4 9
Chinese Taipei 0 2 0 2

Scorers

1st Period
4:58 New Zealand EV
Score: 1 - 0
7:23 New Zealand EV
Score: 2 - 0
7:55 New Zealand EV
Score: 3 - 0
19:28 New Zealand EV
Score: 4 - 0
2nd Period
12:54 Chinese Taipei PPG
Score: 4 - 1
18:10 New Zealand SHG
Score: 5 - 1
19:59 Chinese Taipei EV
Score: 5 - 2
3rd Period
1:57 New Zealand EV
Score: 6 - 2
4:50 New Zealand EV
Jacob Carey (24) - Assist: None 
Score: 7 - 2
6:58 New Zealand EV
Score: 8 - 2
17:39 New Zealand EV
Score: 9 - 2

Penalties

1st Period
19:28 Chinese Taipei
Yi-cheng Pan : Hooking - 2 min
2nd Period
5:11 Chinese Taipei
Team Penalty
11:43 New Zealand
Ivan Dalmatau : Hooking - 2 min
16:12 New Zealand
Jackson Flight : Tripping - 2 min
3rd Period
1:57 Chinese Taipei
Yi-hong Wu : Roughing - 2 min
10:20 New Zealand
Max Vesper : Boarding - 2 min
17:47 New Zealand
Connor Harrison : Cross-checking - 2 min

New Zealand

# Name POS G A PT PMI SOG +/-
3 S. Amston D 1 3 4 0 2 4
4 M. Blair D 0 2 2 0 0 5
7 L. Simon D 0 0 0 0 0 1
8 C. Harrison F 0 0 0 2 1 -1
9 J. Flight F 1 0 1 2 4 2
10 I. Dalmatau F 0 1 1 2 1 5
11 K. March D 1 0 1 0 2 1
13 M. Vesper F 0 0 0 2 1 0
14 S. Brown D 0 0 0 0 0 1
15 R. Strayer F 0 0 0 0 0 -1
16 J. Orr F 0 2 2 0 1 4
18 M. MacDonald F 1 1 2 0 1 5
19 C. McIntosh F 1 1 2 0 5 1
21 D. Devlin F 2 1 3 0 4 4
22 L. Tappin D 0 0 0 0 1 4
23 J. Daigle D 0 0 0 0 0 2
24 J. Carey F 2 2 4 0 4 4

Chinese Taipei

# Name POS G A PT PMI SOG +/-
2 Peng Kai-chun F 0 0 0 0 0 -1
3 Liu Kuan-ting F 0 0 0 0 0 -3
4 Sang Chou-en D 0 0 0 0 1 -2
5 Wu Yi-hong F 0 0 0 2 1 -2
6 Wang Kuan-che F 0 0 0 0 1 -2
7 Wang Yung-hsuan D 0 0 0 0 1 -1
8 Chen Chiung-yuan F 0 0 0 0 2 -4
9 Wen Pei-an F 1 0 1 0 6 -2
10 Chen Yu-chuan D 0 0 0 0 0 -3
11 Lin Yi-kuan F 0 0 0 0 2 -1
12 Peng Mo D 0 1 1 0 4 1
13 Lin Yo-chen F 0 1 1 0 0 0
14 Chen Kuan-ting F 0 0 0 0 0 -2
15 Pan Yi-cheng D 1 0 1 2 3 1
16 Yang Chang-hsing F 0 1 1 0 1 -2
17 Chang Han-yuan D 0 0 0 0 1 -5
19 Lin Hung-ju F 0 0 0 0 2 -5
21 Lin Ching D 0 0 0 0 0 -2
22 Li Zheng-wei D 0 0 0 0 4 -2
24 Lin Jui-yu F 0 0 0 0 2 -3

Goalies

Team # Name Total SV % TOI
New Zealand 1 J. Hasselman 23 / 25 .92 49:45
New Zealand 20 T. Carey 6 / 6 1 10:15
Chinese Taipei 25 Hsiao Po-yu 5 / 8 .625 07:55
Chinese Taipei 1 Li Yi-cheng 13 / 19 .684 52:05

Additional info

Referees
L. Camra
Linesmen
M. Boyadjiev
Attendance
29