| FINAL | Dynamo Moskva | 0 | 0 | 1 | 1 |
| Dinamo Minsk | 0 | 1 | 2 | 3 |
Scorers
| 2nd Period | ||||
| 1:53 | Dinamo Minsk | EV |
Egor Borikov (67)
- Assist: None
|
Score: 0 - 1 |
| 3rd Period | ||||
| 0:39 | Dinamo Minsk | PPG |
Darren Dietz (44)
- Assist: V. Shipachev (87) & S. Anas (7)
|
Score: 0 - 2 |
| 4:37 | Dinamo Minsk | PPG |
Andrey Stas (23)
- Assist: S. Galiev (97) & V. Shipachev (87)
|
Score: 0 - 3 |
| 17:14 | Dynamo Moskva | PPG | Score: 1 - 3 |
|
Penalties
| 1st Period | ||
| 11:13 | Dynamo Moskva |
Semyon Der-Arguchintsev
: High-sticking
- 2 min
|
| 2nd Period | ||
| 4:36 | Dynamo Moskva |
Daniil Pylenkov
: Tripping
- 2 min
|
| 18:58 | Dynamo Moskva |
Magomed Sharakanov
: Slashing
- 2 min
|
| 19:56 | Dynamo Moskva |
Artem Shvets-Rogovoy
: Tripping
- 2 min
|
| 3rd Period | ||
| 4:30 | Dynamo Moskva |
Kirill Adamchuk
: Cross-checking
- 2 min
|
| 4:54 | Dinamo Minsk |
Ilya Usov
: Hooking
- 2 min
|
| 7:42 | Dinamo Minsk |
Ty Smith
: Holding the stick
- 2 min
|
| 7:42 | Dynamo Moskva |
Ivan Zinchenko
: Cross-checking
- 2 min
|
| 16:28 | Dinamo Minsk |
Nicolas Meloche
: Interference
- 2 min
|
| 16:28 | Dinamo Minsk |
Nicolas Meloche
: Roughing
- 2 min
|
| 16:28 | Dynamo Moskva |
Jordan Weal
: Roughing
- 2 min
|
Dynamo Moskva
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | R. Kalinichenko | D | 0 | 0 | 0 | 0 | 0 | 0 | 02:12 | |
| 9 | A. Slepyshev | F | 0 | 0 | 0 | 0 | 0 | 2 | 12:02 | |
| 10 | M. Comtois | F | 0 | 0 | 0 | -1 | 0 | 1 | 15:37 | |
| 19 | I. Zinchenko | F | 0 | 0 | 0 | 0 | 2 | 2 | 07:43 | |
| 25 | D. Prokhorov | F | 0 | 0 | 0 | 0 | 0 | 0 | 03:47 | |
| 34 | A. Ilyenko | F | 0 | 0 | 0 | -1 | 0 | 0 | 17:16 | |
| 42 | A. Galimov | F | 0 | 0 | 0 | 0 | 0 | 0 | 04:43 | |
| 44 | K. Adamchuk | D | 0 | 0 | 0 | 0 | 2 | 1 | 24:25 | |
| 45 | D. Pylenkov | D | 0 | 1 | 1 | -1 | 2 | 4 | 25:44 | |
| 57 | A. Shvets-Rogovoy | F | 0 | 0 | 0 | 0 | 2 | 1 | 15:55 | |
| 71 | S. Der-Arguchintsev | F | 0 | 1 | 1 | 0 | 2 | 1 | 14:54 | |
| 75 | M. Patalakha | D | 0 | 0 | 0 | 0 | 0 | 0 | 06:29 | |
| 85 | P. Kudryavtsev | F | 0 | 0 | 0 | 0 | 0 | 0 | 10:12 | |
| 90 | D. Sikura | F | 1 | 0 | 1 | 0 | 0 | 3 | 19:51 | |
| 91 | J. Weal | F | 0 | 0 | 0 | 0 | 2 | 1 | 17:37 | |
| 92 | I. Ozhiganov | D | 0 | 0 | 0 | -1 | 0 | 3 | 20:37 | |
| 93 | A. Sergeev | D | 0 | 0 | 0 | 0 | 0 | 0 | 21:07 | |
| 96 | M. Sharakanov | D | 0 | 0 | 0 | 0 | 2 | 0 | 14:04 | |
| 97 | N. Gusev | F | 0 | 0 | 0 | 0 | 0 | 3 | 20:08 | |
| 98 | M. Mamin | F | 0 | 0 | 0 | -1 | 0 | 3 | 15:58 | |
Dinamo Minsk
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | R. Hamilton | D | 0 | 0 | 0 | 1 | 0 | 1 | 16:48 | |
| 7 | S. Anas | F | 0 | 1 | 1 | 0 | 0 | 3 | 15:09 | |
| 9 | D. Lipsky | F | 0 | 0 | 0 | 1 | 0 | 1 | 15:47 | |
| 10 | N. Meloche | D | 0 | 0 | 0 | 1 | 4 | 1 | 14:32 | |
| 12 | A. Limoges | F | 0 | 0 | 0 | 0 | 0 | 0 | 18:51 | |
| 13 | V. Moroz | F | 0 | 0 | 0 | 0 | 0 | 1 | 15:13 | |
| 14 | S. Kuznetsov | F | 0 | 0 | 0 | 0 | 0 | 3 | 12:02 | |
| 23 | A. Stas | F | 1 | 0 | 1 | 0 | 0 | 4 | 13:04 | |
| 24 | T. Smith | D | 0 | 0 | 0 | 0 | 2 | 0 | 18:59 | |
| 26 | D. Sotishvili | F | 0 | 0 | 0 | 0 | 0 | 1 | 03:45 | |
| 27 | J. Brook | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:08 | |
| 33 | B. Lyle | D | 0 | 0 | 0 | 0 | 0 | 0 | 02:12 | |
| 44 | D. Dietz | D | 1 | 0 | 1 | 0 | 0 | 2 | 17:05 | |
| 61 | X. Ouellet | D | 0 | 0 | 0 | 0 | 0 | 1 | 23:09 | |
| 67 | E. Borikov | F | 1 | 0 | 1 | 1 | 0 | 5 | 15:15 | |
| 68 | B. Belkin | F | 0 | 0 | 0 | 0 | 0 | 1 | 04:20 | |
| 80 | I. Usov | F | 0 | 0 | 0 | 0 | 2 | 3 | 15:57 | |
| 81 | V. Pinchuk | F | 0 | 0 | 0 | 0 | 0 | 3 | 18:59 | |
| 87 | V. Shipachev | F | 0 | 2 | 2 | 1 | 0 | 5 | 14:34 | |
| 97 | S. Galiev | F | 0 | 1 | 1 | 0 | 0 | 2 | 16:13 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Dynamo Moskva | 59 | V. Podyapolskiy | 32 / 35 | .914 | 44:37 | |
| Dynamo Moskva | 99 | M. Motorygin | 2 / 2 | 1 | 12:03 | |
| Dinamo Minsk | 60 | Z. Fucale | 24 / 25 | .96 | 60:00 | |
| Dinamo Minsk | 94 | V. Demchenko | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 15086