FINAL Ak Bars 2 0 0 1 3
Traktor 1 1 0 0 2

Scorers

1st Period
2:57 Traktor PPG
Score: 0 - 1
7:32 Ak Bars EV
Score: 1 - 1
11:47 Ak Bars EV
Score: 2 - 1
2nd Period
8:29 Traktor PPG
Score: 2 - 2
OT Period
31:50 Ak Bars EV
Score: 3 - 2

Penalties

1st Period
1:41 Ak Bars
Mikhail Fisenko : Interference - 2 min
2nd Period
3:47 Traktor
Egor Korshkov : Delaying the Game - 2 min
8:17 Ak Bars
Aleksandr Barabanov : Holding - 2 min
3rd Period
10:03 Ak Bars
Mikhail Fisenko : Tripping - 2 min
OT Period
1:40 Traktor
Mikhail Goryunov-Rolgizer : Slashing - 2 min
3:57 Ak Bars
Ilya Safonov : High-sticking - 2 min
18:08 Ak Bars
Nikita Lyamkin : Delaying the Game - 2 min

Ak Bars

# Name POS G A PT +/- PMI SOG TOI
7 S. Falkovskiy D 0 1 1 1 0 1 31:58
11 M. Fisenko F 0 1 1 1 4 3 23:07
13 R. Zamaltdinov F 0 0 0 0 0 0 09:18
14 G. Denisenko F 0 0 0 1 0 5 23:55
17 A. Barabanov F 0 0 0 2 2 1 29:42
18 Y. Potapov F 0 0 0 0 0 0 DNP
23 D. Jaškin F 1 0 1 1 0 5 23:09
24 I. Safonov F 1 0 1 2 2 2 28:20
28 Stepan Terekhov D 0 0 0 0 0 4 19:26
29 N. Todd F 0 0 0 0 0 4 27:21
33 A. Yarullin D 0 0 0 0 0 1 17:32
53 A. Marchenko D 0 0 0 0 0 0 08:40
55 S. Chmelevski F 0 0 0 0 0 6 25:15
58 M. Miller D 0 2 2 2 0 5 34:16
71 A. Pustozerov F 0 0 0 0 0 0 08:39
89 I. Karpukhin D 0 0 0 1 0 2 32:06
92 D. Katelevsky F 0 0 0 0 0 0 10:03
94 K. Semenov F 0 0 0 0 0 6 32:22
95 A. Galimov F 1 0 1 2 0 5 28:48
96 N. Lyamkin D 0 2 2 2 2 2 34:47

Traktor

# Name POS G A PT +/- PMI SOG TOI
7 M. Dzhioshvili F 1 1 2 0 0 2 30:23
12 A. Rykov F 0 0 0 -1 0 1 11:21
19 A. Nikonov F 0 0 0 0 0 0 05:44
25 V. Zharkov F 0 0 0 0 0 0 18:55
26 L. Day D 0 0 0 -2 0 2 30:24
33 A. Rykmanov F 0 0 0 0 0 0 DNP
45 M. Goryunov-Rolgizer F 0 0 0 0 2 1 15:03
48 A. Koromyslov D 0 0 0 -1 0 1 29:00
67 M. Čajkovský D 0 0 0 0 0 2 26:24
72 S. Telegin D 0 0 0 -2 0 3 28:37
74 V. Kravtsov F 0 0 0 -3 0 2 34:44
78 A. Kadeykin F 0 0 0 -1 0 2 24:22
79 J. Gross D 0 0 0 0 0 2 28:49
82 A. Pribylskiy D 0 0 0 -1 0 1 27:00
87 A. Svetlakov F 0 1 1 0 0 3 31:56
89 Y. Fedoseyev D 0 0 0 0 0 0 DNP
90 J. Leivo F 1 0 1 -2 0 8 37:04
94 M. Grigorenko F 0 2 2 -2 0 5 34:27
96 E. Korshkov F 0 0 0 0 2 1 07:27
97 V. Glotov D 0 0 0 0 0 4 29:20

Goalies

Team # Name Total SV % TOI
Ak Bars 82 T. Bilyalov 0 / 0 0 00:00
Ak Bars 20 M. Arefyev 38 / 40 .95 91:50
Traktor 70 D. Nikolaev 49 / 52 .942 91:50
Traktor 40 S. Sherstnév 0 / 0 0 00:00

Additional info

Referees
V. Gashilov
Linesmen
V. Buturlin
Attendance
7500