| FINAL | Monaco U16 | 10 | 6 | 8 | 7 | 31 |
| Iceland U16 | 12 | 28 | 17 | 31 | 88 |
Monaco U16
| Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Zeghdar (5) | F | 25:00 | 3-7 | 0-0 | 1-8 | 1 | 3 | 4 | 1 | 6 | 2 | 0 | 4 | 7 | |
| R. Garino (6) | G | 26:00 | 2-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 6 | |
| M. Varvello (8) | G | 29:00 | 1-10 | 0-0 | 0-2 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 1 | 2 | |
| Y. Amanuel (9) | F | 22:00 | 1-7 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 3 | 2 | |
| C. Andronaco (11) | C | 26:00 | 2-13 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 8 | 0 | 1 | 0 | 4 | |
| E. Webb (4) | PG | 15:00 | 0-1 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | |
| P. Paje-Rius (7) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Choquard (10) | G | 15:00 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| D. Artigue (12) | C | 05:00 | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| L. Paje-Rius (13) | F | 22:00 | 1-6 | 0-0 | 0-4 | 2 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | |
| E. Rafaniello (14) | G | 10:00 | 2-3 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | |
| H. Amanuel (15) | F | 04:00 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 199:00 | 13/55 | 0/0 | 5/26 | 9 | 29 | 38 | 4 | 39 | 4 | 1 | 13 | 31 |
Iceland U16
| Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Karlsdóttir (6) | C | 17:00 | 4-8 | 0-0 | 4-6 | 5 | 7 | 12 | 0 | 0 | 0 | 2 | 0 | 12 | |
| G. Júliúsdóttir (11) | SF | 21:00 | 5-13 | 1-2 | 0-0 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 3 | 11 | |
| S. Thrastardóttir (12) | C | 23:00 | 1-3 | 0-0 | 0-0 | 1 | 9 | 10 | 3 | 3 | 1 | 2 | 3 | 2 | |
| S. Hinriksdóttir (14) | SF | 22:00 | 7-15 | 1-2 | 2-5 | 7 | 1 | 8 | 1 | 3 | 5 | 0 | 3 | 17 | |
| B. Hinriksdóttir (15) | F | 22:00 | 9-16 | 5-8 | 0-0 | 1 | 0 | 1 | 2 | 3 | 8 | 0 | 1 | 23 | |
| S. Gisladóttir (4) | SG | 13:00 | 2-8 | 1-6 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | |
| G. Einarsdóttir (5) | PG | 14:00 | 2-12 | 1-7 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| E. Einarsdóttir (7) | PG | 17:00 | 2-8 | 0-5 | 0-0 | 5 | 3 | 8 | 1 | 2 | 1 | 0 | 2 | 4 | |
| N. Kristjánsdottir (8) | C | 10:00 | 2-2 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 4 | |
| D. Davíðsdóttir (9) | PF | 12:00 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | |
| M. Einarsdóttir (10) | SF | 13:00 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| S. Saemundsdottir (13) | PG | 16:00 | 0-2 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | |
| Totals | 200:00 | 36/96 | 9/34 | 7/13 | 27 | 33 | 60 | 18 | 14 | 18 | 4 | 23 | 88 |
Additional info
- Attendance
- 50