| FINAL | Metallurg Magnitogorsk | 0 | 0 | 0 | 0 | 0 |
| Sibir Novosibirsk | 0 | 0 | 0 | 1 | 1 |
Scorers
| OT Period | ||||
| 39:59 | Sibir | PPG |
Anton Kosolapov (15)
- Assist: E. Alanov (21)
|
Score: 0 - 1 |
Penalties
| 1st Period | ||
| 1:38 | Sibir |
Ilya Fedotov
: Roughing
- 2 min
|
| 1:38 | Sibir |
Ilya Fedotov
: Cross-checking
- 2 min
|
| 1:38 | Magnitogorsk |
Artem Minulin
: Roughing
- 2 min
|
| 1:59 | Magnitogorsk |
Egor Yakovlev
: Tripping
- 2 min
|
| 17:45 | Magnitogorsk |
Danila Palivko
: Tripping
- 2 min
|
| 2nd Period | ||
| 3:35 | Magnitogorsk |
Aleksey Maklyukov
: High-sticking
- 2 min
|
| 3:35 | Magnitogorsk |
Aleksey Maklyukov
: High-sticking
- 2 min
|
| 9:50 | Sibir |
Ilya Fedotov
: Slashing
- 2 min
|
| 9:50 | Magnitogorsk |
Aleksandr Smolin
: Spearing
- 5 min
|
| 9:50 | Magnitogorsk |
Aleksandr Smolin
: Misconduct Penalty
- 20 min
|
| 16:40 | Sibir |
Anton Kosolapov
: Tripping
- 2 min
|
| 19:23 | Magnitogorsk |
Danila Palivko
: Interference
- 2 min
|
| 3rd Period | ||
| 8:56 | Magnitogorsk |
Danila Palivko
: Slashing
- 2 min
|
| 10:04 | Sibir |
Chase Evans Priskie
: Cross-checking
- 2 min
|
| 17:24 | Sibir |
Valentin Pyanov
: Slashing
- 2 min
|
| OT Period | ||
| 28:24 | Sibir |
Ilya Fedotov
: Tripping
- 2 min
|
| 38:27 | Magnitogorsk |
Ruslan Iskhakov
: Tripping
- 2 min
|
Metallurg Magnitogorsk
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | R. Kantserov | F | 0 | 0 | 0 | 0 | 0 | 3 | 28:05 | |
| 9 | V. Orekhov | D | 0 | 0 | 0 | 0 | 0 | 1 | 31:19 | |
| 11 | N. Mikhaylis | F | 0 | 0 | 0 | 0 | 0 | 0 | 18:51 | |
| 19 | V. Tkachev | F | 0 | 0 | 0 | 0 | 0 | 5 | 24:43 | |
| 21 | R. Press | D | 0 | 0 | 0 | 0 | 0 | 4 | 28:22 | |
| 22 | R. Iskhakov | F | 0 | 0 | 0 | 0 | 2 | 1 | 26:09 | |
| 26 | D. Barach | F | 0 | 0 | 0 | 0 | 0 | 2 | 23:53 | |
| 28 | S. Tolchinski | F | 0 | 0 | 0 | 0 | 0 | 3 | 25:59 | |
| 31 | A. Petunin | F | 0 | 0 | 0 | 0 | 0 | 2 | 23:19 | |
| 39 | A. Kozlov | F | 0 | 0 | 0 | 0 | 0 | 3 | 24:25 | |
| 44 | E. Yakovlev | D | 0 | 0 | 0 | 0 | 2 | 2 | 24:36 | |
| 47 | L. Johnson | F | 0 | 0 | 0 | 0 | 0 | 1 | 20:39 | |
| 56 | M. Khabarov | D | 0 | 0 | 0 | 0 | 0 | 1 | 24:22 | |
| 72 | A. Minulin | D | 0 | 0 | 0 | 0 | 2 | 3 | 26:19 | |
| 84 | M. Fyodorov | F | 0 | 0 | 0 | 0 | 0 | 3 | 20:22 | |
| 85 | A. Maklyukov | D | 0 | 0 | 0 | 0 | 4 | 1 | 29:44 | |
| 87 | D. Palivko | D | 0 | 0 | 0 | 0 | 6 | 1 | 25:35 | |
| 93 | I. Nechayev | F | 0 | 0 | 0 | 0 | 0 | 2 | 18:51 | |
| 94 | E. Korobkin | F | 0 | 0 | 0 | 0 | 0 | 1 | 06:26 | |
| 96 | N. Korotkov | F | 0 | 0 | 0 | 0 | 0 | 2 | 24:41 | |
Sibir Novosibirsk
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Y. Zaytsev | D | 0 | 0 | 0 | 0 | 0 | 1 | 06:36 | |
| 10 | I. Fedotov | F | 0 | 0 | 0 | 0 | 8 | 7 | 31:52 | |
| 11 | S. Koshelev | F | 0 | 0 | 0 | 0 | 0 | 2 | 31:13 | |
| 12 | A. Nekolenko | F | 0 | 0 | 0 | 0 | 0 | 4 | 27:59 | |
| 15 | A. Kosolapov | F | 1 | 0 | 1 | 0 | 2 | 6 | 32:23 | |
| 19 | A. Andreoff | F | 0 | 0 | 0 | 0 | 0 | 4 | 33:10 | |
| 21 | E. Alanov | D | 0 | 1 | 1 | 0 | 0 | 1 | 34:02 | |
| 22 | C. Priskie | D | 0 | 0 | 0 | 0 | 2 | 2 | 30:56 | |
| 24 | M. Sushko | F | 0 | 0 | 0 | 0 | 0 | 2 | 23:41 | |
| 26 | I. Klimovich | F | 0 | 0 | 0 | 0 | 0 | 1 | 18:26 | |
| 27 | F. Gordeev | D | 0 | 0 | 0 | 0 | 0 | 2 | 30:50 | |
| 38 | N. Baklashev | D | 0 | 0 | 0 | 0 | 0 | 0 | 03:30 | |
| 45 | V. Pyanov | F | 0 | 0 | 0 | 0 | 2 | 2 | 27:57 | |
| 51 | V. Leshchenko | F | 0 | 0 | 0 | 0 | 0 | 4 | 23:57 | |
| 54 | A. Churkin | D | 0 | 0 | 0 | 0 | 0 | 1 | 26:53 | |
| 61 | A. Yakovlev | F | 0 | 0 | 0 | 0 | 0 | 0 | 00:30 | |
| 74 | M. Orlov | D | 0 | 0 | 0 | 0 | 0 | 2 | 27:29 | |
| 76 | T. Akhiyarov | D | 0 | 0 | 0 | 0 | 0 | 2 | 25:03 | |
| 86 | I. Lyuzenkov | F | 0 | 0 | 0 | 0 | 0 | 0 | 15:46 | |
| 97 | M. Abramov | F | 0 | 0 | 0 | 0 | 0 | 6 | 31:01 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Metallurg Magnitogorsk | 20 | A. Smolin | 17 / 17 | 1 | 29:50 | |
| Metallurg Magnitogorsk | 30 | I. Nabokov | 31 / 32 | .969 | 69:56 | |
| Sibir Novosibirsk | 1 | M. Berdin | 41 / 41 | 1 | 99:59 | |
| Sibir Novosibirsk | 33 | A. Krasotkin | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 11561