| FINAL | Sibir Novosibirsk | 0 | 0 | 0 | 0 |
| Metallurg Magnitogorsk | 0 | 1 | 0 | 1 |
Scorers
| 2nd Period | ||||
| 2:55 | Magnitogorsk | PPG |
Daniil Vovchenko (29)
- Assist: V. Orekhov (9) & V. Tkachev (19)
|
Score: 0 - 1 |
Penalties
| 1st Period | ||
| 6:57 | Magnitogorsk |
Team Penalty
|
| 7:51 | Sibir |
Valentin Pyanov
: Slashing
- 2 min
|
| 10:16 | Magnitogorsk |
Nikita Mikhaylis
: Tripping
- 2 min
|
| 2nd Period | ||
| 1:39 | Sibir |
Andrew Andreoff
: Tripping
- 2 min
|
| 14:19 | Magnitogorsk |
Aleksandr Petunin
: Roughing
- 2 min
|
| 14:19 | Sibir |
Mikhail Abramov
: Roughing
- 2 min
|
| 18:29 | Magnitogorsk |
Artem Minulin
: Tripping
- 2 min
|
| 18:29 | Sibir |
Ilya Fedotov
: Diving / Embellishment
- 2 min
|
Sibir Novosibirsk
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | P. Tkachenko | F | 0 | 0 | 0 | 0 | 0 | 1 | 07:07 | |
| 10 | I. Fedotov | F | 0 | 0 | 0 | 0 | 2 | 3 | 15:03 | |
| 11 | S. Koshelev | F | 0 | 0 | 0 | 0 | 0 | 2 | 17:09 | |
| 12 | A. Nekolenko | F | 0 | 0 | 0 | 0 | 0 | 0 | 15:03 | |
| 15 | A. Kosolapov | F | 0 | 0 | 0 | 0 | 0 | 6 | 18:42 | |
| 19 | A. Andreoff | F | 0 | 0 | 0 | 0 | 2 | 1 | 18:11 | |
| 21 | E. Alanov | D | 0 | 0 | 0 | 0 | 0 | 1 | 23:08 | |
| 22 | C. Priskie | D | 0 | 0 | 0 | 0 | 0 | 3 | 20:42 | |
| 24 | M. Sushko | F | 0 | 0 | 0 | 0 | 0 | 0 | 13:51 | |
| 26 | I. Klimovich | F | 0 | 0 | 0 | 0 | 0 | 0 | 11:01 | |
| 27 | F. Gordeev | D | 0 | 0 | 0 | 0 | 0 | 1 | 19:00 | |
| 38 | N. Baklashev | D | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 45 | V. Pyanov | F | 0 | 0 | 0 | 0 | 2 | 1 | 15:43 | |
| 51 | V. Leshchenko | F | 0 | 0 | 0 | 0 | 0 | 1 | 17:33 | |
| 54 | A. Churkin | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:15 | |
| 74 | M. Orlov | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:19 | |
| 76 | T. Akhiyarov | D | 0 | 0 | 0 | 0 | 0 | 2 | 18:26 | |
| 84 | I. Talaluyev | F | 0 | 0 | 0 | 0 | 0 | 0 | 03:01 | |
| 86 | I. Lyuzenkov | F | 0 | 0 | 0 | 0 | 0 | 0 | 06:03 | |
| 97 | M. Abramov | F | 0 | 0 | 0 | 0 | 2 | 1 | 19:11 | |
Metallurg Magnitogorsk
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | R. Kantserov | F | 0 | 0 | 0 | 0 | 0 | 3 | 17:47 | |
| 9 | V. Orekhov | D | 0 | 1 | 1 | 0 | 0 | 4 | 20:13 | |
| 11 | N. Mikhaylis | F | 0 | 0 | 0 | 0 | 2 | 0 | 11:06 | |
| 19 | V. Tkachev | F | 0 | 1 | 1 | 0 | 0 | 1 | 18:19 | |
| 21 | R. Press | D | 0 | 0 | 0 | 0 | 0 | 2 | 15:40 | |
| 22 | R. Iskhakov | F | 0 | 0 | 0 | 0 | 0 | 0 | 14:51 | |
| 26 | D. Barach | F | 0 | 0 | 0 | 0 | 0 | 0 | 14:27 | |
| 28 | S. Tolchinski | F | 0 | 0 | 0 | 0 | 0 | 1 | 14:39 | |
| 29 | D. Vovchenko | F | 1 | 0 | 1 | 0 | 0 | 2 | 13:22 | |
| 31 | A. Petunin | F | 0 | 0 | 0 | 0 | 2 | 1 | 12:17 | |
| 39 | A. Kozlov | F | 0 | 0 | 0 | 0 | 0 | 3 | 13:25 | |
| 47 | L. Johnson | F | 0 | 0 | 0 | 0 | 0 | 0 | 11:02 | |
| 56 | M. Khabarov | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:10 | |
| 72 | A. Minulin | D | 0 | 0 | 0 | 0 | 2 | 1 | 16:43 | |
| 74 | A. Siryatski | D | 0 | 0 | 0 | 0 | 0 | 1 | 13:00 | |
| 84 | M. Fyodorov | F | 0 | 0 | 0 | 0 | 0 | 0 | 10:48 | |
| 85 | A. Maklyukov | D | 0 | 0 | 0 | 0 | 0 | 2 | 19:03 | |
| 87 | D. Palivko | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:12 | |
| 93 | I. Nechayev | F | 0 | 0 | 0 | 0 | 0 | 1 | 03:34 | |
| 96 | N. Korotkov | F | 0 | 0 | 0 | 0 | 0 | 0 | 16:29 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Metallurg Magnitogorsk | 20 | A. Smolin | 24 / 24 | 1 | 59:31 | |
| Metallurg Magnitogorsk | 30 | I. Nabokov | 0 / 0 | 0 | 00:00 | |
| Sibir Novosibirsk | 1 | M. Berdin | 22 / 23 | .957 | 58:07 | |
| Sibir Novosibirsk | 33 | A. Krasotkin | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 7120