FINAL | Wales U16 | 8 | 8 | 5 | 2 | 23 |
Monaco U16 | 16 | 14 | 11 | 14 | 55 |
Wales U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Evans (5) | PG | 36:00 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 8 | 2 | 1 | 0 | 2 | |
C. Richards (6) | G | 34:00 | 1-10 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 8 | 5 | 0 | 5 | 2 | |
C. Sharples (8) | SF | 36:00 | 1-7 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 8 | 2 | 0 | 2 | 2 | |
J. Thomas (11) | C | 37:00 | 4-11 | 0-0 | 4-4 | 4 | 7 | 11 | 0 | 1 | 2 | 1 | 2 | 12 | |
T. Walker (13) | C | 30:00 | 0-13 | 0-0 | 1-6 | 4 | 7 | 11 | 1 | 9 | 1 | 0 | 1 | 1 | |
K. Davies (4) | PG | 04:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
G. Thomas (7) | PG | 02:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
L. Nix (9) | F | 04:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Allen (10) | F | 09:00 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 3 | |
M. Taylor (12) | F | 04:00 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. McBratney (14) | F | 01:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Birch-Hurst (15) | F | 04:00 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 201:00 | 8/51 | 0/2 | 7/17 | 15 | 23 | 38 | 1 | 39 | 14 | 3 | 11 | 23 |
Monaco U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Zeghdar (5) | F | 32:00 | 9-20 | 0-0 | 1-4 | 1 | 5 | 6 | 2 | 4 | 3 | 0 | 3 | 19 | |
P. Paje-Rius (7) | F | 04:00 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
M. Varvello (8) | G | 23:00 | 3-10 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 5 | 0 | 0 | 3 | 6 | |
Y. Amanuel (9) | F | 24:00 | 1-4 | 0-0 | 0-2 | 0 | 3 | 3 | 12 | 1 | 1 | 0 | 1 | 2 | |
C. Andronaco (11) | C | 22:00 | 5-10 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 4 | 10 | |
E. Webb (4) | PG | 19:00 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 4 | 1 | 0 | 1 | 2 | |
R. Garino (6) | G | 23:00 | 1-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 5 | 4 | 0 | 2 | 2 | |
M. Choquard (10) | G | 07:00 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
D. Artigue (12) | C | 10:00 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
L. Paje-Rius (13) | F | 15:00 | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 6 | 0 | 1 | 4 | |
E. Rafaniello (14) | G | 06:00 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
H. Amanuel (15) | F | 16:00 | 1-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 2 | 2 | |
Totals | 201:00 | 27/80 | 0/0 | 1/8 | 17 | 25 | 42 | 19 | 28 | 21 | 0 | 18 | 55 |
Additional info
- Attendance
- 50