| FINAL | Mongolia | 0 | 1 | 0 | 1 |
| Uzbekistan | 11 | 7 | 8 | 26 |
Scorers
Penalties
| 1st Period | ||
| 9:35 | Mongolia |
Gerelt Ider
: Slashing
- 2 min
|
| 3rd Period | ||
| 13:10 | Uzbekistan |
Ilya Nazarevich
: Hooking
- 2 min
|
Mongolia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | M. Purevdorj | D | 0 | 0 | 0 | 0 | 2 | -11 | |
| 3 | B. Ankhbayar | F | 0 | 1 | 1 | 0 | 2 | -12 | |
| 5 | O. Purevdavaa | F | 0 | 0 | 0 | 0 | 3 | -6 | |
| 6 | G. Ider | F | 0 | 0 | 0 | 2 | 1 | -8 | |
| 7 | N. Urtnasan | D | 0 | 0 | 0 | 0 | 0 | -9 | |
| 8 | M. Ganbaatar | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | J. Naranbaatar | F | 1 | 0 | 1 | 0 | 1 | -6 | |
| 10 | B. Batorovich | F | 0 | 1 | 1 | 0 | 3 | -11 | |
| 11 | C. Mishigsuren | F | 0 | 0 | 0 | 0 | 3 | -9 | |
| 12 | B. Bayanmunkh | F | 0 | 0 | 0 | 0 | 1 | -7 | |
| 13 | E. Batbaatar | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 15 | B. Boldbaatar | F | 0 | 0 | 0 | 0 | 2 | -6 | |
| 16 | B. Bataar | D | 0 | 0 | 0 | 0 | 0 | -4 | |
| 17 | T. Undarmaa | F | 0 | 0 | 0 | 0 | 0 | -8 | |
| 19 | L. Davaanyam | F | 0 | 0 | 0 | 0 | 0 | -12 | |
| 22 | D. Batsaikhan | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 23 | B. Lkhagvasuren | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 24 | T. Baatarkhuu | F | 0 | 0 | 0 | 0 | 0 | -7 | |
Uzbekistan
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | A. Maltsev | D | 2 | 1 | 3 | 0 | 5 | 7 | |
| 3 | D. Kogan | D | 1 | 5 | 6 | 0 | 6 | 8 | |
| 5 | T. Tillyakhodjaev | F | 2 | 1 | 3 | 0 | 4 | 4 | |
| 6 | Z. Rasulov | F | 1 | 4 | 5 | 0 | 2 | 8 | |
| 7 | V. Kravchenko | F | 4 | 3 | 7 | 0 | 10 | 6 | |
| 8 | J. Rustamkhonov | F | 2 | 2 | 4 | 0 | 3 | 7 | |
| 9 | V. Jilov | F | 3 | 0 | 3 | 0 | 6 | 4 | |
| 10 | A. Nasirov | D | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | A. Golubovich | F | 1 | 1 | 2 | 0 | 3 | 7 | |
| 13 | D. Khusanboev | D | 1 | 2 | 3 | 0 | 5 | 8 | |
| 16 | A. Dadakhodjaev | F | 0 | 4 | 4 | 0 | 3 | 9 | |
| 17 | S. Azimov | F | 3 | 4 | 7 | 0 | 5 | 8 | |
| 21 | I. Nazarevich | D | 1 | 4 | 5 | 2 | 6 | 8 | |
| 22 | P. Sinyavsky | F | 3 | 2 | 5 | 0 | 7 | 7 | |
| 23 | T. Khabibov | D | 0 | 3 | 3 | 0 | 2 | 10 | |
| 24 | E. Dorofeev | F | 1 | 2 | 3 | 0 | 3 | 6 | |
| 25 | L. Petrosyan | D | 1 | 2 | 3 | 0 | 7 | 7 | |
| 57 | R. Sultanov | D | 0 | 1 | 1 | 0 | 1 | 3 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Mongolia | 1 | M. Bayarsaikhan | 40 / 58 | .69 | 40:00 | |
| Mongolia | 30 | S. Baatarkhuu | 12 / 20 | .6 | 20:00 | |
| Uzbekistan | 20 | D. Muratov | 15 / 16 | .938 | 40:00 | |
| Uzbekistan | 1 | R. Irgashev | 5 / 5 | 1 | 20:00 | |
Additional info
- Attendance
- 103