FINAL | Wales U16 | 4 | 5 | 11 | 7 | 27 |
Monaco U16 | 15 | 18 | 0 | 5 | 38 |
Wales U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Evans (5) | PG | 39:00 | 0-8 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 13 | 2 | 0 | 1 | 0 | |
C. Richards (6) | G | 36:00 | 2-10 | 0-1 | 0-4 | 1 | 2 | 3 | 2 | 8 | 4 | 0 | 4 | 4 | |
C. Sharples (8) | SF | 35:00 | 0-3 | 0-0 | 2-4 | 2 | 11 | 13 | 0 | 11 | 2 | 0 | 2 | 2 | |
J. Thomas (11) | C | 36:00 | 5-14 | 0-1 | 1-4 | 8 | 7 | 15 | 1 | 6 | 2 | 3 | 0 | 11 | |
T. Walker (13) | C | 34:00 | 4-17 | 0-0 | 2-5 | 5 | 11 | 16 | 2 | 7 | 1 | 2 | 0 | 10 | |
K. Davies (4) | PG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Thomas (7) | PG | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Nix (9) | F | 09:00 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
C. Allen (10) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Taylor (12) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. McBratney (14) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Birch-Hurst (15) | F | 11:00 | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 11/55 | 0/2 | 5/21 | 18 | 40 | 58 | 6 | 48 | 14 | 5 | 7 | 27 |
Monaco U16
Name | POS | MIN | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | PT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Zeghdar (5) | F | 19:00 | 3-9 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 7 | 6 | 0 | 4 | 6 | |
R. Garino (6) | G | 27:00 | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 2 | 2 | |
M. Varvello (8) | G | 23:00 | 5-14 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 11 | |
C. Andronaco (11) | C | 22:00 | 1-8 | 0-0 | 0-0 | 6 | 6 | 12 | 0 | 6 | 5 | 1 | 3 | 2 | |
L. Paje-Rius (13) | F | 22:00 | 1-12 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | |
E. Webb (4) | PG | 20:00 | 1-6 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 1 | 5 | 0 | 3 | 3 | |
P. Paje-Rius (7) | F | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Amanuel (9) | F | 11:00 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 4 | |
M. Choquard (10) | G | 07:00 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
D. Artigue (12) | C | 14:00 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
E. Rafaniello (14) | G | 18:00 | 1-8 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 4 | 3 | 1 | 0 | 2 | |
H. Amanuel (15) | F | 16:00 | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | |
Totals | 199:00 | 18/83 | 1/2 | 1/4 | 15 | 26 | 41 | 4 | 26 | 28 | 2 | 21 | 38 |
Additional info
- Attendance
- 30