| FINAL | Hong Kong, China | 2 | 0 | 1 | 3 |
| Korea DPR | 1 | 2 | 1 | 4 |
Scorers
| 1st Period | ||||
| 0:19 | Hong Kong | EV |
Bryan Tang (6)
- Assist: Chu Ryan Chak Hay (9)
|
Score: 1 - 0 |
| 5:04 | Hong Kong | EV |
Ching Yu Wang (5)
- Assist: Chu Ryan Chak Hay (9)
|
Score: 2 - 0 |
| 12:26 | Korea DPR | EV |
Kwang-Song Ho (16)
- Assist: Jong Thae-Ryong (11) & Kim Kwang-Il (19)
|
Score: 2 - 1 |
| 2nd Period | ||||
| 9:46 | Korea DPR | EV |
Il-Chol Kim (12)
- Assist: Hwang Il-Nam (13)
|
Score: 2 - 2 |
| 13:59 | Korea DPR | EV |
Kwang-Il Kim (19)
- Assist: Kim Kum-Ryong (18)
|
Score: 2 - 3 |
| 3rd Period | ||||
| 1:22 | Korea DPR | EV |
Yong-Jo Pak (17)
- Assist: Choe Chung-Nam (7) & Hwang Il-Nam (13)
|
Score: 2 - 4 |
| 19:41 | Hong Kong | EV |
Wai Sum Wong (11)
- Assist: Lee Ryan Yuen Chong (7) & Wat Tin Lok (24)
|
Score: 3 - 4 |
Penalties
| 1st Period | ||
| 7:25 | Hong Kong |
Ryan Chak Hay Chu
: Slashing
- 2 min
|
| 8:38 | Korea DPR |
Team Penalty
|
| 13:53 | Korea DPR |
Hwi-Song Ryu
: Slashing
- 2 min
|
| 16:29 | Hong Kong |
Bryan Tang
: Cross-checking
- 2 min
|
| 16:54 | Hong Kong |
Brendan Harold Choi
: Cross-checking
- 2 min
|
| 19:44 | Korea DPR |
Kum-Chol Han
: Charging
- 2 min
|
| 2nd Period | ||
| 14:52 | Hong Kong |
Michael Lee Heng Shum
: Slashing
- 2 min
|
| 19:13 | Hong Kong |
Chung Pan Justin Cheng
: Tripping
- 2 min
|
| 3rd Period | ||
| 1:49 | Korea DPR |
Thae-Ryong Jong
: Interference
- 2 min
|
| 3:26 | Hong Kong |
Bryan Tang
: Game Misconduct Penalty
- 20 min
|
| 3:26 | Hong Kong |
Bryan Tang
: Illegal check to the head or neck
- 5 min
|
| 14:32 | Korea DPR |
Kwang-Il Kim
: Tripping
- 2 min
|
Hong Kong, China
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Leung Tony | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chau Chi Lok | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 5 | WANG Ching Yu | D | 1 | 0 | 1 | 0 | 1 | 2 | |
| 6 | Tang Bryan | F | 1 | 0 | 1 | 27 | 3 | 0 | |
| 7 | Lee Ryan Yuen Chong | D | 0 | 1 | 1 | 0 | 1 | 2 | |
| 8 | Wong Yin Lok Lokel | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 9 | Chu Ryan Chak Hay | F | 0 | 2 | 2 | 2 | 2 | 1 | |
| 10 | Choi Brendan Harold | F | 0 | 0 | 0 | 2 | 2 | -2 | |
| 11 | Wong Wai Sum | F | 1 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Bob Ngan Cheuk Long | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Shum Michael Lee Heng | F | 0 | 0 | 0 | 2 | 3 | 1 | |
| 17 | Chan Ho Pong | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 18 | Zheng Pit Hing | F | 0 | 0 | 0 | 0 | 2 | -1 | |
| 19 | Cheng Chung Pan Justin | F | 0 | 0 | 0 | 2 | 0 | -2 | |
| 21 | Chan Izzac Luca | D | 0 | 0 | 0 | 0 | 2 | -2 | |
| 22 | Yam Yi | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 23 | Yam Yau | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Wat Tin Lok | F | 0 | 1 | 1 | 0 | 3 | 0 | |
Korea DPR
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Pak Kum-Gwang | D | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | Choe Wi-Song | D | 0 | 0 | 0 | 0 | 0 | -2 | |
| 4 | Ryu Hwi-Song | D | 0 | 0 | 0 | 2 | 3 | 1 | |
| 5 | Kim Chung-Hyok | D | 0 | 0 | 0 | 0 | 4 | -2 | |
| 6 | Ri Ung | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 7 | Choe Chung-Nam | D | 0 | 1 | 1 | 0 | 1 | 2 | |
| 10 | Jong Song-Gak | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jong Thae-Ryong | D | 0 | 1 | 1 | 2 | 5 | 1 | |
| 12 | Kim Il-Chol | F | 1 | 0 | 1 | 0 | 2 | 2 | |
| 13 | Hwang Il-Nam | F | 0 | 2 | 2 | 0 | 4 | 2 | |
| 14 | Han Kum-Chol | F | 0 | 0 | 0 | 2 | 2 | -2 | |
| 15 | Han Il-Yong | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ho Kwang-Song | F | 1 | 0 | 1 | 0 | 6 | 1 | |
| 17 | Pak Yong-Jo | F | 1 | 0 | 1 | 0 | 8 | 2 | |
| 18 | Kim Kum-Ryong | F | 0 | 1 | 1 | 0 | 0 | 2 | |
| 19 | Kim Kwang-Il | F | 1 | 1 | 2 | 2 | 3 | 1 | |
| 21 | Pak Chung-Hyok | F | 0 | 0 | 0 | 0 | 6 | -2 | |
| 23 | Rim Ju-Won | F | 0 | 0 | 0 | 0 | 1 | -2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Korea DPR | 1 | Kim Kang-Gun | 19 / 22 | .864 | 60:00 | |
| Korea DPR | 25 | Jong Kang-Song | 0 / 0 | 0 | 00:00 | |
| Hong Kong, China | 20 | Fung Hoi Hei Moses | 0 / 0 | 0 | 00:00 | |
| Hong Kong, China | 1 | Chui Long Kiu Rexton | 42 / 46 | .913 | 59:32 | |
Additional info
- Attendance
- 316