Scorers
| 1st Period | ||||
| 3:13 | Mexico | PPG | Score: 0 - 1 |
|
| 11:54 | Mexico | EV |
Daniel Cuellar-Tellez (6)
- Assist: D. Rodríguez (8) & J. Rullán (9)
|
Score: 0 - 2 |
| 18:43 | Thailand | EV |
Achirawat Thongin (9)
- Assist: T. Pataramasakul (8)
|
Score: 1 - 2 |
| 2nd Period | ||||
| 1:42 | Mexico | EV |
Tyler Chávez-Leech (14)
- Assist: A. Tapia (10) & S. Ayala (16)
|
Score: 1 - 3 |
| 1:58 | Mexico | EV | Score: 1 - 4 |
|
| 3:59 | Mexico | EV | Score: 1 - 5 |
|
| 5:54 | Mexico | EV | Score: 1 - 6 |
|
| 13:53 | Mexico | EV |
Héctor Tufik Majul Villasenor (7)
- Assist: None
|
Score: 1 - 7 |
| 15:57 | Mexico | EV | Score: 1 - 8 |
|
| 3rd Period | ||||
| 4:00 | Mexico | EV | Score: 1 - 9 |
|
| 6:35 | Thailand | EV | Score: 2 - 9 |
|
| 17:14 | Mexico | EV | Score: 2 - 10 |
|
Penalties
| 1st Period | ||
| 2:17 | Thailand |
Worapat Watthanaphaya
: Holding
- 2 min
|
| 4:52 | Thailand |
Worapat Watthanaphaya
: Delaying the Game
- 2 min
|
| 2nd Period | ||
| 18:54 | Mexico |
Jack Rullán
: Tripping
- 2 min
|
| 3rd Period | ||
| 6:58 | Mexico |
Alejandro Apud de la Fuente
: Slashing
- 2 min
|
Thailand
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | R. Sukwiboon | F | 0 | 1 | 1 | 0 | 2 | -4 | |
| 7 | P. Hongswadhi | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | T. Pataramasakul | F | 0 | 1 | 1 | 0 | 2 | -2 | |
| 9 | A. Thongin | F | 1 | 0 | 1 | 0 | 2 | -1 | |
| 10 | N. Lampson | F | 0 | 0 | 0 | 0 | 2 | -4 | |
| 11 | P. Forstner | F | 0 | 0 | 0 | 0 | 4 | -1 | |
| 12 | S. Suttigarn | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | W. Watthanaphaya | F | 0 | 0 | 0 | 4 | 0 | -2 | |
| 15 | H. Nagayama | D | 0 | 0 | 0 | 0 | 5 | -4 | |
| 16 | A. Vatanapanyakul | D | 0 | 0 | 0 | 0 | 2 | -3 | |
| 17 | C. Jaratkorn | F | 0 | 0 | 0 | 0 | 1 | -3 | |
| 18 | T. Sakchaicharoenkul | F | 0 | 1 | 1 | 0 | 1 | 1 | |
| 19 | C. Intajak | F | 0 | 0 | 0 | 0 | 0 | -2 | |
| 21 | T. Kulthanthorn | F | 0 | 0 | 0 | 0 | 0 | -2 | |
| 22 | C. Kulrat | D | 0 | 0 | 0 | 0 | 0 | -4 | |
| 23 | M. Kitayama | F | 0 | 0 | 0 | 0 | 5 | -4 | |
| 24 | K. Jaratwuttipreeda | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | P. Khuhakaew | F | 1 | 0 | 1 | 0 | 3 | 0 | |
Mexico
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | D. Ripstein | D | 0 | 1 | 1 | 0 | 3 | 0 | |
| 3 | I. Soto Borja | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | R. Bonilla | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | A. Apud | F | 0 | 0 | 0 | 2 | 2 | 0 | |
| 6 | D. Cuellar-Tellez | F | 1 | 2 | 3 | 0 | 1 | 2 | |
| 7 | H. Majul | F | 2 | 2 | 4 | 0 | 7 | 5 | |
| 8 | D. Rodríguez | F | 0 | 1 | 1 | 0 | 5 | 2 | |
| 9 | J. Rullán | F | 0 | 2 | 2 | 2 | 2 | 1 | |
| 10 | A. Tapia | F | 2 | 1 | 3 | 0 | 3 | 2 | |
| 11 | J. Wilson | D | 0 | 0 | 0 | 0 | 0 | 7 | |
| 12 | L. Valencia | F | 2 | 1 | 3 | 0 | 4 | 5 | |
| 13 | B. Mendez | F | 0 | 0 | 0 | 0 | 2 | -1 | |
| 14 | T. Chávez-Leech | F | 1 | 0 | 1 | 0 | 2 | 1 | |
| 15 | F. Ugarte | D | 0 | 1 | 1 | 0 | 0 | -1 | |
| 16 | S. Ayala | D | 0 | 1 | 1 | 0 | 1 | 6 | |
| 18 | A. Valencia | F | 2 | 2 | 4 | 0 | 5 | 5 | |
| 19 | R. Gámez | F | 0 | 0 | 0 | 0 | 1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Mexico | 25 | T. Payro | 9 / 10 | .9 | 17:06 | |
| Mexico | 20 | A. de Alba | 20 / 21 | .952 | 42:54 | |
| Thailand | 1 | V. Niyomvong | 15 / 19 | .789 | 33:40 | |
| Thailand | 20 | B. Kleineschay | 13 / 19 | .684 | 26:20 | |
Additional info
- Attendance
- 30