| FINAL | Dinamo Minsk | 0 | 0 | 2 | 2 |
| Ak Bars | 1 | 2 | 0 | 3 |
Scorers
| 1st Period | ||||
| 12:35 | Ak Bars | EV |
Nikita Lyamkin (96)
- Assist: I. Safonov (24) & A. Barabanov (17)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 9:33 | Ak Bars | PPG |
Dmitrij Jaškin (23)
- Assist: N. Lyamkin (96) & A. Barabanov (17)
|
Score: 0 - 2 |
| 19:01 | Ak Bars | EV |
Aleksandr Barabanov (17)
- Assist: K. Semenov (94) & M. Miller (58)
|
Score: 0 - 3 |
| 3rd Period | ||||
| 17:18 | Dinamo Minsk | EV |
Vadim Shipachev (87)
- Assist: V. Pinchuk (81) & A. Limoges (12)
|
Score: 1 - 3 |
| 19:15 | Dinamo Minsk | EV |
Daniil Lipsky (9)
- Assist: A. Limoges (12) & V. Pinchuk (81)
|
Score: 2 - 3 |
Penalties
| 1st Period | ||
| 1:19 | Dinamo Minsk |
Nicolas Meloche
: Fighting
- 5 min
|
| 1:19 | Ak Bars |
Mikhail Fisenko
: Fighting
- 5 min
|
| 1:56 | Ak Bars |
Nikita Lyamkin
: Cross-checking
- 2 min
|
| 4:16 | Dinamo Minsk |
Xavier Ouellet
: Tripping
- 2 min
|
| 4:16 | Dinamo Minsk |
Xavier Ouellet
: Fighting
- 5 min
|
| 4:16 | Ak Bars |
Nikita Dynyak
: Fighting
- 5 min
|
| 4:16 | Dinamo Minsk |
Joshua Brook
: Roughing
- 2 min
|
| 4:16 | Ak Bars |
Aleksey Pustozerov
: Roughing
- 2 min
|
| 6:22 | Dinamo Minsk |
Darren Dietz
: Roughing
- 2 min
|
| 6:22 | Dinamo Minsk |
Darren Dietz
: Cross-checking
- 2 min
|
| 6:22 | Ak Bars |
Artem Galimov
: Diving / Embellishment
- 2 min
|
| 17:03 | Dinamo Minsk |
Sergey Kuznetsov
: Interference
- 2 min
|
| 17:03 | Ak Bars |
Nikita Lyamkin
: Boarding
- 2 min
|
| 2nd Period | ||
| 3:04 | Dinamo Minsk |
Stanislav Galiev
: Cross-checking
- 2 min
|
| 5:54 | Ak Bars |
Nikita Dynyak
: Elbowing
- 2 min
|
| 8:24 | Dinamo Minsk |
Alex Limoges
: Cross-checking
- 2 min
|
| 13:17 | Ak Bars |
Artem Galimov
: High-sticking
- 2 min
|
| 13:17 | Ak Bars |
Artem Galimov
: High-sticking
- 2 min
|
| 18:45 | Dinamo Minsk |
Sam Anas
: Slashing
- 2 min
|
| 18:45 | Ak Bars |
Mikhail Fisenko
: Cross-checking
- 2 min
|
| 3rd Period | ||
| 2:26 | Dinamo Minsk |
Sam Anas
: Interference
- 2 min
|
Dinamo Minsk
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | R. Hamilton | D | 0 | 0 | 0 | 0 | 0 | 2 | 15:50 | |
| 7 | S. Anas | F | 0 | 0 | 0 | 0 | 4 | 3 | 12:20 | |
| 9 | D. Lipsky | F | 1 | 0 | 1 | 1 | 0 | 3 | 14:50 | |
| 10 | N. Meloche | D | 0 | 0 | 0 | 1 | 5 | 1 | 14:50 | |
| 12 | A. Limoges | F | 0 | 2 | 2 | 1 | 2 | 2 | 20:48 | |
| 13 | V. Moroz | F | 0 | 0 | 0 | 1 | 0 | 2 | 17:31 | |
| 14 | S. Kuznetsov | F | 0 | 0 | 0 | 0 | 2 | 2 | 08:37 | |
| 19 | V. Gretskiy | F | 0 | 0 | 0 | 0 | 0 | 0 | 00:05 | |
| 23 | A. Stas | F | 0 | 0 | 0 | 0 | 0 | 1 | 11:05 | |
| 24 | T. Smith | D | 0 | 0 | 0 | -1 | 0 | 2 | 21:48 | |
| 26 | D. Sotishvili | F | 0 | 0 | 0 | -1 | 0 | 2 | 08:55 | |
| 27 | J. Brook | D | 0 | 0 | 0 | -1 | 2 | 1 | 20:58 | |
| 44 | D. Dietz | D | 0 | 0 | 0 | 0 | 4 | 4 | 19:29 | |
| 61 | X. Ouellet | D | 0 | 0 | 0 | 1 | 7 | 1 | 17:35 | |
| 67 | E. Borikov | F | 0 | 0 | 0 | -1 | 0 | 2 | 14:47 | |
| 68 | B. Belkin | F | 0 | 0 | 0 | 0 | 0 | 0 | 04:50 | |
| 80 | I. Usov | F | 0 | 0 | 0 | -1 | 0 | 0 | 10:37 | |
| 81 | V. Pinchuk | F | 0 | 2 | 2 | 1 | 0 | 2 | 22:32 | |
| 87 | V. Shipachev | F | 1 | 0 | 1 | 2 | 0 | 5 | 17:33 | |
| 97 | S. Galiev | F | 0 | 0 | 0 | 0 | 2 | 0 | 12:07 | |
Ak Bars
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | S. Falkovskiy | D | 0 | 0 | 0 | 0 | 0 | 1 | 18:08 | |
| 11 | M. Fisenko | F | 0 | 0 | 0 | -1 | 7 | 0 | 07:53 | |
| 13 | R. Zamaltdinov | F | 0 | 0 | 0 | 0 | 0 | 0 | 01:11 | |
| 14 | G. Denisenko | F | 0 | 0 | 0 | -1 | 0 | 2 | 13:20 | |
| 17 | A. Barabanov | F | 1 | 2 | 3 | 2 | 0 | 2 | 18:16 | |
| 23 | D. Jaškin | F | 1 | 0 | 1 | -1 | 0 | 3 | 15:18 | |
| 24 | I. Safonov | F | 0 | 1 | 1 | 1 | 0 | 1 | 19:22 | |
| 28 | Stepan Terekhov | D | 0 | 0 | 0 | -1 | 0 | 0 | 16:33 | |
| 29 | N. Todd | F | 0 | 0 | 0 | -1 | 0 | 1 | 14:19 | |
| 53 | A. Marchenko | D | 0 | 0 | 0 | -1 | 0 | 1 | 16:55 | |
| 55 | S. Chmelevski | F | 0 | 0 | 0 | -1 | 0 | 3 | 15:46 | |
| 58 | M. Miller | D | 0 | 1 | 1 | 1 | 0 | 3 | 19:29 | |
| 71 | A. Pustozerov | F | 0 | 0 | 0 | 0 | 2 | 0 | 08:41 | |
| 86 | N. Dynyak | F | 0 | 0 | 0 | 0 | 7 | 1 | 09:35 | |
| 89 | I. Karpukhin | D | 0 | 0 | 0 | 0 | 0 | 2 | 20:26 | |
| 92 | D. Katelevsky | F | 0 | 0 | 0 | 0 | 0 | 1 | 09:59 | |
| 94 | K. Semenov | F | 0 | 1 | 1 | 0 | 0 | 2 | 20:02 | |
| 95 | A. Galimov | F | 0 | 0 | 0 | 1 | 6 | 1 | 16:50 | |
| 96 | N. Lyamkin | D | 1 | 1 | 2 | 1 | 4 | 3 | 19:24 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Ak Bars | 82 | T. Bilyalov | 33 / 35 | .943 | 59:47 | |
| Ak Bars | 20 | M. Arefyev | 0 / 0 | 0 | 00:00 | |
| Dinamo Minsk | 60 | Z. Fucale | 0 / 0 | 0 | 00:00 | |
| Dinamo Minsk | 94 | V. Demchenko | 24 / 27 | .889 | 57:05 | |
Additional info
- Attendance
- 8826