Scorers
| 1st Period | ||||
| 2:38 | CSKA | EV |
Pavel Karnaukhov (15)
- Assist: I. Drozdov (19)
|
Score: 0 - 1 |
| 16:12 | Avangard | EV |
Giovánni Fióre (13)
- Assist: A. Blazhievskiy (88) & M. McLeod (9)
|
Score: 1 - 1 |
| 2nd Period | ||||
| 8:01 | Avangard | EV |
Mikhail Gulyayev (84)
- Assist: K. Okulov (17) & G. Fióre (13)
|
Score: 2 - 1 |
| 11:53 | CSKA | EV |
Jérémy Roy (79)
- Assist: P. Poltapov (13) & N. Okhotiuk (55)
|
Score: 2 - 2 |
| OT Period | ||||
| 15:34 | Avangard | EV |
Konstantin Okulov (17)
- Assist: M. Gulyayev (84)
|
Score: 3 - 2 |
Penalties
| 2nd Period | ||
| 10:40 | Avangard |
Nikita Serebryakov
: Tripping
- 2 min
|
| 10:40 | CSKA |
Mac Hollowell
: Interference
- 2 min
|
| 16:31 | Avangard |
Giovánni Fióre
: Boarding
- 2 min
|
| 18:52 | CSKA |
Nikita Okhotiuk
: Tripping
- 2 min
|
| OT Period | ||
| 2:34 | CSKA |
Prokhor Poltapov
: Tripping
- 2 min
|
Avangard
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D. Chayka | D | 0 | 0 | 0 | 0 | 0 | 1 | 05:41 | |
| 9 | M. McLeod | F | 0 | 1 | 1 | 3 | 0 | 1 | 26:06 | |
| 12 | K. Dolzhenkov | F | 0 | 0 | 0 | 0 | 0 | 0 | 05:47 | |
| 13 | G. Fióre | F | 1 | 1 | 2 | 3 | 2 | 6 | 22:12 | |
| 17 | K. Okulov | F | 1 | 1 | 2 | 3 | 0 | 6 | 28:06 | |
| 22 | A. Poturalski | F | 0 | 0 | 0 | -1 | 0 | 0 | 24:46 | |
| 28 | M. Ibragimov | D | 0 | 0 | 0 | 0 | 0 | 0 | 21:49 | |
| 44 | D. Sharipzyanov | D | 0 | 0 | 0 | -1 | 0 | 0 | 28:51 | |
| 53 | M. Kotlyarevskiy | F | 0 | 0 | 0 | -1 | 0 | 0 | 12:35 | |
| 55 | J. Cecconi | D | 0 | 0 | 0 | 0 | 0 | 1 | 25:02 | |
| 58 | M. Lajoie | D | 0 | 0 | 0 | 1 | 0 | 2 | 27:44 | |
| 65 | N. Yakupov | F | 0 | 0 | 0 | 0 | 0 | 2 | 23:16 | |
| 70 | I. Martynov | F | 0 | 0 | 0 | -2 | 0 | 3 | 11:01 | |
| 74 | N. Prokhorkin | F | 0 | 0 | 0 | 0 | 0 | 1 | 20:05 | |
| 83 | A. Volkov | F | 0 | 0 | 0 | 0 | 0 | 0 | 06:52 | |
| 84 | M. Gulyayev | D | 1 | 1 | 2 | 2 | 0 | 3 | 18:30 | |
| 88 | A. Blazhievskiy | D | 0 | 1 | 1 | 0 | 0 | 4 | 20:23 | |
| 92 | V. Ponomarev | F | 0 | 0 | 0 | 0 | 0 | 2 | 21:52 | |
| 96 | D. Rashevskiy | F | 0 | 0 | 0 | -1 | 0 | 0 | 18:24 | |
CSKA
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D. Samorukov | D | 0 | 0 | 0 | -1 | 0 | 1 | 14:27 | |
| 7 | N. Ebert | D | 0 | 0 | 0 | 0 | 0 | 2 | 20:02 | |
| 10 | K. Kostin | F | 0 | 0 | 0 | 0 | 0 | 1 | 17:41 | |
| 13 | P. Poltapov | F | 0 | 1 | 1 | 1 | 2 | 2 | 21:36 | |
| 15 | P. Karnaukhov | F | 1 | 0 | 1 | 0 | 0 | 5 | 22:51 | |
| 16 | D. Zernov | F | 0 | 0 | 0 | 0 | 0 | 2 | 18:59 | |
| 19 | I. Drozdov | F | 0 | 1 | 1 | 0 | 0 | 2 | 25:18 | |
| 21 | S. Kalinin | F | 0 | 0 | 0 | 0 | 0 | 0 | 07:01 | |
| 27 | M. Sorkin | F | 0 | 0 | 0 | 1 | 0 | 3 | 22:17 | |
| 28 | I. Patrikhayev | D | 0 | 0 | 0 | -1 | 0 | 3 | 15:43 | |
| 34 | D. Guryanov | F | 0 | 0 | 0 | -2 | 0 | 2 | 19:56 | |
| 51 | N. Kovalenko | F | 0 | 0 | 0 | -2 | 0 | 3 | 24:48 | |
| 55 | N. Okhotiuk | D | 0 | 1 | 1 | 0 | 2 | 1 | 21:39 | |
| 63 | T. Mingachev | F | 0 | 0 | 0 | 0 | 0 | 2 | 06:41 | |
| 69 | O. Maistrenko | F | 0 | 0 | 0 | 0 | 0 | 0 | 01:50 | |
| 72 | D. Buchelnikov | F | 0 | 0 | 0 | -1 | 0 | 1 | 23:10 | |
| 79 | J. Roy | D | 1 | 0 | 1 | 0 | 0 | 4 | 26:12 | |
| 89 | N. Nesterov | D | 0 | 0 | 0 | 0 | 0 | 3 | 25:44 | |
| 97 | A. Chúrkin | F | 0 | 0 | 0 | -1 | 0 | 0 | 06:38 | |
| 98 | M. Hollowell | D | 0 | 0 | 0 | 0 | 2 | 0 | 24:50 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Avangard | 1 | A. Mishurov | 0 / 0 | 0 | 00:00 | |
| Avangard | 54 | N. Serebryakov | 35 / 37 | .946 | 75:34 | |
| CSKA | 32 | A. Samonov | 0 / 0 | 0 | 00:00 | |
| CSKA | 33 | D. Gamzin | 29 / 32 | .906 | 75:04 | |
Additional info
- Attendance
- 10409