FINAL Lokomotiv Yaroslavl 0 3 1 4
Avangard 2 0 0 2

Scorers

1st Period
12:37 Avangard EV
Score: 0 - 1
19:26 Avangard PPG
Score: 0 - 2
2nd Period
10:22 Yaroslavl PPG
Score: 1 - 2
15:09 Yaroslavl EV
Score: 2 - 2
19:06 Yaroslavl EV
Score: 3 - 2
3rd Period
18:57 Yaroslavl EV
Richard Pánik (14) - Assist: None 
Score: 4 - 2

Penalties

1st Period
0:40 Avangard
Giovánni Fióre : Interference - 2 min
17:57 Yaroslavl
Richard Pánik : Interference - 2 min
2nd Period
9:37 Avangard
Nail Yakupov : Slashing - 5 min
10:22 Avangard
Team Penalty
3rd Period
3:01 Avangard
Konstantin Okulov : Hooking - 2 min
4:32 Yaroslavl
Aleksandr Radulov : Slashing - 2 min
10:17 Avangard
Joseph Cecconi : Interference - 2 min
19:54 Avangard
Joseph Cecconi : Cross-checking - 2 min

Lokomotiv Yaroslavl

# Name POS G A PT +/- PMI SOG TOI
4 A. Yelesin D 0 0 0 1 0 2 16:13
5 A. Bereglazov D 0 0 0 1 0 4 16:16
7 N. Kiryanov F 0 0 0 1 0 5 12:47
9 I. Nikolaev F 0 1 1 1 0 2 07:49
10 G. Ivanov F 0 2 2 1 0 2 20:38
14 R. Pánik F 1 0 1 1 2 1 13:58
16 A. Kayumov F 0 0 0 -1 0 3 19:58
27 A. Kuzin F 0 0 0 0 0 2 08:17
28 M. Gernát D 0 0 0 0 0 4 19:04
47 A. Radulov F 1 0 1 1 2 3 18:22
63 P. Kraskovskiy F 0 0 0 0 0 0 01:26
70 Y. Surin F 0 1 1 1 0 2 16:07
72 M. Berezkin F 0 0 0 -1 0 1 18:51
73 N. Cherepanov D 0 0 0 0 0 1 14:45
78 M. Shalunov F 0 0 0 0 0 2 18:50
87 R. Rafikov D 1 0 1 1 0 4 18:00
90 A. Polunin F 1 0 1 1 0 3 09:03
91 D. Alekseev F 0 1 1 1 0 2 10:22
93 D. Misyul D 0 0 0 0 0 0 11:21
99 A. Sergeev D 0 1 1 1 0 3 20:57

Avangard

# Name POS G A PT +/- PMI SOG TOI
5 D. Chayka D 0 0 0 0 0 0 DNP
9 M. McLeod F 0 0 0 -1 0 1 23:16
12 K. Dolzhenkov F 0 0 0 0 0 0 06:57
13 G. Fióre F 0 0 0 -2 2 1 16:46
17 K. Okulov F 0 1 1 -2 2 7 22:19
22 A. Poturalski F 0 1 1 0 0 4 17:59
26 V. Voynov D 0 0 0 -1 0 1 13:38
28 M. Ibragimov D 0 0 0 0 0 0 10:33
44 D. Sharipzyanov D 1 0 1 0 0 5 27:36
53 M. Kotlyarevskiy F 0 0 0 0 0 0 09:39
55 J. Cecconi D 0 0 0 0 4 1 20:43
58 M. Lajoie D 0 0 0 -2 0 2 23:19
65 N. Yakupov F 0 0 0 -1 5 1 11:33
70 I. Martynov F 1 0 1 -1 0 2 14:22
74 N. Prokhorkin F 0 1 1 1 0 1 17:56
84 M. Gulyayev D 0 0 0 -1 0 0 12:52
88 A. Blazhievskiy D 0 1 1 0 0 1 10:13
92 V. Ponomarev F 0 0 0 -1 0 0 16:11
96 D. Rashevskiy F 0 0 0 0 0 0 10:29

Goalies

Team # Name Total SV % TOI
Avangard 1 A. Mishurov 0 / 0 0 00:00
Avangard 54 N. Serebryakov 42 / 45 .933 57:57
Lokomotiv Yaroslavl 38 A. Melnichuk 0 / 0 0 00:00
Lokomotiv Yaroslavl 92 D. Isayev 25 / 27 .926 60:00

Additional info

Attendance
12011