| FINAL | Ak Bars | 3 | 1 | 1 | 5 |
| Metallurg Magnitogorsk | 0 | 1 | 1 | 2 |
Scorers
| 1st Period | ||||
| 2:29 | Ak Bars | EV |
Ilya Safonov (24)
- Assist: M. Miller (58) & N. Lyamkin (96)
|
Score: 1 - 0 |
| 10:01 | Ak Bars | EV |
Nikita Dynyak (86)
- Assist: D. Katelevsky (92) & I. Karpukhin (89)
|
Score: 2 - 0 |
| 15:33 | Ak Bars | EV |
Nathan Todd (29)
- Assist: K. Semenov (94) & A. Marchenko (53)
|
Score: 3 - 0 |
| 2nd Period | ||||
| 9:26 | Magnitogorsk | PPG |
Lucas Johnson (47)
- Assist: R. Press (21) & S. Tolchinski (28)
|
Score: 3 - 1 |
| 12:43 | Ak Bars | EV |
Alexander Chmelevski (55)
- Assist: K. Semenov (94) & M. Miller (58)
|
Score: 4 - 1 |
| 3rd Period | ||||
| 9:34 | Magnitogorsk | EV |
Aleksandr Petunin (31)
- Assist: M. Khabarov (56) & L. Johnson (47)
|
Score: 4 - 2 |
| 12:16 | Ak Bars | PPG |
Alexander Chmelevski (55)
- Assist: N. Todd (29) & M. Miller (58)
|
Score: 5 - 2 |
Penalties
| 2nd Period | ||
| 8:16 | Ak Bars |
Dmitrij Jaškin
: Cross-checking
- 2 min
|
| 3rd Period | ||
| 7:33 | Ak Bars |
Nikita Lyamkin
: Delaying the Game
- 2 min
|
| 11:43 | Magnitogorsk |
Artem Minulin
: High-sticking
- 2 min
|
| 13:08 | Magnitogorsk |
Egor Yakovlev
: Hooking
- 2 min
|
Ak Bars
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | S. Falkovskiy | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:49 | |
| 11 | M. Fisenko | F | 0 | 0 | 0 | 0 | 0 | 0 | 14:19 | |
| 13 | R. Zamaltdinov | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 14 | G. Denisenko | F | 0 | 0 | 0 | 0 | 0 | 2 | 17:08 | |
| 17 | A. Barabanov | F | 0 | 0 | 0 | 1 | 0 | 1 | 15:10 | |
| 23 | D. Jaškin | F | 0 | 0 | 0 | 0 | 2 | 4 | 15:00 | |
| 24 | I. Safonov | F | 1 | 0 | 1 | 0 | 0 | 2 | 14:56 | |
| 28 | Stepan Terekhov | D | 0 | 0 | 0 | 1 | 0 | 0 | 19:08 | |
| 29 | N. Todd | F | 1 | 1 | 2 | 2 | 0 | 3 | 15:52 | |
| 53 | A. Marchenko | D | 0 | 1 | 1 | 1 | 0 | 1 | 19:15 | |
| 55 | S. Chmelevski | F | 2 | 0 | 2 | 2 | 0 | 3 | 14:52 | |
| 58 | M. Miller | D | 0 | 3 | 3 | 2 | 0 | 2 | 20:57 | |
| 71 | A. Pustozerov | F | 0 | 0 | 0 | 1 | 0 | 0 | 12:15 | |
| 86 | N. Dynyak | F | 1 | 0 | 1 | 1 | 0 | 3 | 11:44 | |
| 89 | I. Karpukhin | D | 0 | 1 | 1 | 0 | 0 | 1 | 20:04 | |
| 92 | D. Katelevsky | F | 0 | 1 | 1 | 1 | 0 | 1 | 12:14 | |
| 94 | K. Semenov | F | 0 | 2 | 2 | 2 | 0 | 0 | 18:13 | |
| 95 | A. Galimov | F | 0 | 0 | 0 | 0 | 0 | 4 | 16:29 | |
| 96 | N. Lyamkin | D | 0 | 1 | 1 | 1 | 2 | 1 | 21:18 | |
Metallurg Magnitogorsk
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | R. Kantserov | F | 0 | 0 | 0 | -1 | 0 | 4 | 17:58 | |
| 9 | V. Orekhov | D | 0 | 0 | 0 | -1 | 0 | 0 | 18:06 | |
| 11 | N. Mikhaylis | F | 0 | 0 | 0 | 1 | 0 | 1 | 15:02 | |
| 19 | V. Tkachev | F | 0 | 0 | 0 | -1 | 0 | 2 | 17:44 | |
| 21 | R. Press | D | 0 | 1 | 1 | -2 | 0 | 0 | 15:22 | |
| 22 | R. Iskhakov | F | 0 | 0 | 0 | -1 | 0 | 4 | 15:49 | |
| 26 | D. Barach | F | 0 | 0 | 0 | 0 | 0 | 0 | 14:30 | |
| 28 | S. Tolchinski | F | 0 | 1 | 1 | 0 | 0 | 1 | 15:31 | |
| 29 | D. Vovchenko | F | 0 | 0 | 0 | -1 | 0 | 0 | 13:07 | |
| 31 | A. Petunin | F | 1 | 0 | 1 | 1 | 0 | 1 | 14:18 | |
| 39 | A. Kozlov | F | 0 | 0 | 0 | -1 | 0 | 2 | 16:44 | |
| 44 | E. Yakovlev | D | 0 | 0 | 0 | -1 | 2 | 0 | 16:34 | |
| 47 | L. Johnson | F | 1 | 1 | 2 | -1 | 0 | 4 | 11:50 | |
| 56 | M. Khabarov | D | 0 | 1 | 1 | 1 | 0 | 1 | 18:09 | |
| 72 | A. Minulin | D | 0 | 0 | 0 | 0 | 2 | 0 | 15:48 | |
| 84 | M. Fyodorov | F | 0 | 0 | 0 | 0 | 0 | 1 | 08:31 | |
| 85 | A. Maklyukov | D | 0 | 0 | 0 | -2 | 0 | 1 | 20:03 | |
| 87 | D. Palivko | D | 0 | 0 | 0 | -2 | 0 | 2 | 12:48 | |
| 94 | E. Korobkin | F | 0 | 0 | 0 | -2 | 0 | 0 | 05:27 | |
| 96 | N. Korotkov | F | 0 | 0 | 0 | -2 | 0 | 1 | 14:03 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Ak Bars | 20 | M. Arefyev | 0 / 0 | 0 | 00:00 | |
| Ak Bars | 82 | T. Bilyalov | 23 / 25 | .92 | 59:45 | |
| Metallurg Magnitogorsk | 20 | A. Smolin | 13 / 16 | .813 | 15:33 | |
| Metallurg Magnitogorsk | 30 | I. Nabokov | 11 / 13 | .846 | 43:39 | |
Additional info
- Attendance
- 7500