FINAL Czechia U17 17 13 32 6 68
China PR U17 15 23 15 18 71

Czechia U17

Name POS MIN FG 3P FT O D T A PF TO St BL PT
J. Dedek SG 37:00 3-9 1-3 0-0 2 5 7 0 3 0 2 1 7
J. Soula G 32:00 4-7 1-2 2-2 1 2 3 0 4 2 2 0 11
M. Peterka PF 38:00 6-17 1-6 2-3 7 9 16 1 1 2 2 1 15
P. Slanina C 11:00 1-4 0-0 0-0 0 1 1 0 5 3 0 0 2
R. Kouřil PG 40:00 10-21 0-2 0-1 0 3 3 7 1 4 4 0 20
A. Pecháček C 32:00 4-20 0-2 3-7 6 2 8 0 3 0 1 0 11
D. Subert G 05:00 0-0 0-0 0-0 0 1 1 1 1 1 0 0 0
D. Zumer PG 05:00 1-2 0-0 0-0 1 0 1 0 3 0 0 0 2
L. Stegbauer C DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M. Rubes F DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M. Svoboda SF DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T. Soukal F DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200:00 29/80 3/15 7/13 17 23 40 9 21 12 11 2 68

China PR U17

Name POS MIN FG 3P FT O D T A PF TO St BL PT
Han Delong F 34:00 5-13 1-8 2-2 0 1 1 1 1 2 2 0 13
Heng Yifeng F 24:00 2-5 0-1 4-4 1 4 5 0 2 10 0 0 8
Liu Bo C 29:00 1-5 0-0 0-0 0 8 8 0 1 0 0 0 2
Zhao Jiwei G 28:00 6-16 2-6 6-7 1 2 3 3 3 4 3 0 20
Zhou Qi C 37:00 3-7 0-0 4-4 3 12 15 1 4 3 0 5 10
Guo Xiaopeng F 19:00 2-5 0-1 3-4 0 1 1 1 1 0 0 0 7
Ma Bin C 03:00 0-0 0-0 0-0 0 0 0 0 3 2 0 0 0
Su Hao C DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wang Zhengbo G 17:00 2-3 2-3 0-0 1 1 2 1 1 1 0 0 6
Xu Ziyang G 05:00 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
Yang Linyi G 05:00 1-2 1-2 0-0 0 0 0 0 2 2 0 0 3
Totals 201:00 23/58 6/22 19/21 6 29 35 8 18 24 6 5 71

Additional info