FINAL Croatia U17 15 28 23 27 93
Spain U17 11 12 21 17 61

Croatia U17

Name POS MIN FG 3P FT O D T A PF TO St BL PT
K. Žganec PF 28:00 4-7 0-0 5-6 3 4 7 3 2 4 2 0 13
M. Arapović C 17:00 2-7 0-0 0-0 1 3 4 0 5 0 0 0 4
P. Marinelli G 23:00 2-4 0-1 9-10 0 4 4 5 3 3 0 0 13
M. Hezonja SF 34:00 7-15 2-5 7-10 0 8 8 4 1 3 3 0 23
D. Bošnjak SG 34:00 3-4 3-4 2-4 1 3 4 5 1 2 2 0 11
I. Bender F 12:00 2-4 0-1 0-0 1 2 3 1 4 2 0 1 4
I. Jukic G 08:00 1-1 0-0 2-4 0 3 3 0 3 2 1 0 4
J. Gulam G 14:00 3-5 1-2 0-0 1 1 2 1 1 0 0 0 7
T. Gabrić PF 20:00 4-7 3-6 0-0 0 4 4 1 2 0 1 0 11
A. Coric F 03:00 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
D. Jelenek F 04:00 0-0 0-0 0-0 0 1 1 1 2 1 0 0 0
D. Škara SF 03:00 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
Totals 200:00 29/57 9/19 26/35 7 34 41 21 25 17 9 1 93

Spain U17

Name POS MIN FG 3P FT O D T A PF TO St BL PT
Alberto Martin PG 28:00 2-13 1-10 2-2 0 2 2 0 3 0 2 0 7
Gerard Gomila SF 20:00 1-5 0-0 1-2 1 2 3 1 1 1 0 0 3
Ilimane Diop C 28:00 5-8 0-0 3-4 1 4 5 2 5 3 0 2 13
Jose Nogues PF 16:00 1-4 0-0 1-2 0 2 2 0 2 2 0 2 3
Xavier Moix PG 15:00 2-6 0-2 0-0 1 0 1 0 3 1 2 0 4
Agusti Sans SG 26:00 3-9 2-6 3-4 1 0 1 0 2 3 2 1 11
Alberto Abalde SF 18:00 3-10 1-6 2-2 1 2 3 0 2 1 1 0 9
Andreu Adrover PG 06:00 0-1 0-0 0-0 1 2 3 0 2 0 0 0 0
David Iriarte PF 12:00 1-2 0-0 1-2 0 2 2 0 2 1 0 0 3
Ferran Ventura SG 16:00 2-6 2-4 0-2 0 1 1 0 2 1 1 0 6
Marc Bauza C 09:00 0-1 0-0 0-0 0 1 1 1 2 0 0 0 0
Marcos Portalez SF 06:00 1-2 0-0 0-0 0 1 1 0 5 2 0 0 2
Totals 200:00 21/67 6/28 13/20 6 19 25 4 31 15 8 5 61

Additional info