FINAL Guyana 24 18 15 30 87
Jamaica 20 27 31 29 107

Guyana

Name POS PT FG MIN 3P FT O D T A PF TO St BL
A. Moe (1) PF 25 9-13 31:53 1-4 6-9 0 3 3 1 3 5 1 0
N. Smith (3) SG 4 2-6 16:53 0-3 0-0 0 3 3 2 0 1 0 0
D. James (4) PF 18 8-19 35:42 2-6 0-0 1 3 4 5 3 2 1 1
T. Welch (6) SG 4 1-4 20:30 0-2 2-4 1 2 3 5 0 0 0 0
S. Rose (11) PG 19 6-14 39:47 6-11 1-2 0 8 8 1 4 3 1 3
A. Crandon (2) C 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
T. Belgrave (7) SF 1 0-0 05:55 0-0 1-2 0 0 0 1 0 1 1 0
D. Bovell (8) PG 12 5-11 20:37 0-3 2-3 2 4 6 2 1 2 1 0
H. Adams (9) SF 2 1-1 07:23 0-0 0-0 0 1 1 0 2 0 0 0
I. Yaw (12) C 2 1-3 21:20 0-0 0-0 2 1 3 2 5 0 1 1
Totals 87 33/71 200:00 9/29 12/20 6 25 31 19 18 14 6 5

Jamaica

Name POS PT FG MIN 3P FT O D T A PF TO St BL
W. Williams (0) PF 8 4-5 21:42 0-0 0-0 5 7 12 5 3 2 0 0
R. Thomas (5) PF 18 6-9 26:19 4-4 2-3 1 3 4 1 0 0 1 1
M. Robinson (11) F 21 10-16 24:15 1-6 0-1 1 1 2 2 1 3 1 1
K. Foster (23) PF 4 1-7 18:34 0-4 2-4 0 4 4 1 2 2 0 0
O. Johnson (24) F 26 10-17 28:36 4-8 2-2 2 5 7 3 2 0 1 1
J. Bailey (1) PG 3 1-9 26:54 0-2 1-2 0 3 3 9 3 4 3 1
A. Mike (3) G 11 3-4 14:11 2-2 3-3 0 2 2 2 1 2 0 0
M. Rogers (8) G 5 2-6 16:59 1-4 0-0 0 4 4 1 2 2 0 0
S. Whittingham (13) F 11 5-7 19:38 1-2 0-0 1 2 3 1 2 2 2 1
T. McDonald (21) U 0 0-0 02:52 0-0 0-0 0 1 1 0 0 0 0 0
Totals 107 42/80 200:00 13/32 10/15 10 32 42 25 16 17 8 5

Additional info