| FINAL | El Salvador | 15 | 21 | 16 | 16 | 68 |
| Jamaica | 18 | 18 | 13 | 17 | 66 |
El Salvador
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Lahud (7) | PG | 7 | 3-4 | 14:16 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | |
| R. Martinez (10) | PG | 19 | 8-18 | 35:44 | 3-8 | 0-1 | 1 | 2 | 3 | 5 | 3 | 2 | 3 | 0 | |
| C. Arias (12) | PF | 9 | 3-8 | 32:25 | 0-1 | 3-5 | 3 | 9 | 12 | 2 | 2 | 1 | 2 | 5 | |
| J. Araujo (17) | PG | 11 | 4-5 | 25:45 | 3-4 | 0-0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | |
| R. Aguilar (23) | C | 11 | 5-10 | 32:33 | 0-0 | 1-4 | 0 | 6 | 6 | 2 | 4 | 6 | 0 | 3 | |
| A. Reyes (1) | SF | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Arias (9) | PG | 0 | 0-2 | 11:54 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | |
| B. García (13) | PF | 8 | 2-3 | 13:56 | 0-0 | 4-8 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | |
| M. Aguilar (20) | SF | 0 | 0-1 | 01:35 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Valle (24) | PG | 0 | 0-2 | 05:10 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Escalante (26) | PG | 3 | 1-4 | 25:33 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | |
| A. Alas (34) | PG | 0 | 0-0 | 01:09 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 68 | 26/57 | 200:00 | 8/23 | 8/18 | 9 | 28 | 37 | 22 | 18 | 15 | 8 | 8 |
Jamaica
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Mike (3) | G | 6 | 1-6 | 21:34 | 1-6 | 3-5 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | |
| R. Thomas (5) | PF | 9 | 4-12 | 26:42 | 1-8 | 0-0 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | |
| O. Johnson (24) | F | 18 | 7-15 | 31:20 | 4-11 | 0-1 | 2 | 6 | 8 | 0 | 3 | 1 | 1 | 0 | |
| W. Williams (0) | C | 9 | 4-8 | 26:53 | 0-0 | 1-3 | 1 | 9 | 10 | 0 | 2 | 4 | 0 | 0 | |
| J. Bailey (1) | PG | 10 | 4-10 | 27:47 | 2-4 | 0-0 | 1 | 2 | 3 | 4 | 2 | 3 | 1 | 0 | |
| M. Rogers (8) | G | 0 | 0-0 | 13:52 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| M. Robinson (11) | F | 12 | 4-9 | 22:15 | 1-3 | 3-4 | 5 | 3 | 8 | 4 | 2 | 4 | 1 | 0 | |
| S. Whittingham (13) | F | 2 | 1-4 | 14:15 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| T. McDonald (21) | U | 0 | 0-1 | 02:19 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| K. Foster (23) | PF | 0 | 0-5 | 13:03 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | |
| Totals | 66 | 25/70 | 200:00 | 9/36 | 7/13 | 15 | 27 | 42 | 18 | 18 | 14 | 6 | 1 |