FINAL Great Britain 17 15 12 17 61
Ukraine 22 20 24 24 90

Great Britain

Name POS PT FG MIN 3P FT O D T A PF TO St BL
G. Olaseni (0) C 10 3-8 23:12 0-0 4-5 4 5 9 2 4 3 1 1
B. Mockford (3) G 0 0-3 16:06 0-1 0-0 0 0 0 1 1 0 0 0
L. Nelson (6) SG 16 6-13 28:20 4-7 0-2 0 1 1 5 1 3 1 0
M. Hesson (22) PF 10 4-13 24:03 2-5 0-0 1 4 5 0 2 2 1 1
C. Wheatle (24) SG 3 1-6 25:52 1-2 0-2 2 5 7 2 1 1 2 0
O. Soko (0) F 8 3-9 19:51 0-0 2-3 3 1 4 0 4 2 0 0
D. Clark (10) PF 3 1-2 10:22 1-2 0-0 0 0 0 0 0 2 0 0
K. Bigby-Williams (13) C 4 2-4 11:23 0-0 0-0 1 6 7 0 0 1 0 0
P. Whelan (32) SG 2 1-3 13:27 0-2 0-0 0 0 0 3 1 3 0 0
J. Anderson (33) PF 3 1-3 09:39 1-3 0-0 0 1 1 0 1 0 0 0
D. van Oostrum (77) PG 2 0-2 17:34 0-0 2-2 0 4 4 2 0 2 0 0
D. Lautier-Ogunleye (23) SG 0 0-0 00:11 0-0 0-0 0 0 0 0 0 0 0 0
Totals 61 22/66 200:00 9/22 8/14 11 27 38 15 15 19 5 2

Ukraine

Name POS PT FG MIN 3P FT O D T A PF TO St BL
D. Lukashov (7) G 8 3-6 17:09 1-3 1-1 1 3 4 5 2 0 1 0
S. Mykhailiuk (10) SG 17 6-14 22:43 5-11 0-0 1 4 5 4 0 0 3 0
A. Len (25) C 13 5-7 19:34 1-1 2-2 1 5 6 0 3 1 1 2
B. Blyznyuk (32) SF 10 4-5 27:18 0-1 2-2 0 4 4 5 0 1 0 0
V. Gerun (52) PF 5 2-4 16:35 0-0 1-2 2 2 4 2 1 4 0 1
I. Tkachenko (5) SF 0 0-1 13:46 0-1 0-0 0 0 0 0 1 0 1 0
V. Bobrov (13) PF 7 2-5 18:50 1-4 2-2 1 3 4 0 4 0 0 0
A. Pustovyi (23) C 8 3-6 16:18 0-0 2-2 2 3 5 1 2 1 2 2
D. Skapintsev (44) C 0 0-4 07:57 0-0 0-0 1 1 2 0 0 0 0 0
I. Sydorov (55) G 10 4-4 06:11 1-1 1-1 0 1 1 1 1 0 0 0
I. Sanon (30) G 6 2-12 12:56 1-7 1-2 1 2 3 1 1 2 1 0
V. Zotov (45) PG 6 2-6 20:43 2-5 0-2 0 0 0 3 1 0 1 0
Totals 90 33/74 200:00 12/34 12/16 10 28 38 22 16 9 10 5

Additional info