FINAL Italy 29 18 20 23 90
Great Britain 20 17 17 2 56

Italy

Name POS PT FG MIN 3P FT O D T A PF TO St BL
M. Spissu (0) G 0 0-1 13:56 0-0 0-0 0 2 2 2 2 1 0 0
S. Tonut (7) SG 9 3-6 17:29 0-1 3-5 0 3 3 3 1 1 1 0
N. Melli (9) F 11 4-9 14:13 1-1 2-4 2 1 3 2 1 0 1 1
S. Fontecchio (13) SF 18 5-7 15:55 3-4 5-5 0 4 4 4 1 0 2 0
A. Polonara (33) PF 5 2-4 15:51 1-3 0-0 1 1 2 2 1 1 0 0
N. Mannion (1) G 2 1-7 17:23 0-5 0-0 0 0 0 4 1 2 0 0
P. Biligha (6) C 8 3-4 22:48 0-0 2-2 0 4 4 1 2 0 3 0
A. Tessitori (16) C 5 1-3 08:00 1-2 2-2 0 1 1 0 0 0 0 0
G. Ricci (17) SG 10 4-7 25:52 2-4 0-0 4 4 8 4 1 0 0 1
T. Baldasso (25) PG 6 2-5 13:01 2-4 0-0 0 3 3 2 1 1 0 0
A. Pajola (54) PG 3 1-2 18:25 1-2 0-0 0 1 1 5 3 0 1 0
L. Datome (70) SF 13 5-7 17:07 3-4 0-0 0 4 4 1 0 0 1 0
Totals 90 31/62 200:00 14/30 14/18 7 28 35 30 14 6 9 2

Great Britain

Name POS PT FG MIN 3P FT O D T A PF TO St BL
L. Nelson (6) SG 7 3-10 26:12 1-6 0-0 1 3 4 3 2 3 0 0
M. Hesson (22) PF 18 6-16 28:43 4-10 2-4 3 3 6 1 4 5 1 0
C. Wheatle (24) SG 12 3-6 32:20 2-4 4-4 1 6 7 3 2 2 0 0
P. Whelan (32) SG 3 1-8 28:14 1-7 0-0 1 2 3 2 1 0 0 0
G. Olaseni (0) C 6 2-5 30:37 0-0 2-2 4 2 6 1 2 1 0 1
B. Mockford (3) G 3 1-3 04:26 1-3 0-0 0 0 0 0 0 0 0 0
D. Clark (10) PF 0 0-6 17:54 0-5 0-1 0 2 2 0 2 1 0 0
K. Bigby-Williams (13) C 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
D. Lautier-Ogunleye (23) SG 5 2-6 21:50 1-3 0-1 0 5 5 0 1 2 0 0
J. Anderson (33) PF 2 1-4 09:44 0-1 0-0 1 0 1 0 1 2 1 0
D. van Oostrum (77) PG 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
O. Soko (0) F 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
Totals 56 19/64 200:00 10/39 8/12 11 23 34 10 15 16 2 1

Additional info