| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Miami Marlins | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 9 | 12 | 0 | |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 |
W: D. Phelps (1 - 0)
L: D. McGowan (1 - 1)
Batting
Miami Marlins
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Gordon | 5 | 1 | 0 | 0 | 0 | 2 | 4 | .348 | |
| 14 | M. Prado | 5 | 1 | 3 | 4 | 0 | 1 | 0 | .300 | |
| 27 | G. Stanton | 5 | 1 | 1 | 2 | 0 | 3 | 3 | .241 | |
| 38 | M. Morse | 3 | 1 | 1 | 0 | 2 | 1 | 1 | .233 | |
| 13 | M. Ozuna | 4 | 2 | 2 | 0 | 1 | 1 | 1 | .300 | |
| 51 | I. Suzuki | 5 | 0 | 1 | 0 | 0 | 1 | 6 | .257 | |
| 39 | J. Saltalamacchia | 4 | 1 | 0 | 0 | 1 | 0 | 5 | .069 | |
| 3 | A. HechavarrÃa | 4 | 2 | 4 | 3 | 1 | 0 | 0 | .311 | |
| 41 | D. Phelps | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | |
| 40 | M. Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 12 | R. Brignac | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 46 | N. Masset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Philadelphia Phillies
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | O. Herrera | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .291 | |
| 2 | B. Revere | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .189 | |
| 25 | C. Asche | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | |
| 3 | J. Francoeur | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .225 | |
| 18 | D. Ruf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .147 | |
| 16 | C. Hernandez | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .227 | |
| 29 | C. Rupp | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .167 | |
| 4 | A. Blanco | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .214 | |
| 40 | D. McGowan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 50 | H. Neris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 24 | G. Sizemore | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .133 | |
| 30 | J. De Fratus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 63 | J. Diekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 13 | F. Galvis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .314 | |
| 46 | J. Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Pitching
Miami Marlins
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | D. Phelps (W, 1-0) | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 3.55 | |
| 40 | M. Dunn | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 7.71 | |
| 46 | N. Masset | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 4.50 | |
Philadelphia Phillies
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | D. McGowan (L, 1-1) | 3.1 | 3 | 4 | 4 | 4 | 4 | 0 | 5.23 | |
| 50 | H. Neris | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| 30 | J. De Fratus | 2.0 | 4 | 4 | 3 | 1 | 3 | 1 | 5.00 | |
| 63 | J. Diekman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | |
| 46 | J. Gomez | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.52 | |
Additional info
- Attendance
- 17097