Baltimore Orioles
(81-81, 32-49 Road)
at
Toronto Blue Jays
(98-75, 56-31 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 0 0 0 0 1 1 0 4 6 8 0
Toronto Blue Jays 0 0 3 3 1 0 0 0 X 7 7 0
W: D. Hutchison (2 - 0) L: C. Tillman (2 - 2) SV: M. Castro (4)

Batting

Baltimore Orioles

# Name AB R H RBI BB SO LOB AVG
9 D. Lough 3 0 1 0 0 0 0 .125
38 J. Paredes 4 0 0 0 0 1 2 .350
10 A. Jones 4 2 2 0 0 1 0 .424
19 C. Davis 4 0 0 0 0 4 2 .232
27 D. Young 4 1 2 0 0 0 0 .321
23 T. Snider 4 1 1 2 0 1 1 .304
13 M. Machado 4 2 2 4 0 1 1 .218
1 E. Cabrera 3 0 0 0 0 0 0 .231
28 S. Pearce 1 0 0 0 0 0 0 .149
60 R. Lavarnway 4 0 0 0 0 1 0 .077

Toronto Blue Jays

# Name AB R H RBI BB SO LOB AVG
7 J. Reyes 4 0 0 0 0 0 2 .265
29 D. Travis 3 1 1 1 2 0 2 .385
20 J. Donaldson 4 2 2 2 0 1 3 .349
10 E. Encarnacion 4 0 0 0 0 3 4 .194
14 J. Smoak 1 1 0 0 3 0 0 .231
55 R. Martin 3 1 1 1 1 0 1 .159
45 D. Pompey 4 0 0 0 0 2 5 .237
23 D. Valencia 3 2 1 1 1 1 3 .538
11 K. Pillar 3 0 2 2 1 0 0 .274

Pitching

Baltimore Orioles

# Name IP H R ER BB SO HR ERA
30 C. Tillman (L, 2-2) 4.1 5 7 7 5 3 1 7.58
35 B. Brach 1.2 1 0 0 2 4 0 4.09
29 T. Hunter 1.0 0 0 0 1 0 0 8.10
53 Z. Britton 1.0 1 0 0 0 0 0 1.23

Toronto Blue Jays

# Name IP H R ER BB SO HR ERA
36 D. Hutchison (W, 2-0) 8.0 4 2 2 0 7 1 5.48
31 L. Hendriks 0.1 3 3 3 0 1 0 4.91
51 M. Castro (S, 4) 0.2 1 1 1 0 1 1 1.93

Additional info

Attendance
18581