| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
| Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 11 | 0 | |
| Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 1 |
Batting
Houston Astros
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | J. Altuve | 4 | 0 | 2 | 0 | 2 | 0 | 0 | .309 | |
| 18 | L. Valbuena | 6 | 0 | 0 | 0 | 0 | 2 | 7 | .196 | |
| 4 | G. Springer | 6 | 1 | 2 | 1 | 0 | 2 | 3 | .183 | |
| 8 | J. Lowrie | 5 | 1 | 1 | 0 | 1 | 0 | 2 | .275 | |
| 11 | E. Gattis | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .136 | |
| 9 | M. Gonzalez | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | |
| 23 | C. Carter | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .132 | |
| 28 | C. Rasmus | 3 | 1 | 0 | 0 | 2 | 2 | 2 | .225 | |
| 16 | H. Conger | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .167 | |
| 19 | R. Grossman | 5 | 1 | 1 | 2 | 0 | 1 | 3 | .179 | |
Athletics
| # | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | M. Semien | 5 | 1 | 2 | 2 | 0 | 1 | 0 | .279 | |
| 20 | M. Canha | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | |
| 17 | I. Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .353 | |
| 18 | B. Zobrist | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .240 | |
| 16 | B. Butler | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .343 | |
| 7 | C. Ross | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | |
| 23 | S. Fuld | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .305 | |
| 15 | B. Lawrie | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .214 | |
| 19 | J. Phegley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| 21 | S. Vogt | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .373 | |
| 3 | C. Gentry | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .040 | |
| 22 | J. Reddick | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .325 | |
| 28 | E. Sogard | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .267 | |
Pitching
Houston Astros
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 60 | D. Keuchel | 9.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0.62 | |
| 44 | L. Gregerson (W, 1-0) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 2.25 | |
| 37 | P. Neshek | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 5.87 | |
| 29 | T. Sipp | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.17 | |
| 50 | C. Qualls (S, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | |
Athletics
| # | Name | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | S. Kazmir | 7.0 | 5 | 0 | 0 | 3 | 7 | 0 | 0.99 | |
| 58 | E. Scribner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.69 | |
| 36 | T. Clippard | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.29 | |
| 61 | D. Otero | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 4.50 | |
| 39 | E. O'Flaherty (L, 0-2) | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 11.37 | |
| 56 | F. Abad | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
Additional info
- Attendance
- 18205