Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 9 | 1 | |
Philadelphia Phillies | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Batting
Atlanta Braves
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
22 | N. Markakis | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .362 | |
19 | A. Simmons | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .270 | |
5 | F. Freeman | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .219 | |
15 | A.J. Pierzynski | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .382 | |
7 | J. Gomes | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .250 | |
53 | J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
39 | J. Grilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
24 | K. Johnson | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .200 | |
8 | J. Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .171 | |
23 | C. Johnson | 2 | 0 | 1 | 1 | 0 | 1 | 2 | .314 | |
4 | E. Young Jr. | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .184 | |
17 | S. Miller | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
11 | P. Gosselin | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .133 | |
57 | C. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
25 | C. Maybin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .135 | |
Philadelphia Phillies
# | Name | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
2 | B. Revere | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .180 | |
37 | O. Herrera | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .286 | |
26 | C. Utley | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | |
3 | J. Francoeur | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .229 | |
6 | R. Howard | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .189 | |
25 | C. Asche | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .305 | |
51 | C. Ruiz | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .196 | |
13 | F. Galvis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .328 | |
57 | L. García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
50 | H. Neris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
55 | D. Buchanan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
63 | J. Diekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
16 | C. Hernandez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | |
Pitching
Atlanta Braves
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
17 | S. Miller (W, 3-0) | 6.0 | 3 | 2 | 2 | 2 | 3 | 1 | 2.05 | |
57 | C. Martin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.54 | |
53 | J. Johnson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.66 | |
39 | J. Grilli (S, 7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.29 | |
Philadelphia Phillies
# | Name | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
55 | D. Buchanan (L, 0-4) | 6.2 | 2 | 3 | 3 | 3 | 3 | 1 | 7.52 | |
63 | J. Diekman | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 10.29 | |
57 | L. García | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.08 | |
50 | H. Neris | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Additional info
- Attendance
- 24748