Boston Red Sox
(78-84, 35-46 Road)
at
Baltimore Orioles
(81-81, 49-32 Home)

Final 1 2 3 4 5 6 7 8 9 10 R H E
Boston Red Sox 0 2 0 0 0 0 0 0 1 1 4 8 0
Baltimore Orioles 2 0 0 0 1 0 0 0 0 2 5 11 1
W: B. Matusz (1 - 2) L: K. Uehara (1 - 1)

Batting

Boston Red Sox

# Name AB R H RBI BB SO LOB AVG
50 M. Betts 4 0 0 0 0 2 0 .203
15 D. Pedroia 3 1 0 0 2 0 0 .239
34 D. Ortiz 5 0 0 0 0 2 3 .194
13 H. Ramirez 3 1 2 0 1 1 0 .292
12 M. Napoli 4 1 3 2 0 0 0 .183
48 P. Sandoval 4 0 0 1 0 0 4 .266
5 A. Craig 4 0 1 0 0 1 2 .154
2 X. Bogaerts 4 1 1 1 0 1 0 .298
10 R. Hanigan 4 0 1 0 0 0 0 .195

Baltimore Orioles

# Name AB R H RBI BB SO LOB AVG
12 A. De Aza 4 1 1 0 0 0 0 .228
38 J. Paredes 5 2 4 2 0 0 0 .400
10 A. Jones 5 1 2 0 0 0 3 .412
19 C. Davis 3 0 1 2 0 0 2 .242
23 T. Snider 4 0 0 0 0 1 3 .275
9 D. Lough 1 1 1 1 0 0 0 .222
13 M. Machado 3 0 2 0 1 0 0 .238
43 R. Navarro 4 0 0 0 0 2 4 .143
36 C. Joseph 4 0 0 0 0 1 3 .311
1 E. Cabrera 4 0 0 0 0 0 1 .224

Pitching

Boston Red Sox

# Name IP H R ER BB SO HR ERA
63 J. Masterson 7.0 7 3 3 1 3 1 5.16
68 M. Barnes 2.0 2 0 0 0 1 0 0.00
19 K. Uehara (L, 1-1) 0.1 2 2 2 0 0 1 4.15

Baltimore Orioles

# Name IP H R ER BB SO HR ERA
16 Chen Wei-Yin 8.0 4 2 2 1 5 1 2.78
53 Z. Britton 1.0 2 1 1 1 2 0 2.16
35 B. Brach 0.1 2 1 1 1 0 1 4.76
17 B. Matusz (W, 1-2) 0.2 0 0 0 0 0 0 3.38

Additional info

Attendance
36757