Pittsburgh Pirates
(98-65, 45-36 Road)
at
Arizona Diamondbacks
(79-83, 39-42 Home)

Final 1 2 3 4 5 6 7 8 9 R H E
Pittsburgh Pirates 0 0 0 1 0 0 0 0 1 2 7 0
Arizona Diamondbacks 0 1 0 0 0 0 0 0 0 1 8 1
W: T. Watson (1 - 1) L: A. Reed (0 - 1) SV: M. Melancon (5)

Batting

Pittsburgh Pirates

# Name AB R H RBI BB SO LOB AVG
5 J. Harrison 4 0 0 0 0 2 1 .221
25 G. Polanco 4 0 0 0 0 1 1 .265
22 A. McCutchen 4 0 0 0 0 1 1 .175
18 N. Walker 4 2 2 0 0 1 1 .273
6 S. Marte 4 0 1 1 0 1 1 .228
24 P. Alvarez 4 0 2 1 0 0 0 .232
3 S. Rodriguez 0 0 0 0 0 0 0 .333
29 F. Cervelli 4 0 1 0 0 1 3 .265
10 J. Mercer 3 0 0 0 0 2 1 .205
34 A.J. Burnett 2 0 1 0 0 1 0 .143
15 A. Lambo 1 0 0 0 0 0 0 .059
44 T. Watson 0 0 0 0 0 0 0 .000
35 M. Melancon 0 0 0 0 0 0 0 .000

Arizona Diamondbacks

# Name AB R H RBI BB SO LOB AVG
5 E. Inciarte 3 0 1 0 1 0 0 .323
11 A.J. Pollock 4 0 1 0 0 0 1 .344
44 P. Goldschmidt 4 0 0 0 0 0 3 .279
6 D. Peralta 3 0 0 0 0 2 1 .211
15 M. Trumbo 1 0 0 0 0 0 2 .281
2 A. Hill 4 0 1 0 0 1 2 .163
16 C. Owings 4 1 2 0 0 0 1 .241
9 T. Gosewisch 4 0 2 1 0 0 1 .204
13 N. Ahmed 0 0 0 0 0 0 0 .128
4 C. Pennington 2 0 1 0 2 0 0 .231
12 R. De La Rosa 2 0 0 0 0 1 4 .000
26 D. Dorn 1 0 0 0 0 1 0 .000
29 B. Ziegler 0 0 0 0 0 0 0 .000
43 A. Reed 0 0 0 0 0 0 0 .000
24 Y. Tomas 1 0 0 0 0 0 1 .364

Pitching

Pittsburgh Pirates

# Name IP H R ER BB SO HR ERA
34 A.J. Burnett 7.0 5 1 1 2 4 0 1.80
44 T. Watson (W, 1-1) 1.0 2 0 0 0 1 0 3.00
35 M. Melancon (S, 5) 1.0 1 0 0 1 0 0 5.79

Arizona Diamondbacks

# Name IP H R ER BB SO HR ERA
12 R. De La Rosa 7.0 4 1 1 0 8 0 4.68
29 B. Ziegler 1.0 0 0 0 0 1 0 0.00
43 A. Reed (L, 0-1) 1.0 3 1 1 0 1 0 3.60

Additional info

Attendance
38859